Difference between revisions of "Welding Area"
(Created page with "start") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Level_2_badge.png|alt=|left|frameless|100x100px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_2_badge.png]]'''The Metal Shop Area at Pikes Peak Makerspace (PPM) consists mostly of Level 2 equipment.''' | |
+ | |||
+ | Additional training is required to use our Level 2 equipment. | ||
+ | |||
+ | |||
+ | <span style="color:#FFFFFF; background:#EB4F9C"> Metal Shop Area </span> [https://wiki.pikespeakmakerspace.org/index.php/Metal_Shop#Hand_Tools hand tools] should be marked with <span style="color:#EB4F9C">'''pink'''</span> tape or paint or powder coating. | ||
+ | |||
+ | [[File:Metal Shop Area.jpg|alt=Metal Shop Area|thumb|300x300px|<span style="color:#FFFFFF; background:#EB4F9C"> Metal Shop Area (03/15/22) </span>|link=https://wiki.pikespeakmakerspace.org/index.php/File:Metal_Shop_Area.jpg]]{{Template:Safety}} | ||
+ | |||
+ | ==Classes and Training== | ||
+ | ==='''[https://wiki.pikespeakmakerspace.org/index.php/New_Member_Orientation New Member Orientation]'''=== | ||
+ | ===Area Captain -- Trevor Banks=== | ||
+ | :View all '''[https://wiki.pikespeakmakerspace.org/index.php/About_PPM#PPM_Area_Captains PPM Area Captains]''' | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Area_Captain_Duties#Metal_Shop Area Captain Duties]=== | ||
+ | :To help out in the Metal Shop, contact the Area Captain on Slack. | ||
+ | ===Classes=== | ||
+ | :Pikes Peak Makerspace announces its [https://www.meetup.com/pikespeakmakerspace/events '''Upcoming events, including classes, on Meetup'''] | ||
+ | ===Training=== | ||
+ | :[https://store.generalair.com/courses/colorado-springs/ Learn to weld for $50 at General Air] | ||
+ | ===Tips=== | ||
+ | :Before using air tools add 1 drop of air tool oil | ||
+ | ===For Additional Help=== | ||
+ | :Use the PPM Slack channel #metal-shop | ||
+ | <gallery> | ||
+ | File:Intro to Welding PDF.pdf|alt=Intro to Welding.pdf|<center>Intro to Welding.pdf</center> | ||
+ | </gallery> | ||
+ | ==Equipment Lists== | ||
+ | ===Welding Equipment=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#EB4F9C; color:#ffffff;" | ||
+ | | style="vertical-align:middle;" |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |- | ||
+ | |[[File:Welder Multimaster 260.jpg|center|frameless|200x200px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Welder_Multimaster_260.jpg]] | ||
+ | |'''Welder,''' | ||
+ | '''MIG, TIG and stick''' | ||
+ | |Esab | ||
+ | |multimaster 260 | ||
+ | | | ||
+ | | | ||
+ | |PPM | ||
+ | [https://wiki.pikespeakmakerspace.org/index.php/Donations_Received#2022_Donations (donated by Qualtek Manufacturing)] | ||
+ | |Working | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Fume Extractor.jpg|alt=Fume Extractor|200x200px|center|frameless|link=https://wiki.pikespeakmakerspace.org/index.php/File:Fume_Extractor.jpg]] | ||
+ | |'''Fume Extractor''' | ||
+ | |PACE | ||
+ | |8888-0825 | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | |none | ||
+ | |PPM | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Box fan.jpg|alt=Box fan|center|frameless|140x140px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Box_fan.jpg]] | ||
+ | |'''box fan,''' | ||
+ | '''20", 3-speed''' | ||
+ | |LASKO | ||
+ | |N/A | ||
+ | |<p style="text-align:right;">$30</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''metal table,''' | ||
+ | '''2' x 8’''' | ||
+ | |||
+ | '''40” tall''' | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | [https://wiki.pikespeakmakerspace.org/index.php/Donations_Received#2022_Donations (donated by Bristol)] | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''HEAVY DUTY CUTTING & WELDING KIT''' | ||
+ | |FIREPOWER | ||
+ | |OXYFUEL 350 | ||
+ | |<p style="text-align:right;">$399.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''TORCH CART''' | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |<p style="text-align:right;">$129.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''ACETYLENE CYLINDER''' | ||
+ | |N/A | ||
+ | |10 CF | ||
+ | |<p style="text-align:right;">$149.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''OXYGEN CYLINDER''' | ||
+ | |N/A | ||
+ | |20 CF | ||
+ | |<p style="text-align:right;">$199.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''Titanium 45A''' | ||
+ | '''plasma cutter''' | ||
+ | | | ||
+ | | | ||
+ | |<p style="text-align:right;">$929.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |}<gallery> | ||
+ | File:Welding curtain 1.jpg|alt=Welding curtain|<center>Welding curtain<br>Metal Shop side</center> | ||
+ | File:Welding curtain 2.jpg|alt=Welding curtain|<center>Welding curtain<br>Wood Shop side</center> | ||
+ | </gallery> | ||
+ | ===Metal Shop Equipment=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#EB4F9C; color:#ffffff;" | ||
+ | | style="vertical-align:middle;" |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |- | ||
+ | |[[File:Drill press ROCKWELL.jpg|alt=Drill press ROCKWELL|center|frameless|200x200px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Drill_press_ROCKWELL.jpg]] | ||
+ | |'''drill press''' | ||
+ | |ROCKWELL | ||
+ | |DG08 | ||
+ | |<p style="text-align:right;">$500</p> | ||
+ | |no | ||
+ | |PPM [https://wiki.pikespeakmakerspace.org/index.php/Donations_Received#2022_Donations (donated by Qualtek Manufacturing)] | ||
+ | |Working | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Metal band saw.jpg|alt=Metal band saw|center|frameless|200x200px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Metal_band_saw.jpg]] | ||
+ | |'''metal band saw''' | ||
+ | |DOALL | ||
+ | |M602 | ||
+ | |<p style="text-align:right;">$500</p> | ||
+ | |no | ||
+ | |PPM [https://wiki.pikespeakmakerspace.org/index.php/Donations_Received#2022_Donations (donated by Qualtek Manufacturing)] | ||
+ | |Working | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''industrial''' | ||
+ | '''drill press,''' | ||
+ | |||
+ | '''12-speed,''' | ||
+ | |||
+ | '''5/8 inch chuck''' | ||
+ | |ORBIT MACHINE TOOLS | ||
+ | |OR‑1458 F | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | |no | ||
+ | |PPM (donated by Vernon Allen) | ||
+ | |Working | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Evolution Metal Chop Saw.jpg|alt=Evolution Metal Chop Saw|center|frameless|160x160px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Evolution_Metal_Chop_Saw.jpg]] | ||
+ | |'''evolution''' | ||
+ | '''Metal Cutting Chop Saw''' | ||
+ | |||
+ | '''14" blade''' | ||
+ | |[https://store.evolutionpowertools.com/ evolution POWER TOOLS] | ||
+ | |evoSAW | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | |yes | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | |[[File:5in Bench Grinder.jpg|alt=5in Bench Grinder|center|frameless|160x160px|link=https://wiki.pikespeakmakerspace.org/index.php/File:5in_Bench_Grinder.jpg]] | ||
+ | |'''5 in. Bench Grinder on stand''' | ||
+ | |CRAFTSMAN | ||
+ | | | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | | | ||
+ | |PPM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:6in Bench Grinder.jpg|alt=6in Bench Grinder|center|frameless|160x160px|6in Bench Grinder|link=https://wiki.pikespeakmakerspace.org/index.php/File:6in_Bench_Grinder.jpg]] | ||
+ | |'''6 in. Bench Grinder on stand''' | ||
+ | |CRAFTSMAN | ||
+ | | | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | | | ||
+ | |PPM | ||
+ | |2 new grinding wheels, (12/13/21) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''TOOL PRESS 1/2 TON''' | ||
+ | |JANESVILLE | ||
+ | |[https://www.janesvilletool.com/P/2/model-ilp-500-precision-assembly-press ILP-500] | ||
+ | |<p style="text-align:right;">$386.00</p> | ||
+ | |ON LINE | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''tube''' | ||
+ | '''bender''' | ||
+ | |JET | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''vacuum''' | ||
+ | '''former''' | ||
+ | |PLAST-O-CRAFT | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |}<gallery> | ||
+ | File:Drill press nameplate.jpg|alt=Drill press nameplate|<center>DG08 Rockwell<br>drill press nameplate</center> | ||
+ | </gallery> | ||
+ | ===Lathe Equipment=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#EB4F9C; color:#ffffff;" | ||
+ | | style="vertical-align:middle;" |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |- | ||
+ | |[[File:Grizzly Lathe.jpg|alt=Grizzly Lathe|center|frameless|150x150px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Grizzly_Lathe.jpg]] | ||
+ | |'''3 in 1combination machine(Mill/Drill/Lathe)'''[[File:Level 2 badge.png|alt=Level 2 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_2_badge.png]] | ||
+ | |[[File:Grizzly logo.png|alt=Grizzly logo|left|frameless|120x120px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Grizzly_logo.png]] | ||
+ | |Grizzly | ||
+ | [https://www.grizzly.com/products/grizzly-combo-lathe-w-milling-attachment/g0516 G0516] | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | |[https://cdn0.grizzly.com/partslists/g0516_pl.pdf online] | ||
+ | |'''Bill Epperson''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Tool cabinet.jpg|center|frameless|160x160px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Tool_cabinet.jpg]] | ||
+ | |'''tool cabinet'''[[File:Level 2 badge.png|alt=Level 2 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_2_badge.png]] | ||
+ | |U.S. General | ||
+ | | | ||
+ | |<p style="text-align:right;">?</p> | ||
+ | | | ||
+ | |'''Bill Epperson''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |}<gallery> | ||
+ | File:Grizzly G0516 WARNING panel.jpg|alt=Grizzly G0516 WARNING|<center>Grizzly G0516 Mill/Drill/Lathe<br>WARNING</center> | ||
+ | </gallery> | ||
+ | ===Hand Tools=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#EB4F9C; color:#ffffff;" | ||
+ | | style="vertical-align:middle;" |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |- | ||
+ | |[[File:Vise grips powdercoated.jpg|alt=Vise grips powdercoated|center|frameless|160x160px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Vise_grips_powdercoated.jpg]] | ||
+ | |'''vise grips''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |PPM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Drill bit set Milwaukee.jpg|alt=Drill bit set Milwaukee|center|frameless|133x133px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Drill_bit_set_Milwaukee.jpg]] | ||
+ | |'''Drill Bit Set,''' | ||
+ | '''29 pieces,''' | ||
+ | |||
+ | '''Titanium''' | ||
+ | |Milwaukee | ||
+ | |[https://www.milwaukeetool.com/Products/Accessories/Metal-Drilling/Twist-Drill-Bits/48-89-4632 48-89-4632] | ||
+ | | | ||
+ | | | ||
+ | |PPM | ||
+ | |New | ||
+ | (12/16/21) | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Punch set.jpg|alt=Punch set in plastic case|center|frameless|133x133px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Punch_set.jpg]] | ||
+ | |'''Punch Set in plastic case''' | ||
+ | |[https://www.wheelertools.com/ Wheeler] | ||
+ | |[https://www.wheelertools.com/gunsmithing-tools/hammer-and-punch/hammer-and-punch-set-plastic-case/951900.html link] | ||
+ | |<p style="text-align:right;">$30</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''BESSEY CORNER METAL CLAMP''' | ||
+ | |BESSEY | ||
+ | |WSM-9 | ||
+ | |<p style="text-align:right;">$228.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''WELDING CLAMP/PLIERS''' | ||
+ | |HOBART | ||
+ | |770115 | ||
+ | |<p style="text-align:right;">$9.39</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''LOCKING C CLAMP''' | ||
+ | |IRWIN | ||
+ | |9SP | ||
+ | |<p style="text-align:right;">$14.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''WELDING HELPER PLIERS''' | ||
+ | |EASTWOOD | ||
+ | |081806A | ||
+ | |<p style="text-align:right;">$18.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''LOCKER''' | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |<p style="text-align:right;">$750</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''ACE LOCK''' | ||
+ | |ACE HARDWARE | ||
+ | |CODE 1551 | ||
+ | |<p style="text-align:right;">$18.99</p> | ||
+ | |ON LINE | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''ADJUSTABLE WRENCH''' | ||
+ | |FULLER | ||
+ | | | ||
+ | |<p style="text-align:right;">$17.99</p> | ||
+ | |N/A | ||
+ | |PPM | ||
+ | |FULLY FUNCTIONING | ||
+ | | | ||
+ | |- | ||
+ | |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''ModelNumber''' | ||
+ | |'''EstimatedValue''' | ||
+ | |'''Manual''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''ProblemDescription''' | ||
+ | |} | ||
+ | :<span style="color:#FFFFFF; background:#EB4F9C"> Metal Shop Area </span> hand tools should be marked with <span style="color:#EB4F9C">'''pink'''</span> tape or paint. | ||
+ | :Return all tools to their proper location after use. This rule applies to all areas of our Makerspace. | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Donations_Received Donations Received]=== | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Wish_List#Metal_Shop Wish List]=== | ||
+ | ==Benefits and Policies== | ||
+ | {{Member Benefits}} | ||
+ | ===[https://pikespeakmakerspace.org/reserve-equipment Equipment Reservations]=== | ||
+ | ===Materials=== | ||
+ | :'''Donate for "General Supplies" via PayPal: [https://bit.ly/ppmstuff bit.ly/ppmstuff]''' | ||
+ | :'''Or, leave donations in a black payment box, or use a QR code.''' | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/New_Member_Orientation#Red_Tags_and_Reporting_Issues Red Tags and Reporting Issues]=== | ||
+ | {{Scrap and Trash}} | ||
+ | ==Software== | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Autodesk_Fusion_360_Tips Fusion 360]=== | ||
+ | ==See Also== | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Sandblasting_Cabinet Sandblasting Cabinet]=== | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Powder_Coating Powder Coating]=== | ||
+ | ===[https://wiki.pikespeakmakerspace.org/index.php/Powder_Coating_Area Powder Coating Area]=== | ||
+ | ==Curated Links== | ||
+ | :[https://www.esabna.com/us/en/education/index.cfm '''ESAB Knowledge Center'''] | ||
+ | ==Other Fun Stuff== | ||
+ | :[https://www.youtube.com/watch?v=vetc7rEYnjI '''Adam Savage's Guide to Drill Bits!'''] | ||
+ | <hr>{{Template:Footer}}{{Template:Historical}} <!--Bandsaw Metalshop--> |
Revision as of 20:02, 8 May 2022
The Metal Shop Area at Pikes Peak Makerspace (PPM) consists mostly of Level 2 equipment.
Additional training is required to use our Level 2 equipment.
Metal Shop Area hand tools should be marked with pink tape or paint or powder coating.
==Safety First==
Members must know the following information:
- In case of emergency, call 911.
- Our physical location is:
- 735 East Pikes Peak Avenue
- Colorado Springs, CO 80903
- use this when ordering pizza or an ambulance
PPM Fire Escape Plan
- Fire Escape Plan maps are posted throughout the Makerspace.
- There are 7 fire extinguishers on the fire escape plan map. Review the PPM Fire Escape Plan for locations.
First Aid
- There is a FIRST AID Supply Cabinet in our Kitchen Area.
- FIRST AID Kits are available in four areas: the Kitchen, Metal Shop, Wood Shop and CNC Room.
Eye Wash Stations
- Emergency Eye & Face Wash Stations are mounted in four areas: the Kitchen, Wood Shop, CNC Room and Vented Room.
Personal Protective Equipment (PPE)
- Wear protective equipment in all Wood and Metal Shop Areas.
- Wear gloves when using Isopropyl Alcohol and other cleaners.
Hazardous Chemicals
- All hazardous chemicals must be stored in the yellow hazardous chemical storage cabinet located in the Vented Room.
- Review the Safety Data Sheet (SDS) information of unknown products before use.
- SDS information is available via the QR code on the hazardous chemical storage cabinet or this spreadsheet.
- Do not bring dangerous chemicals to the makerspace.
- Spray paint, stains, and other approved items must be stored in the hazardous chemical storage cabinet in the Vented Room.
- Please DO NOT paint indoors.
Impairment
- The use of PPM equipment requires you to be alert, attentive, and focused.
- Do not use any PPM work area, or any PPM tools, if you are under the influence of drugs or alcohol.
Classes and Training
New Member Orientation
Area Captain -- Trevor Banks
- View all PPM Area Captains
Area Captain Duties
- To help out in the Metal Shop, contact the Area Captain on Slack.
Classes
- Pikes Peak Makerspace announces its Upcoming events, including classes, on Meetup
Training
Tips
- Before using air tools add 1 drop of air tool oil
For Additional Help
- Use the PPM Slack channel #metal-shop
Equipment Lists
Welding Equipment
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
Welder,
MIG, TIG and stick |
Esab | multimaster 260 | PPM | Working | ||||
Fume Extractor | PACE | 8888-0825 | ? |
none | PPM | ? | ||
box fan,
20", 3-speed |
LASKO | N/A | $30 |
N/A | PPM | FULLY FUNCTIONING | ||
metal table,
2' x 8’ 40” tall |
N/A | N/A | ? |
N/A | PPM | FULLY FUNCTIONING | ||
HEAVY DUTY CUTTING & WELDING KIT | FIREPOWER | OXYFUEL 350 | $399.99 |
N/A | PPM | FULLY FUNCTIONING | ||
TORCH CART | N/A | N/A | $129.99 |
N/A | PPM | FULLY FUNCTIONING | ||
ACETYLENE CYLINDER | N/A | 10 CF | $149.99 |
N/A | PPM | FULLY FUNCTIONING | ||
OXYGEN CYLINDER | N/A | 20 CF | $199.99 |
N/A | PPM | FULLY FUNCTIONING | ||
Titanium 45A
plasma cutter |
$929.99 |
N/A | PPM | FULLY FUNCTIONING | ||||
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
Metal Shop Equipment
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
drill press | ROCKWELL | DG08 | $500 |
no | PPM (donated by Qualtek Manufacturing) | Working | ||
metal band saw | DOALL | M602 | $500 |
no | PPM (donated by Qualtek Manufacturing) | Working | ||
industrial
drill press, 12-speed, 5/8 inch chuck |
ORBIT MACHINE TOOLS | OR‑1458 F | ? |
no | PPM (donated by Vernon Allen) | Working | ||
evolution
Metal Cutting Chop Saw 14" blade |
evolution POWER TOOLS | evoSAW | ? |
yes | PPM | FULLY FUNCTIONING | ||
5 in. Bench Grinder on stand | CRAFTSMAN | ? |
PPM | |||||
6 in. Bench Grinder on stand | CRAFTSMAN | ? |
PPM | 2 new grinding wheels, (12/13/21) | ||||
TOOL PRESS 1/2 TON | JANESVILLE | ILP-500 | $386.00 |
ON LINE | PPM | FULLY FUNCTIONING | ||
tube
bender |
JET | ? | ? | ? | ? | |||
vacuum
former |
PLAST-O-CRAFT | ? | ? | ? | ? | |||
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
Lathe Equipment
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
3 in 1combination machine(Mill/Drill/Lathe) | Grizzly | ? |
online | Bill Epperson | ||||
tool cabinet | U.S. General | ? |
Bill Epperson | |||||
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
Hand Tools
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
vise grips | PPM | |||||||
Drill Bit Set,
29 pieces, Titanium |
Milwaukee | 48-89-4632 | PPM | New
(12/16/21) |
||||
Punch Set in plastic case | Wheeler | link | $30 |
N/A | PPM | |||
BESSEY CORNER METAL CLAMP | BESSEY | WSM-9 | $228.99 |
N/A | PPM | FULLY FUNCTIONING | ||
WELDING CLAMP/PLIERS | HOBART | 770115 | $9.39 |
N/A | PPM | FULLY FUNCTIONING | ||
LOCKING C CLAMP | IRWIN | 9SP | $14.99 |
N/A | PPM | FULLY FUNCTIONING | ||
WELDING HELPER PLIERS | EASTWOOD | 081806A | $18.99 |
N/A | PPM | FULLY FUNCTIONING | ||
LOCKER | N/A | N/A | $750 |
N/A | PPM | FULLY FUNCTIONING | ||
ACE LOCK | ACE HARDWARE | CODE 1551 | $18.99 |
ON LINE | PPM | FULLY FUNCTIONING | ||
ADJUSTABLE WRENCH | FULLER | $17.99 |
N/A | PPM | FULLY FUNCTIONING | |||
Picture | Item | Manufacturer | ModelNumber | EstimatedValue | Manual | Owner | Status | ProblemDescription |
- Metal Shop Area hand tools should be marked with pink tape or paint.
- Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Donations Received
Wish List
Benefits and Policies
- PPM members enjoy discounts at the following local merchants:
- (bring proof of membership)
Company | Website | Benefit | Directions to |
Woodcraft of Colorado Springs | 10% discount | 4438 Austin Bluffs Parkway | |
CO Lumber Specialties | 10% discount | 3636 Stone Avenue | |
GENERAL AIR | 10% discount | 3031 N Nevada Ave. | |
ACE Hardware Uintah Gardens | 10% discount | 1830 W Uintah Street | |
- Map of stores that provide PPM member discounts
- Map of helpful local resources curated by our makers
- At home LightBurn subscriptions can be purchased at a discounted rate for being a PPM member.
- The discount code is saved as a Pinned Message in our 'laser-cutter' channel in Slack.
Equipment Reservations
Materials
- Donate for "General Supplies" via PayPal: bit.ly/ppmstuff
- Or, leave donations in a black payment box, or use a QR code.
Red Tags and Reporting Issues
Scrap and Trash
- Trash day is MONDAY
- Recycling day is MONDAY (96 gallon tote)
- Single Stream Recycling provided by Waste Connections. Paper, cardboard, cans, glass, and one time use plastics.
- Empty recycling and trash into our dumpster at the back (south side) of the building.
- Always leave the space better than you found it.
Software
Fusion 360
See Also
Sandblasting Cabinet
Powder Coating
Powder Coating Area
Curated Links
Other Fun Stuff
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.
The following pages contain historical information. The pages are provided for reference only.