Difference between revisions of "Procreate Meetups -- Notes"
Line 5: | Line 5: | ||
<br> | <br> | ||
<br> | <br> | ||
− | ===''' | + | ==='''— Procreate Meetup 04/12/23'''=== |
6 attended (!) | 6 attended (!) | ||
Line 14: | Line 14: | ||
https://procreate.com/handbook/procreate/brushes/brushes-share/ | https://procreate.com/handbook/procreate/brushes/brushes-share/ | ||
− | [https://www.backmarket.com/ BackMarket] | + | [https://www.backmarket.com/ BackMarket] — the refurbished (super) market. |
'''https://folio.procreate.art''' | '''https://folio.procreate.art''' | ||
Line 24: | Line 24: | ||
<br> | <br> | ||
− | ===''' | + | ==='''— Our 4th Meetup 05/26/22'''=== |
3 attended, (2 no-shows) | 3 attended, (2 no-shows) | ||
'''''More links suggested by Marvin:''''' | '''''More links suggested by Marvin:''''' | ||
<blockquote> | <blockquote> | ||
− | '''[https://linktr.ee Linktree]''' | + | '''[https://linktr.ee Linktree]''' — "makes your online content more discoverable, easier to manage and more likely to convert." |
− | [https://www.kennethcrane.com/illustration.html '''Kenneth Crane'''] | + | [https://www.kennethcrane.com/illustration.html '''Kenneth Crane'''] — Illustration & Design |
− | [https://www.youtube.com/watch?v=85bqT904VWA '''Master Penman Jake Weidmann'''] | + | [https://www.youtube.com/watch?v=85bqT904VWA '''Master Penman Jake Weidmann'''] — TEDxMileHigh |
</blockquote> | </blockquote> | ||
'''''Links from Warren:''''' | '''''Links from Warren:''''' | ||
<blockquote> | <blockquote> | ||
− | [https://www.youtube.com/c/ArtwithFlo '''Art with Flo'''] | + | [https://www.youtube.com/c/ArtwithFlo '''Art with Flo'''] — on YouTube |
</blockquote> | </blockquote> | ||
'''''Future topics:''''' | '''''Future topics:''''' | ||
<blockquote> | <blockquote> | ||
− | [https://www.vectornator.io/ '''Vectornator'''] | + | [https://www.vectornator.io/ '''Vectornator'''] — vector illustration app for iPad and other platforms |
− | [https://manikin.app/ '''Manikin'''] | + | [https://manikin.app/ '''Manikin'''] — 3D posing software for iPad app and other platforms |
</blockquote> | </blockquote> | ||
− | ===''' | + | ==='''— Our 3rd Meetup 04/12/22'''=== |
5 attended, (1 no-show) | 5 attended, (1 no-show) | ||
''Used Chromecast to send iPad screens to the PPM 70" HDMI monitor.'' | ''Used Chromecast to send iPad screens to the PPM 70" HDMI monitor.'' | ||
− | '''''Links discussed:'''''<blockquote>[https://www.stickermule.com/ '''Sticker Mule'''] | + | '''''Links discussed:'''''<blockquote>[https://www.stickermule.com/ '''Sticker Mule'''] — including holographic stickers |
− | [https://stickerapp.com/custom-stickers '''Sticker app'''] | + | [https://stickerapp.com/custom-stickers '''Sticker app'''] — including clear stickers |
[https://splice.com/ '''Splice'''] | [https://splice.com/ '''Splice'''] | ||
Line 67: | Line 67: | ||
[https://sketchaday.app/ '''Sketch a Day app'''] | [https://sketchaday.app/ '''Sketch a Day app'''] | ||
− | Scotty the Painter | + | Scotty the Painter — link needed |
</blockquote> | </blockquote> | ||
− | ===''' | + | ==='''— Our 2nd Procreate Meetup 03/15/22'''=== |
5 attended, (1 no-show) | 5 attended, (1 no-show) | ||
Line 84: | Line 84: | ||
'''Mathew P''' | '''Mathew P''' | ||
− | https://www.udemy.com/course/illustrator-cc-masterclass/ | + | https://www.udemy.com/course/illustrator-cc-masterclass/ — often goes on sale for $21 (!) |
'''Marvin Harrell''' | '''Marvin Harrell''' | ||
− | [https://www.backmarket.com/ BackMarket] | + | [https://www.backmarket.com/ BackMarket] — the refurbished (super) market. |
'''Ben Severson''' | '''Ben Severson''' | ||
Line 108: | Line 108: | ||
Now scheduled for Thursday, April 14th, 5:00PM | Now scheduled for Thursday, April 14th, 5:00PM | ||
− | ===''' | + | ==='''— Our 1st Procreate Meetup 02/15/22 at PPM'''=== |
6 people RSVPed on Meetup, 3 attended (2 canceled, 1 no-show) | 6 people RSVPed on Meetup, 3 attended (2 canceled, 1 no-show) | ||
Line 139: | Line 139: | ||
− | [https://piccollage.com/ '''PicCollage'''] | + | [https://piccollage.com/ '''PicCollage'''] — layouts, stickers, templates, backgrounds |
Line 167: | Line 167: | ||
demoed QuickMenu (Marvin modified 4-finger tap to be more useful) | demoed QuickMenu (Marvin modified 4-finger tap to be more useful) | ||
− | '''[https://unsplash.com/ Unsplash]''' | + | '''[https://unsplash.com/ Unsplash]''' — website of free images |
future projects: laser cut water painted color paper – butterfly image (02/16/22) | future projects: laser cut water painted color paper – butterfly image (02/16/22) | ||
Line 208: | Line 208: | ||
propose next meeting for Third Tuesday, slightly earlier time of 5:00 PM (to 6:30ish) | propose next meeting for Third Tuesday, slightly earlier time of 5:00 PM (to 6:30ish) | ||
− | "Procreate app | + | "Procreate app — Create and publish digital artwork" |
use Chromecast(?) | use Chromecast(?) |
Revision as of 18:35, 2 July 2023
Pikes Peak Makerspace (PPM) is dedicated to supporting our maker community in their creative process by providing shared space, shared tools, software, materials and a knowledge base to turn their ideas into reality.
Procreate is commercial software for Apple's iPad available from their App Store, and it is used by digital artists to create everything from rough sketches to hyper-realistic images. The app is notable in part because of its large library of brushes. (Procreate ships with about 200 brushes and literally thousands more are available free and for purchase from users.)
— Procreate Meetup 04/12/23
6 attended (!)
Lisa created procreate Slack channel for PPM!!
Some of items discussed:
https://procreate.com/handbook/procreate/brushes/brushes-share/
BackMarket — the refurbished (super) market.
https://folio.procreate.art/mharrell34/portfolio (02/17/22)
(Did not get the Chromecast to work from iPad)
— Our 4th Meetup 05/26/22
3 attended, (2 no-shows)
More links suggested by Marvin:
Linktree — "makes your online content more discoverable, easier to manage and more likely to convert."
Kenneth Crane — Illustration & Design
Master Penman Jake Weidmann — TEDxMileHigh
Links from Warren:
Art with Flo — on YouTube
Future topics:
Vectornator — vector illustration app for iPad and other platforms
Manikin — 3D posing software for iPad app and other platforms
— Our 3rd Meetup 04/12/22
5 attended, (1 no-show)
Used Chromecast to send iPad screens to the PPM 70" HDMI monitor.
Links discussed:
Sticker Mule — including holographic stickers
Sticker app — including clear stickers
Scotty the Painter — link needed
— Our 2nd Procreate Meetup 03/15/22
5 attended, (1 no-show)
Once again forgot to take screenshots and pics.
We used the 70" HDMI monitor again, use Chromecast next time(?)
Links and info shared:
Mickayla B
Mathew P
https://www.udemy.com/course/illustrator-cc-masterclass/ — often goes on sale for $21 (!)
Marvin Harrell
BackMarket — the refurbished (super) market.
Ben Severson
https://www.etsy.com/shop/Esquewire
also uses Krita and Wacom tablet
Warren Jokinen
https://wiki.pikespeakmakerspace.org/index.php/Procreate_app_Tips
uses Adobe Illustrator (and Adobe InDesign)
Not on Etsy
Concluded that we will have a third meeting (April).
Now scheduled for Thursday, April 14th, 5:00PM
— Our 1st Procreate Meetup 02/15/22 at PPM
6 people RSVPed on Meetup, 3 attended (2 canceled, 1 no-show)
after some fiddling, we used the newly-repaired 70" HDMI monitor
(we picked HDMI channel 4 (of 5) with the universal remote)
forgot to take any pics or screenshots, however
Attendees (3):
Lisa MacNicol
business owner, wreath and door hanger maker
Instagram: @lisamaccrafts
advanced Boss Laser user
maintains/cleans Boss Laser, too
large format printer user
new to Inkscape and Illustrator
PicCollage — layouts, stickers, templates, backgrounds
Marvin Harrell
designer and lettering artist
Instagram: @marvharrell
https://www.etsy.com/shop/lettersbyhandnheart
https://folio.procreate.art/mharrell34/portfolio (02/17/22)
has bought brushes and also created his own brushes
uses Splice iPad app for editing and adding music to videos
uses Printful to sell custom products online
demoed "private file/photo" (swipe left on Actions>Insert a file/photo)
(use this to hide an image so it does not show in the playback recording)
demoed QuickMenu (Marvin modified 4-finger tap to be more useful)
Unsplash — website of free images
future projects: laser cut water painted color paper – butterfly image (02/16/22)
Warren Jokinen
Meetup host, wiki data wrangler and recovering engineer
very new to Procreate
https://folio.procreate.art/Warrenj/portfolio (02/09/22)
Inkscape and Illustrator user (Photoshop not so much)
stacks, named layers, brush Vintage>Flower Power
masking techniques, destructive vs non-destructive
(The three of us are all using Procreate 5.25, current version)
Other Tips
quickly drag out from the Modify Button to slide the sidebar up or down,
use Actions>Prefs to make the interface appear on the right-hand side
https://www.youtube.com/watch?v=jcLhSfB9bYc
Decided that we will meet again next month
propose next meeting for Third Tuesday, slightly earlier time of 5:00 PM (to 6:30ish)
"Procreate app — Create and publish digital artwork"
use Chromecast(?)
do a better job of taking pics and screen caps
Potential topics for next meeting
mandalas and Symmetry (grids, snapping)
more on masking
layer count and "layer anxiety"
sending Procreate files to our Zing and/or Boss lasers
changes and improvements to Procreate wiki page
other topics??
Pikes Peak Makerspace announces its Upcoming events, including classes, on Meetup