Difference between revisions of "Wood Shop"
(312 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Level 3 badge.png|alt=Level 3 badge used at Pikes Peak Makerspace|left|frameless|100x100px|PPM TRAINING & CERTIFICATION REQUIRED]] |
'''The Wood Shop Area at Pikes Peak Makerspace (PPM) consists of''' | '''The Wood Shop Area at Pikes Peak Makerspace (PPM) consists of''' | ||
− | '''both Level 2 and Level 3 equipment.''' | + | '''both Level 2 and Level 3 equipment.''' |
− | Additional training is required to use our Level | + | Additional PPM training and then PPM certification is required to use any of our Level 3 equipment. |
− | + | Our trainers are passionate about sharing their knowledge and ensuring a positive learning experience for all. | |
+ | |||
+ | We are grateful for their commitment and dedication to our community. | ||
+ | |||
+ | '''Wood Shop Area''' hand tools should be marked with <span style="color:#3DA942">'''green'''</span> tape, paint, or powder coating. | ||
+ | |||
+ | The SawStop in the PPM Wood Shop cannot be turned on without scanning the RFID card of a certified member in our T.E.S.L.A. Access system. | ||
+ | <br> | ||
<br> | <br> | ||
+ | {{Template:Contact Us}} | ||
+ | |||
+ | <p style="padding:0.2em 0.4em; background:#3DA942; color:#FFFFFF; font-size:15%;"> </p> | ||
<br> | <br> | ||
− | + | ===Wood Shop Policy, Safety, and Orientation=== | |
− | + | All Wood Shop users are required to follow all Wood Shop Policies and Safety Procedures. | |
− | + | ||
+ | '''Members are required to pass the Wood Shop Safety Quiz with 90% or better before attending the in-person orientation.''' | ||
+ | |||
+ | '''Emergency Safety''' - Review the Wood Shop layout to know the nearest emergency exits, eye wash, first aid kits, fire extinguishers, and breaker box in case of emergency. | ||
+ | |||
+ | *By using Pikes Peak Makerspace (PPM) you are agreeing to the shop policies and to operate equipment and use the space safely. Personal safety is your responsibility. | ||
+ | *Damage to tools, equipment, the shop itself caused by your actions is solely your responsibility. | ||
+ | |||
+ | '''Impairment''' - The use of the Wood Shop equipment requires you to be alert, attentive and focused. | ||
+ | |||
+ | *Do not use the Wood Shop, any PPM work area, or any PPM tools, if you are under the influence of drugs or alcohol. | ||
+ | *Likewise, ensure that you are well-rested and alert. | ||
+ | |||
+ | ====Personal Protective Equipment (PPE)==== | ||
+ | |||
+ | *'''Safety Glasses''' - Safety glasses are required when you are operating hand or stationary powered tools in the Wood Shop. | ||
+ | **'''Additionally, safety glasses are required if you are in the Wood Shop, and someone else is operating powered tools.''' (ANSI Z87.1-impact resistant) safety glasses are required. These are rated for impact protection and have side shields to provide protection from objects coming from the front and sides. Most prescription glasses are not impact resistant or provide side protection. If you use prescription glasses, then put an ANSI Z87-1 goggle over them. | ||
+ | *'''Hearing Protection''' - Hearing protection is required when you are operating stationary powered tools, or someone else is operating machinery in the Wood Shop. There are two types of hearing protection | ||
+ | **Soft Foam earplugs are available. To get the best protection roll the foam with your fingers to condense the plug. Pull the top of your ear up and back with the opposite hand, and insert the plug into your ear canal. Hold the plug with your finger for 20-30 seconds to let the plug expand and fill your ear canal. Your voice will sound muffled if the plug has a good seal. | ||
+ | **Ear muffs are available. These fit over both ears and have sound attenuating material and soft ear cushion to fit around the ears. | ||
+ | *'''Respiratory Protection''' - Particulate filter respirator should be used when significant wood dust is being generated (when emptying the dust collector). | ||
+ | *'''Shoes''' - Closed toe shoes are required. If working with heavy lumber, consider safety shoes (steel or composite) to protect your toes if materials or tools are dropped. | ||
+ | *'''Gloves''' - Gloves should not be worn when using powered equipment (saws, jointers, drills, or other equipment). Leather gloves can be worn for handling materials, but not when operating machinery. | ||
+ | *'''Hair and Clothing''' - There are many moving parts in the Wood Shop that can get caught and pull you into mechanical equipment. Tie back long hair when operating machinery. Also ensure that sleeves, hoodie strings, and any loose clothing is secured. | ||
+ | *'''Jewelry''' - Remove rings, bracelets and any other jewelry that could get caught when operating equipment. | ||
+ | |||
+ | ====Hazards==== | ||
+ | '''The following are a list of hazards that should be considered while working in the Wood Shop.''' | ||
+ | *'''Wood Dust''' - Exposure to wood dust has been associated with a variety of adverse health effects including dermatitis, respiratory effects and cancers. Engineering controls include local exhaust ventilation which removes dust at or near the source. To be effective the dust collection system needs to be maintained. Check and clean the dust collection system to ensure they are working properly. Additionally, particulate filters, or respirators can be worn to protect personnel directly. | ||
+ | *'''Noise''' - The machinery in the Wood Shop can exceed 85 decibels in noise. This can impair hearing if you are exposed to it over a sustained amount of time. Noise levels can be reduced by maintaining motors and moving parts in top operating conditions, reducing the speed of operation, ensuring the equipment frames are rigid and isolating noisy equipment on rubber footing. Additionally, hearing protection (ear muffs, and ear plugs) can be used to reduce individual exposure to loud noises while working in this area. | ||
+ | *'''Electrical Hazards''' - To minimize the danger of electrical hazards, machines must always be grounded, circuit breakers and fuse boxes labeled, cords, cables and plugs must be in good repair, and outlets and switches must be covered. Report any unsafe condition found by using posting on Red-Tag Issues on Slack and putting a filled out red-tag on the equipment to prevent its use until it is repaired. | ||
+ | *'''Machine Maintenance''' - Equipment needs to be properly maintained to function safely. If there is any indication that the machine is not functioning properly, don’t use it. Report any unsafe condition found by using posting on Red-Tag Issues on Slack and putting a filled out red-tag and/or lock-out/tag-out device on the equipment to prevent its use until it is repaired. | ||
+ | *'''Fire and Explosion''' - Woodworking facilities contain large quantities of fuel in the form of woods, wood products, and sawdust, (and also paints, oils finishes, solvents, and other flammable liquids). Sawdust can ignite and burn far more easily than whole pieces of lumber. Regular maintenance must be done to ensure that dust is not accumulating in the area. | ||
+ | |||
+ | *Electrical panels must be kept clear. | ||
+ | *Fire extinguishers and exit routes must always be accessible. | ||
+ | * It is important for every user to ensure that they perform effective clean-ups of the equipment and the area to reduce the build up of wood dust, the separation of flammable materials, the proper maintenance of equipment. | ||
+ | |||
+ | ====Reporting Issues==== | ||
+ | |||
+ | =====Injuries===== | ||
+ | '''If there is a personal injury requiring medical attention, dial 911 and obtain medical treatment.''' | ||
+ | |||
+ | '''Report any accidents or personal safety issues (including near-misses) as soon as possible with one of these methods:''' | ||
+ | *Call 719-445-MAKE(6253) and leave a detailed message including: | ||
+ | ☐ Your name and phone number | ||
+ | |||
+ | ☐ Who was injured and their phone number | ||
+ | |||
+ | ☐ Describe the injury, part of body | ||
+ | |||
+ | ☐ Detail what type of medical attention was sought | ||
+ | |||
+ | ☐ Describe how the accident occurred | ||
+ | |||
+ | ☐ Include the equipment that was being used | ||
+ | |||
+ | *Send a direct message to our Executive Director on Slack | ||
+ | *Use the form on the PPM website to [https://pikespeakmakerspace.org/Contact '''Contact Us'''] | ||
+ | **Include all the same information listed in the checklist above | ||
+ | |||
+ | '''Equipment Issues''' | ||
+ | |||
+ | '''Red-Tag Equipment''' – If equipment needs repairs, place a red-tag on it and report it via the Pikes Peak Makerspace Slack, #red-tags-issues channel. This advises others on the malfunctioning equipment and ensures that actions can be taken to service/repair the equipment. | ||
− | ==='''[[New Member Orientation]]''' | + | =====Red Tags===== |
+ | :'''•''' Any damage to tools or broken equipment MUST be reported in a direct message to an Area Deputy or our Director. | ||
+ | :'''•''' Use a '''[[New Member Orientation#Red Tags|Red Tag]]''' to designate the broken equipment. | ||
+ | :'''•''' Additionally, report the issue in our Slack #red-tags-issues channel. | ||
− | === | + | ====Equipment Information==== |
− | :''' | + | :'''Be knowledgeable about the equipment that you are using.''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | =====Laminated Placards===== |
− | + | * There are laminated placards with detailed equipment information hanging on each of the large Wood Shop power equipment. These can also be found in the PPM Wiki under Wood Shop- Training ("PPM Jointer Safety and Operations", for example) | |
+ | *More detailed information can be found on the PPM Wiki/Wood Shop page. Vendor supplied Operation, Instruction, and parts lists can be found as links on that page. Most equipment manuals have specific information on capabilities, maintenance, adjustments, and parts lists. Use the specific equipment manual for setup, changing blades, auxiliary attachments, alignments, and general maintenance. | ||
− | === | + | =====Getting Help===== |
− | + | *Use the #wood-shop channel on Slack to get help with specific equipment. | |
+ | *Utilize tutorial videos on-line that provide general information on many of the Wood Shop tools, techniques, and safeguards. | ||
− | === | + | ====Dust Collection and Air Handler==== |
− | + | '''Woodworking creates wood chips, dust and fine dust. There are three reasons for dust collection.''' | |
+ | *'''Fine particulate matter''' is a health hazard that can be a respiratory irritant in the near-term, and a more serious health condition with long-term exposure. | ||
+ | *'''Fire Danger''' – A Wood Shop without dust collection has combustible dust everywhere, floors, tools, light fixtures, machinery housing, furnaces, and electrical boxes. Dust increases the chance for a fire start or acceleration if in contact with heaters, hot fixtures, machine housings, and other sources. | ||
+ | *'''Annoyance''' – True craftsmen work to precision high quality standards. Chips and dust can impact accuracy, joinery, final finishes, and the quality of the final product. Dust in machinery means more maintenance is needed. Plus, people prefer to work in clean environments. | ||
− | + | ====Reclaimed Materials Usage==== | |
− | + | =====Use Metal Detector===== | |
− | + | Scan the Wood for Metal - Use a hand-held metal detector wand on all reclaimed wood stock. It will locate remaining screws, nails and other metal parts. Any identified metal needs to be removed prior to cutting or shaping on woodworking equipment. | |
− | + | ||
− | + | =====Upcycled Wood===== | |
− | + | Don’t bring any wood that has lead paint, bugs, or toxic materials to PPM Wood Shop. Paint must be removed prior to bringing to PPM for any up-cycled lumber project. Many pallets are treated with toxic pesticides, such as methyl bromide. Additionally, there can be residuals of toxic chemicals left on pallets, or bacteria from food shipments. | |
+ | |||
+ | '''Here are some resources about reclaimed wood:''' | ||
+ | |||
+ | '''https://earth911.com/health/how-to-safely-use-pallet-wood/''' | ||
+ | |||
+ | '''https://rockinwoodusa.com/is-reclaimed-wood-safe/''' | ||
+ | |||
+ | Recycling wood has ecological and aesthetic value. But, only if it is not exposing you and PPM members to hazardous materials. | ||
+ | |||
+ | ====Banned Materials==== | ||
+ | '''These materials are not compatible''' with the blades and bits in the Wood Shop: | ||
+ | *Plastics | ||
+ | *Metals | ||
+ | *Composite decking material ("Trex", for example) | ||
+ | The equipment in the Wood Shop is configured with blades and bits for working with the following materials: | ||
+ | |||
+ | *Solid wood | ||
+ | *Plywood | ||
+ | *MDF (Medium Density Fiberboard) | ||
+ | *Upcycled/recycled wood (see caution on use above) | ||
+ | |||
+ | ===== Paint or Solvents===== | ||
+ | Do not apply Paints or Solvents in the Wood Shop. There are too many combustible materials and the odor is bothersome. | ||
+ | |||
+ | *Use the ventilated room, outdoors, or other location for applying paints or solvent-based finishes. | ||
+ | |||
+ | ====Check-in/ Check-out form==== | ||
+ | '''All woodshop users are required to use the Check-in/ Check-out form when using the shop areas.''' | ||
+ | |||
+ | ====Project Storage==== | ||
+ | Project storage is extremely limited and therefore must be carefully managed. Keep your project out of the way, and do not leave it unattended for multiple days or it is subject to removal. | ||
+ | |||
+ | '''All projects left in the woodshop must be labeled with green Project Storage tags.''' | ||
+ | |||
+ | ====Clean-up==== | ||
+ | If you do not have time to clean up, you do not have time to build it. | ||
+ | |||
+ | '''Woodworking projects tend to have 3 parts:''' | ||
+ | :'''“Plan it. Build it. Clean up after it.”''' | ||
+ | |||
+ | ☐ Clean up the area and equipment that you used. | ||
+ | |||
+ | ☐ All equipment should be ready for the next member to use right away. | ||
+ | |||
+ | ☐ Return all hand tools to their proper location after use. If you don't know where it goes, ask an Area Deputy. This rule applies to all areas of our Makerspace. | ||
+ | |||
+ | ☐ Go to the '''Cleaning Sequence''' sheets hanging on the Wood Shop door: | ||
+ | |||
+ | =====Cleaning Sequence (Required)===== | ||
+ | To ensure that the deep cleaning of the space is maintained, all members are required to do a cleaning task from the sequence flip chart. | ||
− | + | If you have comments about the cleaning sequence, leave a note on the Check-out form. | |
− | == | + | ==Classes== |
− | : | + | :'''Woodshop Orientation & SawStop Certification:''' |
− | + | ::A combo class designed for new-to-woodshop members is offered twice per month on Saturday mornings. | |
− | + | ::Sign up for upcoming classes on Meetup! [https://www.meetup.com/pikespeakmakerspace/events '''Upcoming events, including classes, on Meetup'''] | |
− | ''' | ||
− | + | ==Training== | |
+ | :If you need help with a tool or technique, use the #wood-shop channel on Slack. | ||
+ | :'''[https://powermatic.com/manuals POWERMATIC MANUALS]''' | ||
+ | :'''[[Woodworking terminology]]''' | ||
+ | :[[Introduction to Woodworking|'''Introduction to Woodworking''']] (15 November 2015) | ||
+ | |||
+ | ==Tips== | ||
+ | '''Links to external sites:''' | ||
+ | :'''[https://www.finewoodworking.com/shop-tips Fine Wood Working Magazine Shop Tips]''' | ||
+ | :'''[https://www.librarything.com/catalog/PikesPeakMakerspace/woodworking Our wood working-related books]''' — on LibraryThing.com | ||
==Equipment Lists== | ==Equipment Lists== | ||
===POWERMATIC Equipment List=== | ===POWERMATIC Equipment List=== | ||
− | {| class="wikitable | + | {| class="wikitable" |
− | |- style="font-weight:bold; text-align: | + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; background-color:#3DA942; color:#ffffff;" |
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" |Picture |
− | | | + | |Item |
− | | | + | |Manufacturer |
− | | | + | | Model Number |
− | | | + | |Power<br>Requirements |
− | + | |Resources | |
− | + | |Training<br>Video Link | |
− | |||
− | | | ||
− | |Training | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[File:3520B POWERMATIC lathe.jpg|alt=3520B POWERMATIC lathe|center|frameless|150x150px]] | |[[File:3520B POWERMATIC lathe.jpg|alt=3520B POWERMATIC lathe|center|frameless|150x150px]] | ||
− | |<br>''' | + | |<br>'''Woodturning Lathe,''' |
+ | '''18" extension, swing away tail stock,<br>ONEWAY bowl chuck'''<br> | ||
[[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]]<br> | [[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]]<br> | ||
|[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | |[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | ||
|POWERMATIC 3520B | |POWERMATIC 3520B | ||
− | |Single Phase, 220V, 60Hz | + | |Single Phase, |
− | + | 220V, 60Hz, 6.2A | |
− | |[ | + | |[https://s3.amazonaws.com/jpw-assets/1/b/8/2/1b82ad72ffa4bfbe3be47b5c32268210eaf6b0b9_1352001_man_en.pdf '''Operating Instructions and Parts Manual'''] |
− | |||
− | |||
| | | | ||
+ | |- | ||
+ | |[[File:POWERMATIC bandsaw big.jpg|alt=PWBS-14 POWERMATIC bandsaw|center|frameless|150x150px]] | ||
+ | |'''14" Woodworking Band Saw,''' | ||
+ | '''rip and cross-cut fences, <br>5" riser'''<br> | ||
+ | [[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]] | ||
+ | |[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | ||
+ | |POWERMATIC PWBS‑14 | ||
+ | |Single Phase, | ||
+ | 115V, 60Hz, 11A | ||
+ | |'''[https://s3.amazonaws.com/jpw-assets/7/5/7/b/757bf184f70226a8e2aa6c502c51c213b78ecac4_1791216k_man_en.pdf Operating Instructions and Parts Manual]''' | ||
| | | | ||
|- | |- | ||
− | |[[File:POWERMATIC | + | |[[File:POWERMATIC planer.jpg|alt=15HH POWERMATIC planer|center|frameless|150x150px]] |
− | |''' | + | |
+ | |'''15-inch Planer,''' | ||
+ | '''4" Dust Port'''<br> | ||
[[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]] | [[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]] | ||
|[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | |[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | ||
− | |POWERMATIC | + | |POWERMATIC 15HH |
− | |Single Phase, | + | |Single Phase, |
− | + | 230V, 60Hz, 15A | |
− | |[https:// | + | |'''[https://s3.amazonaws.com/jpw-assets/e/5/6/7/e5672c0ae446a5b84cf56a662cc41763b8c40945_1791213_man_en.pdf Operating Instructions and Parts Manual]''' |
− | | | + | | |
− | | | + | |- |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | |
− | |<br> | + | |'''6" Belt/<br>12" Disc<br>Combination Sander'''<br> |
[[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]] | [[File:Level 3 badge.png|alt=Level 3 badge|left|frameless|41x41px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_3_badge.png]] | ||
|[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | |[[File:Powermatic-logo.png|alt=Powermatic-logo|left|frameless|120x120px]] | ||
− | |POWERMATIC | + | |POWERMATIC 30B |
|3-phase | |3-phase | ||
− | | | + | |[https://www.ereplacementparts.com/powermatic-30b-combination-belt-and-disc-sander-parts-c-32549_32557_289690.html '''Replacement Parts'''] |
− | | | + | | |
− | | | + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; color:#000000;" |
+ | | style="vertical-align:middle;" | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|} | |} | ||
+ | <gallery widths="200" heights="125"> | ||
+ | File:Lathe chuck.jpg|alt=Lathe chuck|'''Lathe chuck''' | ||
+ | File:Lathe tools.jpg|alt=Lathe tools|'''Lathe tools''' | ||
+ | </gallery> | ||
===Sharpening and Sanding Equipment List=== | ===Sharpening and Sanding Equipment List=== | ||
− | {| class="wikitable | + | {| class="wikitable" |
− | |- style="font-weight:bold; text-align: | + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; background-color:#3DA942; color:#ffffff;" |
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" |Picture |
− | | | + | |Item |
− | | | + | |Manufacturer |
− | | | + | |Model Number |
− | + | |Resources | |
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
|[[File:Grinder station.jpg|alt=Grinder station|center|frameless|150x150px]] | |[[File:Grinder station.jpg|alt=Grinder station|center|frameless|150x150px]] | ||
− | |'''8" bench grinder | + | |'''8" bench grinder, blue and white grinding stones,<br>Wolverine and Veritas sharpening devices,<br>buffing wheel and compounds''' |
|[https://jettools.com/woodworking/ JET] | |[https://jettools.com/woodworking/ JET] | ||
− | | | + | |JET |
− | + | JWBG‑8 | |
|[[File:Wolverine Dressing Jig Instructions.pdf|alt=Wolverine Dressing Jig Instructions|center|frameless|129x129px]] | |[[File:Wolverine Dressing Jig Instructions.pdf|alt=Wolverine Dressing Jig Instructions|center|frameless|129x129px]] | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | |'''variable speed buffer and buffing wheels''' | + | |'''variable speed buffer<br>and buffing wheels''' |
|[[File:Logo DeWALT.png|alt=Logo DeWalt|left|frameless|50x50px]] | |[[File:Logo DeWALT.png|alt=Logo DeWalt|left|frameless|50x50px]] | ||
− | |DeWALT DWP849 | + | |DeWALT |
− | + | DWP849 | |
| | | | ||
− | | | + | |- |
− | | | + | | |
+ | |'''sanding belts, disks and sheets''' | ||
+ | |[[File:3M logo.gif|alt=3M logo|left|frameless|33x33px|3M logo]] | ||
+ | |3M | ||
+ | |||
| | | | ||
|- | |- | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 183: | Line 300: | ||
|[[File:Granite block.jpg|alt=Granite block|center|frameless|133x133px]] | |[[File:Granite block.jpg|alt=Granite block|center|frameless|133x133px]] | ||
|'''precision ground granite block, 12"x18"x3"''' | |'''precision ground granite block, 12"x18"x3"''' | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
| | | | ||
− | |- | + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; color:#000000;" |
− | | | + | | style="vertical-align:middle;" | |
− | + | | | |
− | + | | | |
− | + | | | |
− | | | + | | |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
Line 205: | Line 314: | ||
===Wood Shop Equipment List=== | ===Wood Shop Equipment List=== | ||
− | {| class="wikitable | + | {| class="wikitable" |
− | |- style="font-weight:bold; text-align: | + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; background-color:#3DA942; color:#ffffff;" |
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" |Picture |
− | | | + | |Item |
− | | | + | |Manufacturer |
− | | | + | |Model Number |
− | | Power | + | |Power<br>Requirements |
− | + | |Resources | |
− | |||
− | | | ||
− | |||
− | |||
|- | |- | ||
− | |[[File: | + | |[[File:JET Jointer.jpg|alt=JET Jointer|center|frameless|JET Jointer|150x150px]] |
− | |''' | + | |'''8" Jointer with Shelix cutting head''' |
− | + | |JET | |
− | | | + | |JJ-8CS |
− | | | ||
|single phase, | |single phase, | ||
110 Volts, | 110 Volts, | ||
− | + | 15 Amps, | |
60HZ | 60HZ | ||
− | + | |[https://jettools.com/woodworking/ JET] | |
− | |[https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[File:Miter saw with new dust hood.jpg|alt=Miter saw with new dust hood|center|frameless|133x133px]] | |[[File:Miter saw with new dust hood.jpg|alt=Miter saw with new dust hood|center|frameless|133x133px]] | ||
|'''12" Sliding Compound''' | |'''12" Sliding Compound''' | ||
− | '''Miter Saw, dust hood & RIGID vacuum''' | + | '''Miter Saw, dust hood & RIGID vacuum''' |
|[[File:Logo DeWALT.png|alt=Logo DeWalt|left|frameless|50x50px]] | |[[File:Logo DeWALT.png|alt=Logo DeWalt|left|frameless|50x50px]] | ||
|DeWALT DW708 | |DeWALT DW708 | ||
Line 267: | Line 346: | ||
60HZ | 60HZ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 292: | Line 351: | ||
|'''wood tool sharpener''' | |'''wood tool sharpener''' | ||
|WORK SHARP | |WORK SHARP | ||
− | | | + | |WS3000 |
|single phase, | |single phase, | ||
110 Volts, | 110 Volts, | ||
Line 299: | Line 358: | ||
60HZ | 60HZ | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|[[File:DELTA Router Table.jpg|alt=DELTA Router Table|center|frameless|150x150px]] | |[[File:DELTA Router Table.jpg|alt=DELTA Router Table|center|frameless|150x150px]] | ||
− | |'''Router and Shaper with bits on rolling carts''' | + | |'''Router and Shaper with bits on rolling carts''' |
− | | | + | |DELTA |
− | | | + | | |
|single phase, | |single phase, | ||
110 Volts, | 110 Volts, | ||
Line 315: | Line 370: | ||
60HZ | 60HZ | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | |'''Floor drill press''' | ||
+ | |PORTER-CABLE | ||
| | | | ||
+ | |single phase, | ||
+ | 110 Volts, | ||
+ | |||
+ | 8 Amps, | ||
+ | |||
+ | 60HZ | ||
+ | |[https://www.portercable.com/solutions/woodworking-tools PORTER-CABLE] | ||
|- | |- | ||
| | | | ||
|'''6" Disk 4" Belt Sander''' | |'''6" Disk 4" Belt Sander''' | ||
− | | | + | |WEN |
− | | | + | |6502T |
|single phase, | |single phase, | ||
110 Volts, | 110 Volts, | ||
Line 356: | Line 394: | ||
60HZ | 60HZ | ||
− | | | + | |[https://wenproducts.com/collections/power-tools WEN] |
− | + | ||
− | + | [https://wenproducts.com/products/wen-6502t-4-3-amp-4-x-36-in-belt-and-6-in-disc-sander 6502T] | |
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''1" x 30" belt & 5" disk sander''' | |'''1" x 30" belt & 5" disk sander''' | ||
|Dremel | |Dremel | ||
− | | | + | | |
|single phase, | |single phase, | ||
110 Volts, | 110 Volts, | ||
Line 372: | Line 408: | ||
60HZ | 60HZ | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |[[File:BAYLEIGH AIR FILTRATION.jpg|alt=BAYLEIGH AIR FILTRATION SYSTEM|center|frameless|150x150px]] |
− | |''' | + | |'''AIR FILTRATION SYSTEM''' |
− | | | + | '''with remote''' |
− | | | + | |BAILEIGH |
+ | |AFS-2400 | ||
|single phase, | |single phase, | ||
110 Volts, | 110 Volts, | ||
− | + | 14 Amps, | |
60HZ | 60HZ | ||
