Difference between revisions of "Procreate Meetups -- Notes"
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<br> | <br> | ||
<br> | <br> | ||
− | === | + | ===— Procreate Meetup 04/12/23=== |
− | |||
− | + | 6 attended, some of items discussed: | |
− | + | '''https://help.procreate.com/procreate/handbook/brushes/brushes-share''' | |
− | + | [https://www.backmarket.com/en-us '''BackMarket'''] — the refurbished (super) market. | |
− | |||
− | [https://www.backmarket.com/en-us BackMarket] — the refurbished (super) market. | ||
'''https://folio.procreate.com/showcase''' | '''https://folio.procreate.com/showcase''' | ||
'''https://folio.procreate.com:443/mharrell34/portfolio''' | '''https://folio.procreate.com:443/mharrell34/portfolio''' | ||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
− | === | + | ===— Our 4th Meetup 05/26/22=== |
3 attended, (2 no-shows) | 3 attended, (2 no-shows) | ||
− | '''''More links suggested by Marvin:''''' | + | '''''More links suggested by Marvin Harrell:''''' |
<blockquote> | <blockquote> | ||
'''[https://linktr.ee Linktree]''' — "makes your online content more discoverable, easier to manage and more likely to convert." | '''[https://linktr.ee Linktree]''' — "makes your online content more discoverable, easier to manage and more likely to convert." | ||
Line 33: | Line 28: | ||
[https://www.youtube.com/watch?v=85bqT904VWA '''Master Penman Jake Weidmann'''] — TEDxMileHigh | [https://www.youtube.com/watch?v=85bqT904VWA '''Master Penman Jake Weidmann'''] — TEDxMileHigh | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</blockquote> | </blockquote> | ||
'''''Future topics:''''' | '''''Future topics:''''' | ||
− | <blockquote> | + | <blockquote>[https://manikin.app/ '''Manikin'''] — 3D posing software for iPad app and other platforms |
− | |||
− | |||
</blockquote> | </blockquote> | ||
− | === | + | ===— Our 3rd Meetup 04/12/22=== |
5 attended, (1 no-show) | 5 attended, (1 no-show) | ||
− | ''Used Chromecast to send iPad screens to the PPM 70" HDMI monitor.'' | + | ''Used Chromecast to send our iPad screens to the PPM 70" HDMI monitor.'' |
'''''Links discussed:'''''<blockquote>[https://www.stickermule.com/ '''Sticker Mule'''] — including holographic stickers | '''''Links discussed:'''''<blockquote>[https://www.stickermule.com/ '''Sticker Mule'''] — including holographic stickers | ||
Line 63: | Line 51: | ||
[https://sketchaday.app/ '''Sketch a Day app'''] | [https://sketchaday.app/ '''Sketch a Day app'''] | ||
− | |||
− | |||
</blockquote> | </blockquote> | ||
− | === | + | ===— Our 2nd Procreate Meetup 03/15/22=== |
5 attended, (1 no-show) | 5 attended, (1 no-show) | ||
Line 77: | Line 63: | ||
'''''Links and info shared:''''' | '''''Links and info shared:''''' | ||
− | '''Mickayla B''' | + | '''Mickayla B.''' |
− | '''Mathew P''' | + | '''Mathew P.''' |
− | https://www.udemy.com/course/illustrator-cc-masterclass/ — often goes on sale for $21 (!) | + | <nowiki>https://www.udemy.com/course/illustrator-cc-masterclass/</nowiki> — often goes on sale for $21 (!) |
'''Marvin Harrell''' | '''Marvin Harrell''' | ||
Line 87: | Line 73: | ||
[https://www.backmarket.com/en-us BackMarket] — the refurbished (super) market. | [https://www.backmarket.com/en-us BackMarket] — the refurbished (super) market. | ||
− | '''Ben | + | '''Ben S.''' |
− | https://www.etsy.com/shop/Esquewire | + | <nowiki>https://www.etsy.com/shop/Esquewire</nowiki> |
also uses [https://krita.org/en/ Krita] and Wacom tablet | also uses [https://krita.org/en/ Krita] and Wacom tablet | ||
− | + | === — Our 1st Procreate Meetup 02/15/22 at PPM === | |
− | + | 6 people reserved on Meetup, 3 attended (2 canceled, 1 no-show) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | 6 people | ||
after some fiddling, we used the newly-repaired 70" HDMI monitor | after some fiddling, we used the newly-repaired 70" HDMI monitor | ||
Line 117: | Line 91: | ||
'''Attendees (3):''' | '''Attendees (3):''' | ||
− | '''Lisa | + | '''Lisa M.''' |
''business owner, wreath and door hanger maker'' | ''business owner, wreath and door hanger maker'' | ||
− | + | '''Facebook.com/LisaMacCrafts''' | |
− | + | '''Etsy.com/shop/lisamaccrafts''' | |
'''Instagram: @lisamaccrafts''' | '''Instagram: @lisamaccrafts''' | ||
Line 170: | Line 144: | ||
− | + | stacks, named layers, brush Vintage>Flower Power | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
masking techniques, destructive vs non-destructive | masking techniques, destructive vs non-destructive | ||
Line 198: | Line 159: | ||
use Actions>Prefs to make the interface appear on the right-hand side | use Actions>Prefs to make the interface appear on the right-hand side | ||
− | https://www.youtube.com/watch?v=jcLhSfB9bYc | + | '''https://www.youtube.com/watch?v=jcLhSfB9bYc''' |
+ | |||
Line 222: | Line 184: | ||
sending Procreate files to our Zing and/or Boss lasers | sending Procreate files to our Zing and/or Boss lasers | ||
− | changes and improvements to [[Procreate app Tips|'''Procreate | + | changes and improvements to [[Procreate app Tips|'''Procreate app Tips''']] PPM wiki page |
other topics?? | other topics?? | ||
− | |||
− | |||
− | |||
==For Additional Help== | ==For Additional Help== | ||
Line 233: | Line 192: | ||
{{Template:Ideas into reality}} | {{Template:Ideas into reality}} | ||
<hr style="height:2.5px"> | <hr style="height:2.5px"> | ||
+ | |||
+ | [[Category:Historical]] | ||
[[Category:Software]] | [[Category:Software]] | ||
+ | |||
+ | <!-- Link Tree --> |
Latest revision as of 23:04, 22 November 2024
Procreate is commercial software for Apple's iPad available from their App Store, and it is used by digital artists to create everything from rough sketches to hyper-realistic images.
The app is notable in part because of its large library of brushes. (Procreate ships with about 200 brushes and literally thousands more are available free and for purchase from users.)
— Procreate Meetup 04/12/23
6 attended, some of items discussed:
https://help.procreate.com/procreate/handbook/brushes/brushes-share
BackMarket — the refurbished (super) market.
https://folio.procreate.com/showcase
https://folio.procreate.com:443/mharrell34/portfolio
— Our 4th Meetup 05/26/22
3 attended, (2 no-shows)
More links suggested by Marvin Harrell:
Linktree — "makes your online content more discoverable, easier to manage and more likely to convert."
Kenneth Crane — Illustration & Design
Master Penman Jake Weidmann — TEDxMileHigh
Future topics:
Manikin — 3D posing software for iPad app and other platforms
— Our 3rd Meetup 04/12/22
5 attended, (1 no-show)
Used Chromecast to send our iPad screens to the PPM 70" HDMI monitor.
Links discussed:
Sticker Mule — including holographic stickers
— Our 2nd Procreate Meetup 03/15/22
5 attended, (1 no-show)
Once again forgot to take screenshots and pics.
We used the 70" HDMI monitor again, use Chromecast next time(?)
Links and info shared:
Mickayla B.
Mathew P.
https://www.udemy.com/course/illustrator-cc-masterclass/ — often goes on sale for $21 (!)
Marvin Harrell
BackMarket — the refurbished (super) market.
Ben S.
https://www.etsy.com/shop/Esquewire
also uses Krita and Wacom tablet
— Our 1st Procreate Meetup 02/15/22 at PPM
6 people reserved on Meetup, 3 attended (2 canceled, 1 no-show)
after some fiddling, we used the newly-repaired 70" HDMI monitor
(we picked HDMI channel 4 (of 5) with the universal remote)
forgot to take any pics or screenshots, however
Attendees (3):
Lisa M.
business owner, wreath and door hanger maker
Facebook.com/LisaMacCrafts
Etsy.com/shop/lisamaccrafts
Instagram: @lisamaccrafts
advanced Boss Laser user
maintains/cleans Boss Laser, too
large format printer user
new to Inkscape and Illustrator
PicCollage — layouts, stickers, templates, backgrounds
Marvin Harrell
designer and lettering artist
Instagram: @marvharrell
https://www.etsy.com/shop/lettersbyhandnheart
https://folio.procreate.com:443/mharrell34/portfolio
has bought brushes and also created his own brushes
uses Splice iPad app for editing and adding music to videos
uses Printful to sell custom products online
demoed "private file/photo" (swipe left on Actions>Insert a file/photo)
(use this to hide an image so it does not show in the playback recording)
demoed QuickMenu (Marvin modified 4-finger tap to be more useful)
Unsplash — website of free images
future projects: laser cut water painted color paper – butterfly image (02/16/22)
stacks, named layers, brush Vintage>Flower Power
masking techniques, destructive vs non-destructive
(The three of us are all using Procreate 5.25, current version)
Other Tips
quickly drag out from the Modify Button to slide the sidebar up or down,
use Actions>Prefs to make the interface appear on the right-hand side
https://www.youtube.com/watch?v=jcLhSfB9bYc
Decided that we will meet again next month
propose next meeting for Third Tuesday, slightly earlier time of 5:00 PM (to 6:30ish)
"Procreate app — Create and publish digital artwork"
use Chromecast(?)
do a better job of taking pics and screen caps
Potential topics for next meeting
mandalas and Symmetry (grids, snapping)
more on masking
layer count and "layer anxiety"
sending Procreate files to our Zing and/or Boss lasers
changes and improvements to Procreate app Tips PPM wiki page
other topics??
For Additional Help
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.
Pikes Peak Makerspace (PPM) is dedicated to supporting our maker community in their creative processes by providing shared space, shared tools, materials, software, and a knowledge base to turn their ideas into reality.