Sandbox - 01: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
'''Things to know about PPM - Pikes Peak Makerspace:''' | |||
*We are a membership composed of Builders, Tinkerers, Engineers, Artists, Entrepreneurs, Designers, and Educators all mashed up and revolutionizing creativity in the Pikes Peak Region. | |||
*We provide a facility with space and equipment for people to create physical items for fun and for education. | |||
*PPM is also a place to gather interested people for all manner of classes and instruction. | |||
< | |||
< | *We are tapped into and support the Colorado Springs startup community. | ||
*We are physically located in Colorado Springs, Colorado, USA. | |||
*We are a 501(c)(3) non-profit organization, EIN (Tax ID Number): 81<span></span>-0876257 | |||
<br> | <br> | ||
{{Template:Contact Us}} | {{Template:Contact Us}} | ||
<p style="padding:0.2em 0.4em; | <p style="padding:0.2em 0.4em; background:#ff6c00; color:#FFFFFF; font-size:15%;"> </p> | ||
<br> | <br> | ||
[[File:Burst.png|alt=burst of white rays on orange background|link=https://wiki.pikespeakmakerspace.org/index.php/About_PPM|right|frameless|250x250px]] | |||
==PPM Governance== | |||
===Who is on the Board of Directors?=== | |||
{| class="wikitable" | |||
|+ | |||
|'''Picture''' | |||
|'''Member /''' | |||
'''Title''' | |||
|'''Email /''' | |||
'''Slack Contact Info''' | |||
|'''Date''' | |||
|- | |||
|[[File:Josh Harlow.png|alt=photo of Josh Harlow|center|frameless|125x125px]] | |||
|'''Joshua Harlow,''' | |||
'''President''' | |||
|josh.harlow@pikespeakmakerspace.org | |||
@Josh Harlow | |||
|Elected<br> | |||
June 27, 2023 | |||
|- | |||
|[[File:Chris Stevens.jpg|alt=photo of Chris Stevens|frameless|center|125x125px]] | |||
|'''Christopher Stevens, ''' | |||
'''Secretary''' | |||
|christopher.stevens@pikespeakmakerspace.org | |||
@Christopher Stevens | |||
|Elected<br> | |||
June 27, 2023 | |||
|- | |||
|[[File:Art Hunt.jpg|alt=photo of Art Hunt|center|frameless|125x125px]] | |||
|'''Art Hunt, <br>Treasurer<br>''' | |||
|art.hunt@pikespeakmakerspace.org | |||
@Art Hunt | |||
|Elected | |||
November 2022 | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |'''Picture''' | ||
|'''Member''' | |||
| | |'''Email /''' | ||
| | '''Slack Contact Info''' | ||
|'''Date''' | |||
| | |||
|- | |- | ||
|[[File: | |[[File:Quinn.jpg|alt=photo of Quinn Hackenberg|center|frameless|130x130px]] | ||
|''' | |'''Quinn Hackenberg''' | ||
|quinn.hackenberg@pikespeakmakerspace.org | |||
| | |||
@Quinn Hackenberg | |||
|[ | |||
|Elected | |||
| | November 1, 2022 | ||
(2-year term) | |||
|- | |||
|[[File:Marvin Harrell.png|alt=photo of Marvin Harrell|center|frameless|125x125px]] | |||
|'''Marvin Harrell''' | |||
|marvin.harrell@pikespeakmakerspace.org | |||
@Marvin Harrell | |||
|Elected | |||
November 1, 2022 | |||
(2-year term) | |||
|- | |- | ||
|[[File: | |[[File:Steve Leininger.jpg|alt=photo of Steve Leininger|center|frameless|125x125px]] | ||
|''' | |'''Steve Leininger''' | ||
| | |steve.leininger@pikespeakmakerspace.org | ||
| | |||
@Steve Leininger | |||
|Elected | |||
November 1, 2022 | |||
(2-year term) | |||
|- | |- | ||
| | | | ||
| Line 57: | Line 103: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Joey B.jpg|alt=photo of Joey B|center|frameless|125x125px]] | ||
|''' | |'''Joey Buchschacher''' | ||
| | |joey.buchschacher@pikespeakmakerspace.org | ||
|[[ | |||
@Joey B | |||
|Elected<br> | |||
November 17, 2023 | |||
(2-year term) | |||
|- | |||
|[[File:Drew Johnson.jpg|alt=photo of Drew Johnson|center|frameless|125x125px]] | |||
|'''Drew Johnson''' | |||
|drew.johnson@pikespeakmakerspace.org | |||
@Drew J | |||
|Elected<br> | |||
November 17, 2023 | |||
(2-year term) | |||
|- | |||
|[[File:Gabriela.jpg|alt=photo of Gabriela Lisboa|center|frameless|125x125px]] | |||
|'''Gabriela Lisboa''' | |||
|gabriela.lisboa@pikespeakmakerspace.org | |||
@Gabriela Lisboa | |||
| | |||
|Elected<br> | |||
| | November 17, 2023 | ||
(2-year term) | |||
|- | |||
| | | | ||
| | | | ||
| Line 74: | Line 142: | ||
| | | | ||
|} | |} | ||
:'''Our Board of Directors can also be contacted as a group:''' | |||
:*'''email:''' board@pikespeakmakerspace.org | |||
:*'''Slack:''' @BOD | |||
:*'''[https://docs.google.com/forms/d/e/1FAIpQLSdoOoYIllVrOIdg9Vs_QHg9csRkXtAPeBTVDu0fH0ZLCorZqw/viewform Anonymous Feedback & Incident Report Form]''' | |||
=== | ===Board Meeting Minutes=== | ||
:'''[https://drive.google.com/drive/folders/1zofkbkbgLzXmfedy80ZBDvod4o2xTQYY Meeting Minutes (and Agendas) starting from 2018]''' — on Google Drive | |||
===Financial Reports=== | |||
:'''[https://drive.google.com/drive/folders/1hMDSUEm71255fYoeuwADaZk1b2EQb6Rk Financial documents]''' — on Google Drive | |||
===Bylaws=== | |||
:'''[https://docs.google.com/document/d/1G_iLQnMsBdYkGXEJWU2baAeDZ3BKTq9Sabk4jQn8sWI/view Bylaws of PIKES PEAK MAKERSPACE]''' — on Google Drive<br> | |||
==Previous PPM Executive Directors== | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |+ | ||
| | |'''Member''' | ||
|'''Title''' | |||
| | |||
|- | |- | ||
|'''Mathew Palfenier''' | |||
|''' | |Executive Director of Business Administration | ||
November 2023 to October 2024 | |||
''' | Interim Director of Shop Operations | ||
| | May 2023 to Oct 2023 | ||
|- | |||
|''' | |'''<br>Lisa MacNicol<br><br>''' | ||
| | |Deputy Director (August 2022 - June 2023), | ||
Executive Director (June 2023 - November 2023) | |||
|- | |||
|'''<br>Drew Johnson<br><br>''' | |||
|Executive Director | |||
(July 2020 - May 2023) | |||
|- | |||
|'''<br>Heather Bresnahan<br><br>''' | |||
|Executive Director | |||
|- | |||
|'''<br>John Norton<br><br>''' | |||
|Executive Director | |||
|- | |||
|'''<br>Anthony Abraham<br><br>''' | |||
|Executive Director | |||
|- | |||
|'''<br>Landon Descamps<br><br>''' | |||
|Executive Director | |||
|- | |- | ||
| | | | ||
| | | | ||
|} | |||
==PPM Founder== | |||
{| class="wikitable" | |||
|+ | |||
|[[File:Chris Vestal at the MAC.jpg|alt=photo of Chris Vestal at the MAC|center|frameless|145x145px]] | |||
|'''<br>Chris Vestal, <br>Executive Director,''' | |||
'''PPM Founder''' | |||
'''2015''' | |||
|} | |||
==PPM Contact Information== | |||
{| class="wikitable" | |||
|'''Item''' | |||
|'''Link''' | |||
|'''Date''' | |||
|- | |||
| | |||
|'''[https://docs.google.com/forms/d/e/1FAIpQLSdoOoYIllVrOIdg9Vs_QHg9csRkXtAPeBTVDu0fH0ZLCorZqw/viewform Anonymous Feedback & Incident Report Form]''' | |||
|'''November 2024''' | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''This Wiki''' | |||
|https://wiki.pikespeakmakerspace.org | |||
|November 2021 | |||
|- | |||
|'''website''' | |||
|https://pikespeakmakerspace.org | |||
| | | | ||
| | |- | ||
| | |'''contact form''' | ||
|https://pikespeakmakerspace.org/Contact | |||
| | |||
|- | |||
|'''donation form''' | |||
|https://pikespeakmakerspace.org/support-us | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''phone''' | |||
|719-445-MAKE (6253) | |||
''Please leave a detailed message,'' | |||
''which will be translated to email and also tracked on Slack.'' | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|'''Item''' | |||
|'''Address''' | |||
|'''Date''' | |||
|- | |||
|'''physical location''' | |||
| | | | ||
735 East Pikes Peak Avenue<br>Colorado Springs, CO 80903 | |||
|2016 | |||
|- | |||
| | | | ||
| | | | ||
|} | |} | ||
==Related Pages== | ==Related Pages== | ||
'''Links to related PPM Wiki pages:''' | '''Links to related PPM Wiki pages:''' | ||
: | :'''[[Early Supporters of PPM]]''' | ||
:'''[[Colorado Springs]]''' | |||
: | :'''[[QR Codes]]''' | ||
: | |||
= | :[[Infrastructure at PPM|<span style="color:#000000; background:#D0DD27"> '''Infrastructure at PPM''' </span>]] | ||
:''' | :[[Classroom_and_Meeting_Area|<span style="color:#000000; background:#FDD1AC"> '''Classroom / Meeting Area''' </span>]] - '''[https://pikespeakmakerspace.org/reserve make a reservation]''' | ||
==For Additional Help== | ==For Additional Help== | ||
{{Template:Footer}} | {{Template:Footer}} | ||
{{Template:Ideas into reality}} | {{Template:Ideas into reality}} | ||
<p style="padding:0.2em 0.4em; | <p style="padding:0.2em 0.4em; background:#ff6c00; color:#FFFFFF; font-size:15%;"> </p> | ||
[[Category:Volunteers Needed]] | |||
<!-- Link Tree --> | |||
Revision as of 14:59, 7 December 2024
Things to know about PPM - Pikes Peak Makerspace:
- We are a membership composed of Builders, Tinkerers, Engineers, Artists, Entrepreneurs, Designers, and Educators all mashed up and revolutionizing creativity in the Pikes Peak Region.
- We provide a facility with space and equipment for people to create physical items for fun and for education.
- PPM is also a place to gather interested people for all manner of classes and instruction.
- We are tapped into and support the Colorado Springs startup community.
- We are physically located in Colorado Springs, Colorado, USA.
- We are a 501(c)(3) non-profit organization, EIN (Tax ID Number): 81-0876257
Contact Us if you cannot find your answer here on our Wiki or if you notice any outdated information.

PPM Governance
Who is on the Board of Directors?
| Picture | Member /
Title |
Email /
Slack Contact Info |
Date |
| Joshua Harlow,
President |
josh.harlow@pikespeakmakerspace.org
@Josh Harlow |
Elected June 27, 2023 | |
| Christopher Stevens,
Secretary |
christopher.stevens@pikespeakmakerspace.org
@Christopher Stevens |
Elected June 27, 2023 | |
| Art Hunt, Treasurer |
art.hunt@pikespeakmakerspace.org
@Art Hunt |
Elected
November 2022 |
| Picture | Member | Email /
Slack Contact Info |
Date |
| Quinn Hackenberg | quinn.hackenberg@pikespeakmakerspace.org
@Quinn Hackenberg |
Elected
November 1, 2022 (2-year term) | |
| Marvin Harrell | marvin.harrell@pikespeakmakerspace.org
@Marvin Harrell |
Elected
November 1, 2022 (2-year term) | |
| Steve Leininger | steve.leininger@pikespeakmakerspace.org
@Steve Leininger |
Elected
November 1, 2022 (2-year term) | |
| Joey Buchschacher | joey.buchschacher@pikespeakmakerspace.org
@Joey B |
Elected November 17, 2023 (2-year term) | |
| Drew Johnson | drew.johnson@pikespeakmakerspace.org
@Drew J |
Elected November 17, 2023 (2-year term) | |
| Gabriela Lisboa | gabriela.lisboa@pikespeakmakerspace.org
@Gabriela Lisboa |
Elected November 17, 2023 (2-year term) | |
- Our Board of Directors can also be contacted as a group:
- email: board@pikespeakmakerspace.org
- Slack: @BOD
- Anonymous Feedback & Incident Report Form
Board Meeting Minutes
- Meeting Minutes (and Agendas) starting from 2018 — on Google Drive
Financial Reports
- Financial documents — on Google Drive
Bylaws
- Bylaws of PIKES PEAK MAKERSPACE — on Google Drive
Previous PPM Executive Directors
| Member | Title |
| Mathew Palfenier | Executive Director of Business Administration
November 2023 to October 2024 Interim Director of Shop Operations May 2023 to Oct 2023 |
Lisa MacNicol |
Deputy Director (August 2022 - June 2023),
Executive Director (June 2023 - November 2023) |
Drew Johnson |
Executive Director
(July 2020 - May 2023) |
Heather Bresnahan |
Executive Director |
John Norton |
Executive Director |
Anthony Abraham |
Executive Director |
Landon Descamps |
Executive Director |
PPM Founder
Chris Vestal, Executive Director, PPM Founder 2015 |
PPM Contact Information
| Item | Link | Date |
| Anonymous Feedback & Incident Report Form | November 2024 | |
| This Wiki | https://wiki.pikespeakmakerspace.org | November 2021 |
| website | https://pikespeakmakerspace.org | |
| contact form | https://pikespeakmakerspace.org/Contact | |
| donation form | https://pikespeakmakerspace.org/support-us | |
| phone | 719-445-MAKE (6253)
Please leave a detailed message, which will be translated to email and also tracked on Slack. |
|
| Item | Address | Date |
| physical location |
735 East Pikes Peak Avenue |
2016 |
Related Pages
Links to related PPM Wiki pages:
For Additional Help
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any outdated information. Template:Ideas into reality
