Difference between revisions of "Electronics"
Jump to navigation
Jump to search
m (For Help info) |
m (For Help info) |
||
Line 5: | Line 5: | ||
===Emergency Contact:=== | ===Emergency Contact:=== | ||
Drew Johnson, Executive Director | Drew Johnson, Executive Director | ||
− | |||
− | |||
− | |||
===Personal Protective Equipment (PPE):=== | ===Personal Protective Equipment (PPE):=== | ||
Line 13: | Line 10: | ||
==Classes/Training== | ==Classes/Training== | ||
+ | |||
+ | === For Help: === | ||
+ | Message in PPM Slack channel #electronics | ||
==Equipment List== | ==Equipment List== |
Revision as of 18:21, 18 November 2021
Safety First
Covid-19 notice
Emergency Contact:
Drew Johnson, Executive Director
Personal Protective Equipment (PPE):
Wear gloves when using Isopropyl Alcohol and other cleaners.
Classes/Training
For Help:
Message in PPM Slack channel #electronics
Equipment List
Item | Owner | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Status | Problem
Description |
---|---|---|---|---|---|---|---|---|
Spectrum Analyzer | Not Working | Extranious signal on the display in low frequency range | ||||||
Function Generator | HP | 8116a | https://drive.google.com/open?id=104pDXnh2KP2bFJKc1X4Q5bmQxFcRzHcf | Working | While technicaly in spec, the accuracy leaves something to be desired. | |||
Constant Amplitude Signal Generator | Tektronix | Type 191 | 5944 | Working | ||||
AC "POWERITE" | Sencore | MODEL PR57 | Range buttons seem to be stuck |
Hand Tools
Hand tools that belong in the 3D Printing Area should be marked with orange tape or paint.
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
YouTube:
"Things we've built", Created playlists (2015)
Other Fun Stuff
Arduino