Difference between revisions of "Large Format Printing"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
===Emergency Contacts:=== | ===Emergency Contacts:=== | ||
Drew Johnson, Executive Director | Drew Johnson, Executive Director | ||
+ | |||
+ | === For Help: === | ||
+ | Logan Henning on Slack | ||
+ | |||
+ | or message in channel #large-format-printer | ||
===Personal Protective Equipment (PPE):=== | ===Personal Protective Equipment (PPE):=== | ||
Line 19: | Line 24: | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
+ | !Picture | ||
!'''Item''' | !'''Item''' | ||
!'''Owner''' | !'''Owner''' | ||
Line 32: | Line 38: | ||
'''Description''' | '''Description''' | ||
|- | |- | ||
+ | |[[File:5500ps.jpg|alt=hp 5500ps large format printer|thumb]] | ||
|HP Designjet 5500ps | |HP Designjet 5500ps | ||
|PPM | |PPM | ||
Line 41: | Line 48: | ||
|working | |working | ||
| | | | ||
+ | |} | ||
+ | ==Equipment List== | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |+ | ||
+ | Large Format Printing Supplies: | ||
|- | |- | ||
− | + | !'''Item''' | |
− | + | !'''Weight''' | |
− | + | !'''Size''' | |
− | + | !'''Quantity''' | |
− | + | !'''Recommendation''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | Presentation Grade Matte Paper | ||
| | | | ||
− | |||
|36" | |36" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Poster Grade Glossy Paper | ||
| | | | ||
− | |||
|36" | |36" | ||
|1 | |1 | ||
|Buy -- Almost Out | |Buy -- Almost Out | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|30" | |30" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Premium Matte Paper | ||
|47lb | |47lb | ||
− | |||
|24" | |24" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|33" | |33" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|11" | |11" | ||
|4 | |4 | ||
|Sell | |Sell | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|23.5" | |23.5" | ||
|3 | |3 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|11.5" | |11.5" | ||
|2 | |2 | ||
|Sell | |Sell | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Heavy Weight Coated Paper | ||
| | | | ||
− | |||
|36" | |36" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Translucent Bond Paper | ||
|15lb | |15lb | ||
− | |||
|36" | |36" | ||
|6 | |6 | ||
|Sell | |Sell | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|24" | |24" | ||
|2 | |2 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Translucent Bond Paper | ||
|15lb | |15lb | ||
− | |||
|24" | |24" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Off White Bond Paper | ||
| | | | ||
− | |||
|24" | |24" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | |Matte White Canvas | ||
| | | | ||
− | |||
|35" | |35" | ||
|1 | |1 | ||
|Buy -- Almost Out | |Buy -- Almost Out | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Translucent Bond Paper | ||
|15lb | |15lb | ||
− | |||
|48" | |48" | ||
|2 | |2 | ||
|Sell | |Sell | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Bright White Bond Paper | ||
|20lb | |20lb | ||
− | |||
|36" | |36" | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|} | |} | ||
+ | |||
==Hand Tools== | ==Hand Tools== |
Revision as of 17:51, 18 November 2021
The Large Format Printing Area consists mostly of Level 2 equipment.
Additional training is required to use our Level 2 equipment.
Safety First
Covid-19 notice
Emergency Contacts:
Drew Johnson, Executive Director
For Help:
Logan Henning on Slack
or message in channel #large-format-printer
Personal Protective Equipment (PPE):
Wear gloves when using Isopropyl Alcohol and other cleaners.
Classes/Training
Equipment List
Picture | Item | Owner | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|
HP Designjet 5500ps | PPM | Hewlett Packard | Designjet 5500ps | $750 | yes | SG59R3Y005 | working |
Equipment List
Item | Weight | Size | Quantity | Recommendation |
---|---|---|---|---|
Presentation Grade Matte Paper | 36" | 1 | ||
Poster Grade Glossy Paper | 36" | 1 | Buy -- Almost Out | |
Bright White Bond Paper | 20lb | 30" | 1 | |
Premium Matte Paper | 47lb | 24" | 1 | |
Bright White Bond Paper | 20lb | 33" | 1 | |
Bright White Bond Paper | 20lb | 11" | 4 | Sell |
Bright White Bond Paper | 20lb | 23.5" | 3 | |
Bright White Bond Paper | 20lb | 11.5" | 2 | Sell |
Heavy Weight Coated Paper | 36" | 1 | ||
Translucent Bond Paper | 15lb | 36" | 6 | Sell |
Bright White Bond Paper | 20lb | 24" | 2 | |
Translucent Bond Paper | 15lb | 24" | 1 | |
Off White Bond Paper | 24" | 1 | ||
Matte White Canvas | 35" | 1 | Buy -- Almost Out | |
Translucent Bond Paper | 15lb | 48" | 2 | Sell |
Bright White Bond Paper | 20lb | 36" | 1 |
Hand Tools
Hand tools that belong in the 3D Printing Area should be marked with orange tape or paint.
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
YouTube:
"Things we've built", Created playlists (2015)