Difference between revisions of "Laser Cutting Material Table"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|(multiple passes may allow cutting of thicker materials) | |(multiple passes may allow cutting of thicker materials) | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Coran or Avonite''' ⅛” (3 mm)||10 / 100||15 / 100||20 / 100||30 / 100 / 5000 | ||
+ | |- | ||
+ | |'''Delrin Seals'''||100 / 100||100 / 80||100 / 70||50 / 50 / 5000 | ||
+ | |- | ||
+ | |'''Laserable Plastic'''||100 / 80||100 / 70||100 / 60||50 / 30 / 5000 | ||
+ | |- | ||
+ | |'''Leather''' ⅛” (3 mm)||100 / 65||100 / 55||100 / 45||50 / 50 / 500 | ||
+ | |- | ||
+ | |'''Matboard'''||100 / 85||100 / 75||100 / 65||30 / 80 / 500 | ||
+ | |- | ||
+ | |'''Rubber<br>and Rubber Stamps'''||5 / 100||10 / 100||20 / 100||12 / 100 / 100 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|'''Anodized Aluminum'''||100 / 80||100 / 70||100 / 60|| | |'''Anodized Aluminum'''||100 / 80||100 / 70||100 / 60|| | ||
Line 24: | Line 48: | ||
|- | |- | ||
|'''Marbleized Painted Brass'''||100 / 90||100 / 80||100 / 70|| | |'''Marbleized Painted Brass'''||100 / 90||100 / 80||100 / 70|| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Glass'''||15 / 100||20 / 100||25 / 100|| | |'''Glass'''||15 / 100||20 / 100||25 / 100|| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Marble'''||8 / 100||10 / 100||15 / 100|| | |'''Marble'''||8 / 100||10 / 100||15 / 100|| | ||
− | |||
− | |||
|- | |- | ||
|'''Melamine'''||40 / 100||50 / 100||60 / 100|| | |'''Melamine'''||40 / 100||50 / 100||60 / 100|| | ||
|- | |- | ||
|'''Stainless Steel<br>with Cerdec Coating'''||8 / 100||10 / 100||15 / 100|| | |'''Stainless Steel<br>with Cerdec Coating'''||8 / 100||10 / 100||15 / 100|| | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 58: | Line 70: | ||
==Related Pages== | ==Related Pages== | ||
'''Links to related PPM Wiki pages:''' | '''Links to related PPM Wiki pages:''' | ||
+ | |||
+ | :[[Laser|<span style="color:#FFFFFF; background:#D81F2B"> '''Laser — Epilog Zing''' </span>]] - '''[https://pikespeakmakerspace.org/reserve make a reservation]''' | ||
+ | |||
:[[Laser_--_BOSS|<span style="color:#FFFFFF; background:#D81F2B"> '''Laser — BOSS''' </span>]] - '''[https://pikespeakmakerspace.org/reserve make a reservation]''' | :[[Laser_--_BOSS|<span style="color:#FFFFFF; background:#D81F2B"> '''Laser — BOSS''' </span>]] - '''[https://pikespeakmakerspace.org/reserve make a reservation]''' | ||
− | |||
:'''[[LightBurn Tips]]''' | :'''[[LightBurn Tips]]''' | ||
Line 66: | Line 80: | ||
{{Template:Footer}} | {{Template:Footer}} | ||
{{Template:Ideas into reality}} | {{Template:Ideas into reality}} | ||
− | |||
− | |||
<hr style="height:2.5px"> | <hr style="height:2.5px"> |
Latest revision as of 11:59, 21 November 2024
For 30 Watt Laser:
Raster Engraving | Vector Cutting | |||
Substrate | 250 DPI Speed / Power |
400 DPI Speed / Power |
500 DPI Speed / Power |
Speed / Power / Frequency |
Wood Cherry - Alder - Walnut | 40 / 100 | 50 / 100 | 60 / 100 | ⅛ (3 mm) – 70 / 70 / 500 |
¼ (6.4 mm) – 15 / 100 / 500 | ||||
(multiple passes may allow cutting of thicker materials) | ||||
Acrylic | 100 / 100 | 100 / 80 | 100 / 60 | ⅛ (3 mm) – 15 / 100 / 5000 |
¼ (6.4 mm) – 5 / 100 / 5000 | ||||
(multiple passes may allow cutting of thicker materials) | ||||
Coran or Avonite ⅛” (3 mm) | 10 / 100 | 15 / 100 | 20 / 100 | 30 / 100 / 5000 |
Delrin Seals | 100 / 100 | 100 / 80 | 100 / 70 | 50 / 50 / 5000 |
Laserable Plastic | 100 / 80 | 100 / 70 | 100 / 60 | 50 / 30 / 5000 |
Leather ⅛” (3 mm) | 100 / 65 | 100 / 55 | 100 / 45 | 50 / 50 / 500 |
Matboard | 100 / 85 | 100 / 75 | 100 / 65 | 30 / 80 / 500 |
Rubber and Rubber Stamps |
5 / 100 | 10 / 100 | 20 / 100 | 12 / 100 / 100 |
Anodized Aluminum | 100 / 80 | 100 / 70 | 100 / 60 | |
Brass-Painted | 100 / 80 | 100 / 70 | 100 / 60 | |
Marbleized Painted Brass | 100 / 90 | 100 / 80 | 100 / 70 | |
Glass | 15 / 100 | 20 / 100 | 25 / 100 | |
Marble | 8 / 100 | 10 / 100 | 15 / 100 | |
Melamine | 40 / 100 | 50 / 100 | 60 / 100 | |
Stainless Steel with Cerdec Coating |
8 / 100 | 10 / 100 | 15 / 100 | |
Related Pages
Links to related PPM Wiki pages:
For Additional Help
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.
Pikes Peak Makerspace (PPM) is dedicated to supporting our maker community in their creative processes by providing shared space, shared tools, materials, software, and a knowledge base to turn their ideas into reality.