Difference between revisions of "Electronics"
(linked to new Arduino page) |
|||
Line 10: | Line 10: | ||
==Classes and Training== | ==Classes and Training== | ||
− | === Area Captain | + | === Area Captain === |
+ | Steve Leininger | ||
+ | |||
=== Classes === | === Classes === | ||
Pikes Peak Makerspace announces its [https://www.meetup.com/pikespeakmakerspace/events '''Upcoming events, including classes, on Meetup'''] | Pikes Peak Makerspace announces its [https://www.meetup.com/pikespeakmakerspace/events '''Upcoming events, including classes, on Meetup'''] | ||
Line 16: | Line 18: | ||
Message in PPM Slack channel #electronics | Message in PPM Slack channel #electronics | ||
− | ==Equipment | + | ==Equipment Lists== |
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
+ | Electronics | ||
!Picture | !Picture | ||
!'''Item''' | !'''Item''' | ||
Line 32: | Line 35: | ||
!'''Problem''' | !'''Problem''' | ||
'''Description''' | '''Description''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 66: | Line 58: | ||
| | | | ||
|- | |- | ||
− | | | + | |[[File:Protek DC Power Supply.jpg|alt=Protek DC Power Supply 3006B|center|frameless|200x200px]] |
− | |''' | + | |'''DC POWER SUPPLY''' |
− | | | + | |Protek |
− | | | + | |3006B |
+ | |? | ||
| | | | ||
| | | | ||
+ | |PPM [[Donations Received|(donated by Adam Gleason)]] | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 109: | Line 101: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |'''Picture''' | ||
+ | |'''Item''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''Model''' | ||
+ | '''Number''' | ||
+ | |'''Estimated Value''' | ||
+ | |'''Manual''' | ||
+ | |'''Serial''' | ||
+ | '''Number''' | ||
+ | |'''Owner''' | ||
+ | |'''Status''' | ||
+ | |'''Problem''' | ||
+ | '''Description''' | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Picture | ||
+ | !'''Item''' | ||
+ | !'''Manufacturer''' | ||
+ | !'''Model''' | ||
+ | '''Number''' | ||
+ | !'''Estimated Value''' | ||
+ | !'''Manual''' | ||
+ | !'''Serial''' | ||
+ | '''Number''' | ||
+ | !'''Owner''' | ||
+ | !'''Status''' | ||
+ | !'''Problem''' | ||
+ | '''Description''' | ||
+ | |- | ||
+ | | | ||
+ | |'''AC "POWERITE"''' | ||
+ | |Sencore | ||
+ | |MODEL PR57 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Range buttons seem to be stuck | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''Spectrum Analyzer''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Not Working | ||
+ | |Extranious signal on the display in low frequency range | ||
|- | |- | ||
|'''Picture''' | |'''Picture''' | ||
Line 132: | Line 176: | ||
'''[[Ubuntu]]''' | '''[[Ubuntu]]''' | ||
− | ===[ | + | ===[[Wish List]]=== |
− | ===[ | + | ===[[Donations Received]]=== |
==Hand Tools== | ==Hand Tools== | ||
Hand tools that belong in the Electronics Area should be marked with '''purple''' tape or paint. | Hand tools that belong in the Electronics Area should be marked with '''purple''' tape or paint. | ||
Line 162: | Line 206: | ||
[https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/playlists '''"Things we've built'''"], Created playlists, including 3D-printed robotic hand (2015) | [https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/playlists '''"Things we've built'''"], Created playlists, including 3D-printed robotic hand (2015) | ||
+ | ---- |
Revision as of 19:22, 29 November 2021
Safety First
Covid-19 notice
In case of emergency, call 911
Our location is 735 East Pikes Peak Avenue, Colorado Springs, CO 80903
Personal Protective Equipment (PPE)
Wear gloves when using Isopropyl Alcohol and other cleaners.
Classes and Training
Area Captain
Steve Leininger
Classes
Pikes Peak Makerspace announces its Upcoming events, including classes, on Meetup
For Help
Message in PPM Slack channel #electronics
Equipment Lists
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|
Function Generator | HP | 8116a | https://drive.google.com/open?id=104pDXnh2KP2bFJKc1X4Q5bmQxFcRzHcf | Working | While technicaly in spec, the accuracy leaves something to be desired. | ||||
Constant Amplitude Signal Generator | Tektronix | Type 191 | 5944 | Working | |||||
DC POWER SUPPLY | Protek | 3006B | ? | PPM (donated by Adam Gleason) | |||||
reflow oven | James Gravert | PPM | |||||||
Squink | PPM | ||||||||
Squink PC | ? | PPM | |||||||
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|
AC "POWERITE" | Sencore | MODEL PR57 | Range buttons seem to be stuck | ||||||
Spectrum Analyzer | Not Working | Extranious signal on the display in low frequency range | |||||||
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Wish List
Donations Received
Hand Tools
Hand tools that belong in the Electronics Area should be marked with purple tape or paint.
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials
Donate for "General Supplies" via PayPal: bit.ly/ppmstuff
Or, leave donations in a black payment box, or use a QR code.
Help Us Keep Stocked Up!
PPE
Scrap and Trash
Software
Showcase
Photo Gallery
- Components.jpg
Electronic components
Other Fun Stuff
PPM YouTube Channel
"featured" videos, (the YouTube "HOME" tab)
"Things we've built", Created playlists, including 3D-printed robotic hand (2015)