Difference between revisions of "Vinyl Cutting"
Line 36: | Line 36: | ||
*[[Interfacing With Vinyl Cutter]] (09:59, 25 May 2015) | *[[Interfacing With Vinyl Cutter]] (09:59, 25 May 2015) | ||
− | ==Equipment | + | ==Equipment Lists== |
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
+ | 24" Graphtec cutter | ||
!Picture | !Picture | ||
!'''Item''' | !'''Item''' | ||
Line 88: | Line 89: | ||
| | | | ||
|- | |- | ||
− | | | + | |'''Picture''' |
− | | | + | |'''Item''' |
− | | | + | |'''Manufacturer''' |
− | | | + | |'''Model''' |
− | | | + | '''Number''' |
− | | | + | |'''Estimated Value''' |
− | | | + | |'''Manual''' |
− | | | + | |'''Serial''' |
− | | | + | '''Number''' |
− | | | + | |'''Owner''' |
+ | |'''Status''' | ||
+ | |'''Problem''' | ||
+ | '''Description''' | ||
+ | |} | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |+34" VEVOR cutter | ||
+ | !Picture | ||
+ | !'''Item''' | ||
+ | !'''Manufacturer''' | ||
+ | !'''Model''' | ||
+ | '''Number''' | ||
+ | !'''Estimated Value''' | ||
+ | !'''Manual''' | ||
+ | !'''Serial''' | ||
+ | '''Number''' | ||
+ | !'''Owner''' | ||
+ | !'''Status''' | ||
+ | !'''Problem''' | ||
+ | '''Description''' | ||
|- | |- | ||
| | | | ||
Line 109: | Line 129: | ||
|PPM | |PPM | ||
|?? | |?? | ||
− | | | + | |In storage |
|- | |- | ||
|'''Picture''' | |'''Picture''' | ||
Line 125: | Line 145: | ||
'''Description''' | '''Description''' | ||
|} | |} | ||
− | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
+ | Computers | ||
!Picture | !Picture | ||
!'''Item''' | !'''Item''' | ||
Line 147: | Line 167: | ||
|h8-1117c | |h8-1117c | ||
|$250 | |$250 | ||
− | |no | + | | no |
| | | | ||
|PPM | |PPM | ||
Line 174: | Line 194: | ||
|no | |no | ||
| | | | ||
− | |PPM | + | |PPM (donated by Warren Jokinen) |
|working | |working | ||
| | | | ||
Line 196: | Line 216: | ||
===[https://wiki.pikespeakmakerspace.org/index.php/Wish_List#Multi-Use Wish List]=== | ===[https://wiki.pikespeakmakerspace.org/index.php/Wish_List#Multi-Use Wish List]=== | ||
===[https://wiki.pikespeakmakerspace.org/index.php/Donations_Received Donations Received]=== | ===[https://wiki.pikespeakmakerspace.org/index.php/Donations_Received Donations Received]=== | ||
− | ==Hand Tools== | + | == Hand Tools == |
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace. | Return all tools to their proper location after use. This rule applies to all areas of our Makerspace. | ||
==Policies== | ==Policies== | ||
− | === Reservations=== | + | ===Reservations=== |
No reservation system at this time. First come, first served. (It's usually available.) | No reservation system at this time. First come, first served. (It's usually available.) | ||
− | === Materials=== | + | ===Materials=== |
'''Cost''' | '''Cost''' | ||
Line 226: | Line 246: | ||
===Cutting Master 3=== | ===Cutting Master 3=== | ||
− | ==Showcase == | + | ==Showcase== |
− | ===Photo Gallery=== | + | === Photo Gallery=== |
(in no particular order) | (in no particular order) | ||
Revision as of 19:45, 28 November 2021
The Vinyl Cutting Area at Pikes Peak Makerspace consists mostly of Level 2 equipment.
Additional training is required to use our Level 2 equipment.
File:Training Level 2 icon.pdf
Safety First
Covid-19 notice
In case of emergency, call 911
Our location is 735 East Pikes Peak Avenue, Colorado Springs, CO 80903
Personal Protective Equipment (PPE)
Classes and Training
Area Captain
(Open)
Classes
Pikes Peak Makerspace announces its Upcoming events, including classes, on Meetup
For Help
Message in PPM Slack channel #vinyl-cutter
Tips
Pick the small Application launcher button from CorelDRAW, and then "Send Cut Lines to CM3".
If you receive a no Media Error, and your job pauses, try pressing ENTER to override the sensor and continue your cutting.
To turn on the lights on the vinyl cutter cart, use the remote and point at the receiver near the power strip.
- Interfacing With Vinyl Cutter (09:59, 25 May 2015)
Equipment Lists
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|
24" Cutting Plotter | Graphtec | CE5000-60 | $500 | yes | A60810979 | PPM
(donated by PARADIGM SYSTEMS) |
working | ||
Vinyl cutter cart lighting remote | no | PPM | working | ||||||
?? | |||||||||
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|
34"
vinyl cutter |
VEVOR | KI-870 | PPM | ?? | In storage | ||||
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|
PC | HP | h8-1117c | $250 | no | PPM | working | |||
monitor | Dell | V226HQL | $100 | no | PPM | working | |||
wired mouse
and keyboard |
Amazon
(both) |
amazon basics
(both) |
$10 each | no | PPM (donated by Warren Jokinen) | working | |||
Picture | Item | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
The vinyl cutting PC is not a design workstation. Please limit the use of the station to printing/cutting only.
Wish List
Donations Received
Hand Tools
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Reservations
No reservation system at this time. First come, first served. (It's usually available.)
Materials
Cost
Vinyl $0.25/foot
R Tape $0.25/foot
TOTAL $0.50/foot
Donate for "Vinyl Stickers and R Tape" via PayPal: bit.ly/ppmstuff
Or, leave donations in a black payment box, or use a QR code.
Help Us Keep Stocked Up!
PPE
Scrap and Trash
Software
CorelDRAW X6 (64-Bit)
Cutting Master 3
Showcase
Photo Gallery
(in no particular order)
- Vinyl sign.jpg
Vinyl sign
in 3D Printing Area
Other Fun Stuff
PPM YouTube Channel
"featured" videos, (the YouTube "HOME" tab)
"Things we've built", Created playlists, including 3D-printed robotic hand (2015)