Difference between revisions of "About PPM"
Line 370: | Line 370: | ||
present | present | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | '''Our Directors and Coordinators can be contacted via Slack.''' | + | '''Our Directors and Coordinators can be contacted via Slack.'''<br> |
− | |||
− | <br> | ||
==PPM Bylaws and Board Minutes== | ==PPM Bylaws and Board Minutes== | ||
Line 392: | Line 383: | ||
!'''Picture''' | !'''Picture''' | ||
!'''Member''' | !'''Member''' | ||
− | |||
!'''Date''' | !'''Date''' | ||
Line 398: | Line 388: | ||
|[[File:Eman.jpg|alt=Eman Spencer headshot|center|frameless|130x130px]] | |[[File:Eman.jpg|alt=Eman Spencer headshot|center|frameless|130x130px]] | ||
|'''Emmanuel (Eman) Spencer''' | |'''Emmanuel (Eman) Spencer''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
Line 404: | Line 393: | ||
|[[File:Quinn.jpg|alt=Quinn Hackenberg headshot|center|frameless|130x130px]] | |[[File:Quinn.jpg|alt=Quinn Hackenberg headshot|center|frameless|130x130px]] | ||
|'''Quinn Hackenberg''' | |'''Quinn Hackenberg''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
Line 410: | Line 398: | ||
|[[File:Josh Harlow.png|alt=Josh Harlow headshot|center|frameless|125x125px]] | |[[File:Josh Harlow.png|alt=Josh Harlow headshot|center|frameless|125x125px]] | ||
|'''Joshua Harlow''' | |'''Joshua Harlow''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
Line 416: | Line 403: | ||
|[[File:Marvin Harrell.png|alt=Marvin Harrell headshot|center|frameless|125x125px]] | |[[File:Marvin Harrell.png|alt=Marvin Harrell headshot|center|frameless|125x125px]] | ||
|'''Marvin Harrell''' | |'''Marvin Harrell''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
Line 422: | Line 408: | ||
|[[File:Steve.jpg|alt=Steve Leininger headshot|center|frameless|165x145px]] | |[[File:Steve.jpg|alt=Steve Leininger headshot|center|frameless|165x145px]] | ||
|'''Steve Leininger''' | |'''Steve Leininger''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
Line 428: | Line 413: | ||
|[[File:Theresa Rigney.jpg|alt=Theresa Rigney headshot|center|frameless|125x125px]] | |[[File:Theresa Rigney.jpg|alt=Theresa Rigney headshot|center|frameless|125x125px]] | ||
|'''Theresa Rigney''' | |'''Theresa Rigney''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
Line 435: | Line 419: | ||
[[File:Chris Stevens.jpg|alt=Chris Stevens headshot|frameless|center|125x125px]] | [[File:Chris Stevens.jpg|alt=Chris Stevens headshot|frameless|center|125x125px]] | ||
|'''Christopher Stevens''' | |'''Christopher Stevens''' | ||
− | |||
|Newly elected, | |Newly elected, | ||
November 1, 2022 | November 1, 2022 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 465: | Line 443: | ||
|- | |- | ||
| | | | ||
− | |'''<br> | + | |'''<br>Art Hunt<br><br>''' |
− | |BOD | + | |BOD Treasurer |
|Elected, | |Elected, | ||
− | November | + | November 2022 |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
'''Our Directors can be contacted via Slack.''' | '''Our Directors can be contacted via Slack.''' |
Revision as of 04:19, 26 November 2022
Pikes Peak Makerspace (PPM) is dedicated to supporting our maker community in their creative process by providing shared space, shared tools, materials and a knowledge base to turn their ideas into reality.
Contact Info
Link | Date | ||
---|---|---|---|
https://wiki.pikespeakmakerspace.org | November 2021 | ||
https://pikespeakmakerspace.org | |||
[[1]] (6253) | |||
735 East Pikes Peak Avenue Colorado Springs, CO 80903 |
|||
m@pikespeakmakerspace.org |
About Pikes Peak Makerspace
• We are a membership composed of Builders, Tinkerers, Engineers, Artists, Entrepreneurs, Designers, and Educators all mashed up and revolutionizing creativity in the Pikes Peak Region. We provide a facility with space and equipment for people to create physical items for fun and for education. PPM also is a place to gather interested people for all manner of classes and instruction.
• We are tapped into and support the Colorado Springs startup community.
• Pikes Peak Makerspace is a 501(c)(3) non-profit organization.
The famous inventor Nikola Tesla has some local history in Colorado Springs.
In the 1890s, Tesla conducted high-voltage, high-frequency power experiments here. A small plaque on Pikes Peak Avenue just west of downtown Colorado Springs (and only a minute or so by car from our Makerspace) recognizes his accomplishments. These days you might catch a member's Tesla car, other electric car or electric bicycle in our parking lot.
Social Media Links
Link | Date Joined | ||
---|---|---|---|
https://www.facebook.com/ppmakerspace | |||
https://www.instagram.com/pikespeakmakerspace/ | |||
https://twitter.com/PikesPeakMakers | |||
https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg | |||
Mission Statement
It is our mission to create an environment in where people interested in art, technology, science and business can collaborate on creative projects; share tools; learn; teach; make things; prototype new ideas, products and services; start ventures; meet new people; and share knowledge.
PPM Admin Links
Services we use at Pikes Peak Makerspace:
Description | Link | Date Joined | |
---|---|---|---|
VOIP phone service | |||
reimbursement for consumables | August 2022 | ||
Google Calendar |
Time-management and scheduling calendar service. | ||
Google Forms |
An app that allows users to create and edit surveys online while collaborating with other users in real-time. | ||
Google Maps |
Provides route planning, street images and aerial photography | Map of stores that provide PPM member discounts | February 24, 2022 |
Google Maps |
Provides route planning, street images and aerial photography | Map of helpful local resources curated by our makers | June 20, 2022 |
Join It |
Used to manage our memberships | https://www.joinit.org/o/pikes-peak-makerspace | |
Jotform |
Online form builder, online survey tool | https://pikespeakmakerspace.org/reserve-equipment | |
MailChimp |
Create email marketing campaigns to send to customers | ||
Meetup |
Used to schedule classes and collect payments for tickets (via PayPal) | https://www.meetup.com/pikespeakmakerspace/ | |
PayPal |
Donations and reimbursement for consumables, payment for classes on Meetup | https://www.paypal.com/donate/?cmd=_s-xclick&hosted_button_id=T4LACP7P6BJ58 | |
Slack |
The official communication channel of PPM | https://app.slack.com/client/T9WJLU7TK/C01CST3E0LA | |
Stripe |
Collects the recurring payments set up in Join It | ||
Provides team collaboration,
project management, task management |
https://trello.com/b/ZUoaoJYJ/ppm-projects | ||
WaiverForever |
For small business owners to electronically handle waiver forms | ||
Wild Apricot |
Cloud software to automate and simplify membership tasks and host the PPM website | ||
For more details, see Managing your Membership
Other Links
Link | Date Joined | ||
---|---|---|---|
Amazon Smile |
https://smile.amazon.com/ch/81-0876257 | ||
Amazon PPM Wishlist |
https://www.amazon.com/hz/wishlist/ls/2GLGQDTSNNZM4/ref=hz_ls_biz_ex | ||
https://www.ebay.com/usr/pikespeakmakerspace | |||
https://www.etsy.com/shop/PikesPeakMakerspace | |||
https://www.librarything.com/catalog/PikesPeakMakerspace | |||
• Pikes Peak Makerspace participates in the AmazonSmile program.
Sign up at https://smile.amazon.com/ch/81-0876257 and Amazon will donate
0.5% of the price of eligible purchases to PPM, at no cost to you.
How to Change Your Amazon Smile Charity
PPM Area Captains
Area | Area Captain | Picture | Date |
---|---|---|---|
3D Printing | Trevor Banks
Volunteers needed |
||
3D Scanning | Trevor Banks | ||
Arduino | Volunteers needed | ||
CNC | Trevor Banks | ||
Computers | Volunteers needed | ||
Electronics | Steve Leininger | ||
Large Format Printing | Volunteers needed | ||
Laser (Epilog Laser) | Jonathan Wommack | 06/08/22 | |
Laser (BOSSLASER) | Lisa MacNicol | 03/31/22 | |
Metal Shop | Trevor Banks | ||
Powder Coating | Trevor Banks | ||
Raspberry Pi | Volunteers needed | ||
Vinyl Cutter | Volunteers needed | ||
Welding Area | Trevor Banks | ||
Wood Shop | John Hoover | 08/05/22 | |
Our Area Captains can be contacted via Slack.
PPM Directors and Coordinators
Picture | Member | Title | Date |
---|---|---|---|
Drew Johnson |
Executive Director | ??
to present | |
Lisa MacNicol |
Deputy Director
Social Media Coordinator |
08/24/22
to present | |
Trevor Banks |
Operations Director | ??
to present | |
Gabriela Lisboa |
Membership Director | ??
to present |
Our Directors and Coordinators can be contacted via Slack.
PPM Bylaws and Board Minutes
PPM Board of Directors
Picture | Member | Date |
---|---|---|
Emmanuel (Eman) Spencer | Newly elected,
November 1, 2022 | |
Quinn Hackenberg | Newly elected,
November 1, 2022 | |
Joshua Harlow | Newly elected,
November 1, 2022 | |
Marvin Harrell | Newly elected,
November 1, 2022 | |
Steve Leininger | Newly elected,
November 1, 2022 | |
Theresa Rigney | Newly elected,
November 1, 2022 | |
Christopher Stevens | Newly elected,
November 1, 2022 |
Picture | Member | Title | Date |
---|---|---|---|
John Norton |
BOD President | Elected,
November 2021 | |
Jason Taylor |
BOD Secretary | Elected,
November 2021 | |
Art Hunt |
BOD Treasurer | Elected,
November 2022 |
Our Directors can be contacted via Slack.
PPM Founder
Picture | Member | Contact | Title | Date |
---|---|---|---|---|
Chris Vestal |
MotoMinded LLC
(Instagram) |
PPM Founder |
Colorado Springs Webcams | Weather | Google Map
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.