Difference between revisions of "Sandbox - 01"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
===PPM Member Benefits=== | ===PPM Member Benefits=== | ||
− | + | (walk in, show proof of membership) | |
+ | |||
+ | '''[https://www.google.com/maps/d/viewer?mid=1w64QIMzgcL5asnWsHt--_SfCBWMR6G0I&ll=38.87337097871852%2C-104.76426397564956&z=12 Map of stores that provide PPM member discounts]''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 29: | Line 31: | ||
|[https://www.google.com/maps/dir/735+East+Pikes+Peak+Avenue,+Colorado+Springs,+CO/1830+B+W+Uintah+St,+Colorado+Springs,+CO+80904/@38.8417527,-104.8496379,14z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x8713451b3f4d8a5d:0x9cdb13d58ec1500d!2m2!1d-104.8115822!2d38.8330369!1m5!1m1!1s0x87135ab25357c61f:0xd67ec4e1eda1161c!2m2!1d-104.848791!2d38.8501225 '''1830 W Uintah Street'''] | |[https://www.google.com/maps/dir/735+East+Pikes+Peak+Avenue,+Colorado+Springs,+CO/1830+B+W+Uintah+St,+Colorado+Springs,+CO+80904/@38.8417527,-104.8496379,14z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x8713451b3f4d8a5d:0x9cdb13d58ec1500d!2m2!1d-104.8115822!2d38.8330369!1m5!1m1!1s0x87135ab25357c61f:0xd67ec4e1eda1161c!2m2!1d-104.848791!2d38.8501225 '''1830 W Uintah Street'''] | ||
|} | |} | ||
− |
Revision as of 21:17, 22 February 2022
PPM Member Benefits
(walk in, show proof of membership)
Map of stores that provide PPM member discounts
Company | Website | Benefit | Directions to |
---|---|---|---|
Woodcraft Colorado Springs | 10% discount | 4438 Austin Bluffs Parkway | |
CO Lumber Specialties | 10% discount | 3636 Stone Avenue | |
GENERAL AIR | 10% discount | 3031 N Nevada Ave. | |
ACE Hardware Uintah Gardens | 10% discount | 1830 W Uintah Street |