Difference between revisions of "3D Printing"
m (developed showcase somewhat) |
|||
Line 17: | Line 17: | ||
(Additional training is required to use our Level 2 equipment.) | (Additional training is required to use our Level 2 equipment.) | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |+ | ||
+ | ! | ||
+ | {| class="wikitable" | ||
+ | |Item | ||
+ | |Owner | ||
+ | |Manufacturer | ||
+ | |Model | ||
+ | Number | ||
+ | | Estimated Value | ||
+ | |Manual | ||
+ | |Serial Number | ||
+ | |Status | ||
+ | |Problem | ||
− | == Hand Tools == | + | Description |
+ | |- | ||
+ | |Prusa Mk2s MMU2 | ||
+ | |'''PPM''' | ||
+ | |'''Prusa''' | ||
+ | |'''N/A''' | ||
+ | |'''$1,000''' | ||
+ | |'''N/A''' | ||
+ | |'''N/A''' | ||
+ | |'''Up''' | ||
+ | | | ||
+ | |- | ||
+ | |Prusa MK2S (Haywire) | ||
+ | |'''PPM''' | ||
+ | |'''Prusa''' | ||
+ | |'''Prusa MK2S''' | ||
+ | |'''$350''' | ||
+ | |'''Included''' | ||
+ | |'''N/A''' | ||
+ | |'''Up''' | ||
+ | |'''Needs new bed and backup thermistors.''' | ||
+ | |- | ||
+ | | Taz 5 (Mr. T) | ||
+ | |'''PPM''' | ||
+ | |'''Lulzbot''' | ||
+ | |'''Taz 5''' | ||
+ | |'''$1,200''' | ||
+ | |'''Included''' | ||
+ | |'''N/A''' | ||
+ | |'''Up''' | ||
+ | | | ||
+ | |- | ||
+ | |Taz 5 (Tizzy) | ||
+ | |'''PPM''' | ||
+ | |'''Lulzbot''' | ||
+ | |'''Taz 5''' | ||
+ | |'''$1,200''' | ||
+ | |'''Included''' | ||
+ | |'''N/A''' | ||
+ | |'''Down''' | ||
+ | |'''Board may need to be replaced. PEI sheet broken in half. Needs new sheet.''' | ||
+ | |- | ||
+ | |Anycubic Photon | ||
+ | |PPM | ||
+ | |Anycubic | ||
+ | |N/A | ||
+ | |$200 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Up | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Computer (Slicing machine) | ||
+ | |'''PPM''' | ||
+ | |'''Custom''' | ||
+ | |'''N/A''' | ||
+ | |'''$500''' | ||
+ | |'''N/A''' | ||
+ | |'''M-DESIGN-5-G''' | ||
+ | |'''Up''' | ||
+ | | | ||
+ | |- | ||
+ | |Computer (Resin machine) | ||
+ | |'''PPM''' | ||
+ | |'''Custom''' | ||
+ | |'''N/A''' | ||
+ | |'''$300''' | ||
+ | |'''N/A''' | ||
+ | |'''M-DESIGN-3-G''' | ||
+ | |'''Up''' | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Stratasys | ||
+ | |PPM | ||
+ | |Stratasys | ||
+ | |NA | ||
+ | | $1,000 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Down | ||
+ | |- | ||
+ | |Monoprice Mini | ||
+ | |'''PPM''' | ||
+ | |'''Monoprice''' | ||
+ | |'''Mini E3D Edition''' | ||
+ | |'''$75''' | ||
+ | |'''N/A''' | ||
+ | |'''21711''' | ||
+ | |'''Down''' | ||
+ | |'''Not plugged in. Should work, needs to be tested.''' | ||
+ | |- | ||
+ | | Form 2 | ||
+ | |'''PPM''' | ||
+ | |'''Form''' | ||
+ | |'''Form 2''' | ||
+ | |'''$2,500''' | ||
+ | |'''Included''' | ||
+ | |'''ChemicalBear''' | ||
+ | |'''Down''' | ||
+ | |'''Unable to get successful prints. May need new resin.''' | ||
+ | |- | ||
+ | |RapMan 3 | ||
+ | |'''PPM''' | ||
+ | |'''Unknown''' | ||
+ | |'''RapMan 3''' | ||
+ | |'''$100''' | ||
+ | |'''N/A''' | ||
+ | |'''N/A''' | ||
+ | |'''Down''' | ||
+ | |'''Needs board wired and powersupply hooked up.''' | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ==Hand Tools== | ||
Hand tools that belong in the 3D Printing Area should be marked in Orange. | Hand tools that belong in the 3D Printing Area should be marked in Orange. | ||
Return all tools to their proper location after use. | Return all tools to their proper location after use. | ||
− | == Policies == | + | ==Policies== |
− | === Paying for Materials: === | + | ===Paying for Materials:=== |
Leave required payments for filament in the black payment box, | Leave required payments for filament in the black payment box, | ||
or use the QR code. | or use the QR code. | ||
− | === Paying for PPE: === | + | ===Paying for PPE:=== |
Leave required payments for personal protective equipment (PPE) in the black payment box, | Leave required payments for personal protective equipment (PPE) in the black payment box, | ||
or use the QR code. | or use the QR code. | ||
− | === Scrap/Trash: === | + | ===Scrap/Trash:=== |
Separate scrap PLA and PETG plastics from Trash, so the plastics can be recycled. | Separate scrap PLA and PETG plastics from Trash, so the plastics can be recycled. | ||
− | == Software == | + | ==Software== |
− | === '''Modeling sw:''' === | + | ==='''Modeling sw:'''=== |
− | === '''Slicing sw:''' === | + | ==='''Slicing sw:'''=== |
− | === '''Server sw:''' === | + | ==='''Server sw:'''=== |
'''Repetier-Server,''' https://www.repetier-server.com/ | '''Repetier-Server,''' https://www.repetier-server.com/ | ||
− | === Included for historical purposes: === | + | ===Included for historical purposes:=== |
'''OctoPrint,''' https://wiki.pikespeakmakerspace.org/index.php/OctoPrint | '''OctoPrint,''' https://wiki.pikespeakmakerspace.org/index.php/OctoPrint | ||
https://octoprint.org/ | https://octoprint.org/ | ||
− | == Wish List == | + | ==Wish List== |
− | === Filament Wanted: === | + | ===Filament Wanted:=== |
'''TODO:''' Pursue filament donation from Make4Covid | '''TODO:''' Pursue filament donation from Make4Covid | ||
− | === Resin Wanted: === | + | ===Resin Wanted:=== |
<s>Castable resin</s> received | <s>Castable resin</s> received | ||
Line 65: | Line 212: | ||
Wax / lost resin | Wax / lost resin | ||
− | === Upgrades: === | + | ===Upgrades:=== |
Filament Recycler | Filament Recycler | ||
− | == Showcase == | + | ==Showcase== |
− | === '''Photo Gallery:''' === | + | ==='''Photo Gallery:'''=== |
'''Goal:''' special model of each filament -- volunteers needed | '''Goal:''' special model of each filament -- volunteers needed | ||
− | === '''YouTube:''' === | + | ==='''YouTube:'''=== |
[https://www.youtube.com/watch?v=BCQkIXy8VCc 3D Printed Apple Tv Remote Grip] by PPM member Ben Severson | [https://www.youtube.com/watch?v=BCQkIXy8VCc 3D Printed Apple Tv Remote Grip] by PPM member Ben Severson | ||
− | == Other Interesting Stuff == | + | ==Other Interesting Stuff== |
− | === Lithophanes: === | + | ===Lithophanes:=== |
https://en.wikipedia.org/wiki/Lithophane | https://en.wikipedia.org/wiki/Lithophane |
Revision as of 21:59, 14 November 2021
Safety First
Precautions with high temperatures.
Precautions with Iso alcohol and other cleaners.
3D Printing Class/Training
Class Material:
(9 pages. Includes many useful links on the last page.)
Anycubic Photon Best Resin Settings:
Equipment List
The 3D Printing Area consists mostly of Level 2 equipment.
(Additional training is required to use our Level 2 equipment.)
|
---|
Hand Tools
Hand tools that belong in the 3D Printing Area should be marked in Orange.
Return all tools to their proper location after use.
Policies
Paying for Materials:
Leave required payments for filament in the black payment box,
or use the QR code.
Paying for PPE:
Leave required payments for personal protective equipment (PPE) in the black payment box,
or use the QR code.
Scrap/Trash:
Separate scrap PLA and PETG plastics from Trash, so the plastics can be recycled.
Software
Modeling sw:
Slicing sw:
Server sw:
Repetier-Server, https://www.repetier-server.com/
Included for historical purposes:
OctoPrint, https://wiki.pikespeakmakerspace.org/index.php/OctoPrint
Wish List
Filament Wanted:
TODO: Pursue filament donation from Make4Covid
Resin Wanted:
Castable resin received
Flexible received
Ceramic
Wax / lost resin
Upgrades:
Filament Recycler
Showcase
Photo Gallery:
Goal: special model of each filament -- volunteers needed
YouTube:
3D Printed Apple Tv Remote Grip by PPM member Ben Severson