Difference between revisions of "Laser Cutting Material Table"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | At Pikes Peak Makerspace (PPM), our laser engravers are the most popular tools in the front part of the building. | + | '''At Pikes Peak Makerspace (PPM), our laser engravers are the most popular tools in the front part of the building.''' |
− | + | Both of our laser engravers require reservations to use. | |
<br> | <br> | ||
<br> | <br> | ||
[[File:Level 3 badge.png|alt=Level 3 badge used at Pikes Peak Makerspace|left|frameless|90x90px|PPM TRAINING & CERTIFICATION REQUIRED]] | [[File:Level 3 badge.png|alt=Level 3 badge used at Pikes Peak Makerspace|left|frameless|90x90px|PPM TRAINING & CERTIFICATION REQUIRED]] | ||
− | + | Our Laser Engraver/Cutter Area at Pikes Peak Makerspace (PPM) consists mostly of Level 3 equipment. | |
Additional PPM training and then PPM certification is required to use any of our Level 3 equipment. | Additional PPM training and then PPM certification is required to use any of our Level 3 equipment. |
Revision as of 15:02, 24 March 2025
At Pikes Peak Makerspace (PPM), our laser engravers are the most popular tools in the front part of the building.
Both of our laser engravers require reservations to use.
Our Laser Engraver/Cutter Area at Pikes Peak Makerspace (PPM) consists mostly of Level 3 equipment.
Additional PPM training and then PPM certification is required to use any of our Level 3 equipment.
Zing Laser Check-in and Reservations
Links to related PPM Wiki pages:
For 30 Watt Laser:
Raster Engraving | Vector Cutting | |||||
Substrate | 250 DPI Speed / Power |
400 DPI Speed / Power |
500 DPI Speed / Power |
Speed / Power / Frequency | ||
Wood Cherry - Alder - Walnut | 40 / 100 | 50 / 100 | 60 / 100 | ⅛ (3 mm) – 70 / 70 / 500 | ||
¼ (6.4 mm) – 15 / 100 / 500 | ||||||
(multiple passes may allow cutting of thicker materials) | ||||||
Acrylic | 100 / 100 | 100 / 80 | 100 / 60 | ⅛ (3 mm) – 15 / 100 / 5000 | ||
¼ (6.4 mm) – 5 / 100 / 5000 | ||||||
(multiple passes may allow cutting of thicker materials) | ||||||
Coran or Avonite ⅛” (3 mm) | 10 / 100 | 15 / 100 | 20 / 100 | 30 / 100 / 5000 | ||
Delrin Seals | 100 / 100 | 100 / 80 | 100 / 70 | 50 / 50 / 5000 | ||
Laserable Plastic | 100 / 80 | 100 / 70 | 100 / 60 | 50 / 30 / 5000 | ||
Leather ⅛” (3 mm) | 100 / 65 | 100 / 55 | 100 / 45 | 50 / 50 / 500 | ||
Matboard | 100 / 85 | 100 / 75 | 100 / 65 | 30 / 80 / 500 | ||
Rubber and Rubber Stamps |
5 / 100 | 10 / 100 | 20 / 100 | 12 / 100 / 100 | ||
Anodized Aluminum | 100 / 80 | 100 / 70 | 100 / 60 | |||
Brass-Painted | 100 / 80 | 100 / 70 | 100 / 60 | |||
Marbleized Painted Brass | 100 / 90 | 100 / 80 | 100 / 70 | |||
Glass | 15 / 100 | 20 / 100 | 25 / 100 | |||
Marble | 8 / 100 | 10 / 100 | 15 / 100 | |||
Melamine | 40 / 100 | 50 / 100 | 60 / 100 | |||
Stainless Steel with Cerdec Coating |
8 / 100 | 10 / 100 | 15 / 100 | |||
Additional Help
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.