Difference between revisions of "Vinyl Cutting"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
|+ | |+ | ||
24" Graphtec cutter | 24" Graphtec cutter | ||
− | !Picture | + | !'''Picture''' |
!'''Item''' | !'''Item''' | ||
!'''Manufacturer''' | !'''Manufacturer''' | ||
− | !'''Model | + | !'''Model<br>Number''' |
− | + | !'''Estimated<br>Value''' | |
− | !'''Estimated Value''' | ||
!'''Manual''' | !'''Manual''' | ||
!'''Owner''' | !'''Owner''' | ||
!'''Status''' | !'''Status''' | ||
− | !'''Problem | + | !'''Problem<br>Description''' |
− | |||
|- | |- | ||
|[[File:Vinyl_cutter.jpg|alt=vinyl cutter|frameless|200x200px]] | |[[File:Vinyl_cutter.jpg|alt=vinyl cutter|frameless|200x200px]] | ||
Line 67: | Line 65: | ||
|'''Item''' | |'''Item''' | ||
|'''Manufacturer''' | |'''Manufacturer''' | ||
− | |'''Model | + | |'''Model<br>Number''' |
− | + | |'''Estimated<br>Value''' | |
− | |'''Estimated Value''' | ||
|'''Manual''' | |'''Manual''' | ||
|'''Owner''' | |'''Owner''' | ||
|'''Status''' | |'''Status''' | ||
− | + | |'''Problem<br>Description''' | |
− | |||
|} | |} | ||
+ | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+34" VEVOR cutter | |+34" VEVOR cutter | ||
− | !Picture | + | !'''Picture''' |
!'''Item''' | !'''Item''' | ||
!'''Manufacturer''' | !'''Manufacturer''' | ||
− | !'''Model | + | !'''Model<br>Number''' |
− | + | !'''Estimated<br>Value''' | |
− | !'''Estimated Value''' | ||
!'''Manual''' | !'''Manual''' | ||
!'''Owner''' | !'''Owner''' | ||
!'''Status''' | !'''Status''' | ||
− | !'''Problem | + | !'''Problem<br>Description''' |
− | |||
|- | |- | ||
| | | | ||
Line 104: | Line 99: | ||
|'''Item''' | |'''Item''' | ||
|'''Manufacturer''' | |'''Manufacturer''' | ||
− | |'''Model | + | |'''Model<br>Number''' |
− | + | |'''Estimated<br>Value''' | |
− | |'''Estimated Value''' | ||
|'''Manual''' | |'''Manual''' | ||
|'''Owner''' | |'''Owner''' | ||
|'''Status''' | |'''Status''' | ||
− | |'''Problem | + | |'''Problem<br>Description''' |
− | |||
|} | |} | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
Computers | Computers | ||
− | !Picture | + | !'''Picture''' |
!'''Item''' | !'''Item''' | ||
!'''Manufacturer''' | !'''Manufacturer''' | ||
− | !'''Model | + | !'''Model<br>Number''' |
− | + | !'''Estimated<br>Value''' | |
− | !'''Estimated Value''' | ||
!'''Manual''' | !'''Manual''' | ||
!'''Owner''' | !'''Owner''' | ||
!'''Status''' | !'''Status''' | ||
− | !'''Problem | + | !'''Problem<br>Description''' |
− | |||
|- | |- | ||
| | | | ||
Line 164: | Line 155: | ||
|'''Item''' | |'''Item''' | ||
|'''Manufacturer''' | |'''Manufacturer''' | ||
− | |'''Model | + | |'''Model<br>Number''' |
− | + | |'''Estimated<br>Value''' | |
− | |'''Estimated Value''' | ||
|'''Manual''' | |'''Manual''' | ||
|'''Owner''' | |'''Owner''' | ||
|'''Status''' | |'''Status''' | ||
− | |'''Problem | + | |'''Problem<br>Description''' |
− | |||
|} | |} | ||
The vinyl cutting PC is not a design workstation. Please limit the use of the station to printing/cutting only. | The vinyl cutting PC is not a design workstation. Please limit the use of the station to printing/cutting only. | ||
Line 177: | Line 166: | ||
:Return all tools to their proper location after use. This rule applies to all areas of our Makerspace. | :Return all tools to their proper location after use. This rule applies to all areas of our Makerspace. | ||
− | === [[Donations Received]] === | + | ===[[Donations Received]]=== |
+ | |||
+ | ===[[Wish List]]=== | ||
− | |||
==Policies== | ==Policies== | ||
===PPE=== | ===PPE=== | ||
===Reservations=== | ===Reservations=== | ||
− | :No reservation system at this time. First come, first served. (It's usually available.) | + | : No reservation system at this time. First come, first served. (It's usually available.) |
− | ===Materials === | + | ===Materials=== |
:'''Cost''' | :'''Cost''' | ||
:Vinyl $0.25/foot | :Vinyl $0.25/foot | ||
Line 195: | Line 185: | ||
===Scrap and Trash=== | ===Scrap and Trash=== | ||
− | == Software== | + | ==Software== |
===CorelDRAW X6 (64-Bit)=== | ===CorelDRAW X6 (64-Bit)=== | ||
Line 202: | Line 192: | ||
==Showcase== | ==Showcase== | ||
− | === Photo Gallery === | + | ===Photo Gallery=== |
:(in no particular order) | :(in no particular order) | ||
Line 220: | Line 210: | ||
</gallery> | </gallery> | ||
− | == Other Fun Stuff== | + | ==Other Fun Stuff== |
===PPM YouTube Channel=== | ===PPM YouTube Channel=== | ||
:'''[https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/featured "featured" videos],''' (the YouTube "HOME" tab) | :'''[https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/featured "featured" videos],''' (the YouTube "HOME" tab) | ||
:[https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/playlists '''"Things we've built'''"], Created playlists, including 3D-printed robotic hand (2015) | :[https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/playlists '''"Things we've built'''"], Created playlists, including 3D-printed robotic hand (2015) | ||
---- | ---- |
Revision as of 17:27, 6 December 2021
The Vinyl Cutting Area at Pikes Peak Makerspace consists mostly of Level 2 equipment.
Additional training is required to use our Level 2 equipment.
Safety First
Members must know the following information:
- In case of emergency, call 911.
- Our physical location is:
- 735 East Pikes Peak Avenue
- Colorado Springs, CO 80903
- use this when ordering pizza or an ambulance
PPM Fire Escape Plan
- Fire Escape Plan maps are posted throughout the Makerspace.
- There are 7 fire extinguishers on the fire escape plan map. Review the PPM Fire Escape Plan for locations.
First Aid
- There is a FIRST AID Supply Cabinet in our Kitchen Area.
- FIRST AID Kits are available in four areas: the Kitchen, Metal Shop, Wood Shop and CNC Room.
Eye Wash Stations
- Emergency Eye & Face Wash Stations are mounted in four areas: the Kitchen, Wood Shop, CNC Room and Vented Room.
Personal Protective Equipment (PPE)
- Wear protective equipment in all Wood and Metal Shop Areas.
- Wear gloves when using Isopropyl Alcohol and other cleaners.
Hazardous Chemicals
- All hazardous chemicals must be stored in the yellow hazardous chemical storage cabinet located in the Vented Room.
- Review the Safety Data Sheet (SDS) information of unknown products before use.
- SDS information is available via the QR code on the hazardous chemical storage cabinet or this spreadsheet.
- Do not bring dangerous chemicals to the makerspace.
- Spray paint, stains, and other approved items must be stored in the hazardous chemical storage cabinet in the Vented Room.
- Please DO NOT paint indoors.
Impairment
- The use of PPM equipment requires you to be alert, attentive, and focused.
- Do not use any PPM work area, or any PPM tools, if you are under the influence of drugs or alcohol.
Classes and Training
Area Captain
- (Open)
Classes
- Pikes Peak Makerspace announces its Upcoming events, including classes, on Meetup
For Help
- Message in PPM Slack channel #vinyl-cutter
Tips
- Some vinyl materials (e.g. Con-Tact brand paper) contain PVC. Do not cut these on the laser engravers.
- Pick the small Application launcher button from CorelDRAW, and then "Send Cut Lines to CM3".
- If you receive a no Media Error, and your job pauses, try pressing ENTER to override the sensor and continue your cutting.
- To turn on the lights on the vinyl cutter cart, use the remote and point at the receiver near the power strip.
Equipment Lists
Picture | Item | Manufacturer | Model Number |
Estimated Value |
Manual | Owner | Status | Problem Description |
---|---|---|---|---|---|---|---|---|
24" Cutting Plotter | Graphtec | CE5000-60 | $500 |
yes | PPM
(donated by PARADIGM SYSTEMS) |
working | ||
Vinyl cutter cart lighting remote | no | PPM | working | |||||
Picture | Item | Manufacturer | Model Number |
Estimated Value |
Manual | Owner | Status | Problem Description |
Picture | Item | Manufacturer | Model Number |
Estimated Value |
Manual | Owner | Status | Problem Description |
---|---|---|---|---|---|---|---|---|
34"
vinyl cutter |
VEVOR | KI-870 | Theo | ?? | In storage | |||
Picture | Item | Manufacturer | Model Number |
Estimated Value |
Manual | Owner | Status | Problem Description |
Picture | Item | Manufacturer | Model Number |
Estimated Value |
Manual | Owner | Status | Problem Description |
---|---|---|---|---|---|---|---|---|
PC | HP | h8-1117c | $250 |
no | PPM | working | ||
monitor | Dell | V226HQL | $100 |
no | PPM | working | ||
wired mouse
and keyboard |
Amazon
(both) |
amazon basics
(both) |
$10 each |
no | PPM | working | ||
Picture | Item | Manufacturer | Model Number |
Estimated Value |
Manual | Owner | Status | Problem Description |
The vinyl cutting PC is not a design workstation. Please limit the use of the station to printing/cutting only.
Hand Tools
- Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Donations Received
Wish List
Policies
PPE
Reservations
- No reservation system at this time. First come, first served. (It's usually available.)
Materials
- Cost
- Vinyl $0.25/foot
- R Tape $0.25/foot
- TOTAL $0.50/foot
- Donate for "Vinyl Stickers and R Tape" via PayPal: bit.ly/ppmstuff
- Or, leave donations in a black payment box, or use a QR code.
- Help Us Keep Stocked Up!
Scrap and Trash
Software
CorelDRAW X6 (64-Bit)
Cutting Master 3
Showcase
Photo Gallery
- (in no particular order)
- Vinyl sign.jpg
Vinyl sign
in 3D Printing Area
Other Fun Stuff
PPM YouTube Channel
- "featured" videos, (the YouTube "HOME" tab)
- "Things we've built", Created playlists, including 3D-printed robotic hand (2015)