Infrastructure at PPM: Difference between revisions
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
!Link | !Link | ||
|- | |- | ||
| | |'''Slack''' | ||
|The official communication channel of PPM | |The official communication channel of PPM | ||
[https://status.slack.com '''Slack Status and uptime history'''] | [https://status.slack.com '''Slack Status and uptime history'''] | ||
| Line 50: | Line 50: | ||
| | | | ||
|- | |- | ||
| | |'''GitHub''' | ||
|Service for software development and version control using Git | |Service for software development and version control using Git | ||
[https://www.githubstatus.com/ '''GitHub Status'''] | [https://www.githubstatus.com/ '''GitHub Status'''] | ||
|'''https://github.com/PikesPeakMakerspace/welcome-display''' | |'''https://github.com/PikesPeakMakerspace/welcome-display''' | ||
|- | |- | ||
| | |''' Google Maps ''' | ||
|Provides route planning, street images and aerial photography | |Provides route planning, street images and aerial photography | ||
|'''[https://www.google.com/maps/d/u/0/viewer?mid=1w64QIMzgcL5asnWsHt--_SfCBWMR6G0I&ll=38.87337097871852%2C-104.76426397564956&z=12 Map of stores that provide PPM member discounts]''' | |'''[https://www.google.com/maps/d/u/0/viewer?mid=1w64QIMzgcL5asnWsHt--_SfCBWMR6G0I&ll=38.87337097871852%2C-104.76426397564956&z=12 Map of stores that provide PPM member discounts]''' | ||
|- | |- | ||
| | |''' Google Maps ''' | ||
|Provides route planning, street images and aerial photography | |Provides route planning, street images and aerial photography | ||
|'''[https://www.google.com/maps/d/viewer?mid=1RAjYygu317P2n9vz9k_NNo84QnjfAFMZ&ll=38.879565668710356%2C-104.7948964&z=11 Map of helpful local resources curated by our makers]''' | |'''[https://www.google.com/maps/d/viewer?mid=1RAjYygu317P2n9vz9k_NNo84QnjfAFMZ&ll=38.879565668710356%2C-104.7948964&z=11 Map of helpful local resources curated by our makers]''' | ||
|- | |- | ||
| | |'''Jotform''' | ||
| Online form builder, online survey tool | | Online form builder, online survey tool | ||
'''[https://status.jotform.com/ Jotform Status and Past Incidents]''' | '''[https://status.jotform.com/ Jotform Status and Past Incidents]''' | ||
|'''https://pikespeakmakerspace.org/reserve''' | |'''https://pikespeakmakerspace.org/reserve''' | ||
|- | |- | ||
| | |'''LibraryThing''' | ||
|an easy, library-quality catalog | |an easy, library-quality catalog | ||
|'''https://www.librarything.com/catalog/PikesPeakMakerspace''' | |'''https://www.librarything.com/catalog/PikesPeakMakerspace''' | ||
|- | |- | ||
| | |'''Meetup''' | ||
|Used to schedule classes and collect payments for tickets (via PayPal) | |Used to schedule classes and collect payments for tickets (via PayPal) | ||
|'''https://www.meetup.com/pikespeakmakerspace/''' | |'''https://www.meetup.com/pikespeakmakerspace/''' | ||
|- | |- | ||
| | |'''Trello''' | ||
|Provides team collaboration, project management, task management | |Provides team collaboration, project management, task management | ||
[https://trello.status.atlassian.com/ '''Trello Status and Past Incidents'''] | [https://trello.status.atlassian.com/ '''Trello Status and Past Incidents'''] | ||
| Line 85: | Line 85: | ||
| | | | ||
|- | |- | ||
| | |'''ANVEO''' | ||
|VOIP phone service | |VOIP phone service | ||
|https://www.anveo.com/ | |https://www.anveo.com/ | ||
|- | |- | ||
| | |'''Catchafire''' | ||
|Volunteers, nonprofits, and funders working together to solve urgent problems and lift up communities. | |Volunteers, nonprofits, and funders working together to solve urgent problems and lift up communities. | ||
|https://www.catchafire.org/ | |https://www.catchafire.org/ | ||
|- | |- | ||
| | |'''make''' | ||
'''(formerly Integromat)''' | '''(formerly Integromat)''' | ||
|build and automate anything in one powerful visual platform | |build and automate anything in one powerful visual platform | ||
'''[https://status.make.com/ Make Status and Past Incidents]''' | '''[https://status.make.com/ Make Status and Past Incidents]''' | ||
|https://www.make.com/en | |https://www.make.com/en | ||
|- | |- | ||
| | |'''TechSoup''' | ||
|Provides eligible organizations with donated and discounted software, hardware, services, and training | |Provides eligible organizations with donated and discounted software, hardware, services, and training | ||
|https://www.techsoup.org/ | |https://www.techsoup.org/ | ||
|- | |- | ||
| | |'''WaiverForever''' | ||
|For small business owners to electronically handle waiver forms | |For small business owners to electronically handle waiver forms | ||
|https://www.waiverforever.com/ | |https://www.waiverforever.com/ | ||
|- | |- | ||
| | |'''WhenIsGood''' | ||
|find out when everyone is free for your next meeting or event | |find out when everyone is free for your next meeting or event | ||
|https://whenisgood.net/ | |https://whenisgood.net/ | ||
|- | |- | ||
| | |'''WildApricot''' | ||
|Cloud software to automate and simplify membership tasks and host the PPM website | |Cloud software to automate and simplify membership tasks and host the PPM website | ||
[https://support.wildapricot.com/hc/en-us '''Wild Apricot Support'''] | [https://support.wildapricot.com/hc/en-us '''Wild Apricot Support'''] | ||
|https://www.wildapricot.com/ | |https://www.wildapricot.com/ | ||
|- | |- | ||
| | |'''Service''' | ||
| | |'''Description''' | ||
| | |'''Link''' | ||
|} | |} | ||
'''[https://downforeveryoneorjustme.com Check if a website or app is down for everyone or just you.]''' | '''[https://downforeveryoneorjustme.com Check if a website or app is down for everyone or just you.]''' | ||
Revision as of 23:06, 29 January 2024
Pikes Peak Makerspace (PPM) is a 501(c)(3) non-profit organization.
- We are a membership composed of Builders, Tinkerers, Engineers, Artists, Entrepreneurs, Designers, and Educators all mashed up and revolutionizing creativity in the Pikes Peak Region.
- We provide a facility with space and equipment for people to create physical items for fun and for education. PPM also is a place to gather interested people for all manner of classes and instruction.
- We are tapped into and support the Colorado Springs startup community.
- We are physically located in Colorado Springs, Colorado, USA.

Safety First
Members must know the following information:
- In case of emergency, call 911.
- Our physical location is:
- 735 East Pikes Peak Avenue
- Colorado Springs, CO 80903
-
IN CASE OF
EMERGENCY
sign
PPM Fire Escape Plan
- Fire Escape Plan maps are posted throughout the Makerspace.
- There are 7 fire extinguishers on the fire escape plan map.
- Review the PPM Fire Escape Plan for locations.
-
PPM Emergency
Evacuation Plan.pdf -
PPM Fire
Prevention Plan.pdf -
PPM Fire Escape
Plan
First Aid
- There is a FIRST AID Supply Cabinet in our Kitchen Area.
- FIRST AID Kits are available in four areas: the Kitchen, Metal Shop, Wood Shop and CNC Room.
-
FIRST AID
Supply Cabinet -
FIRST AID
Kit
Eye Wash Stations
- Emergency Eye & Face Wash Stations are mounted in four areas: the Kitchen, Wood Shop, CNC Room and Vented Room.
-
Emergency
Eye & Face Wash
Station
Personal Protective Equipment (PPE)
- Wear protective equipment in all Wood and Metal Shop Areas.
- Wear gloves when using Isopropyl Alcohol and other cleaners.
- Gloves should not be worn when using powered equipment (saws, jointers, drills, or other equipment). Leather gloves can be worn for handling materials, but not when operating machinery.
-
Personal Protective Equipment (PPE)
Hazardous Chemicals
- All hazardous chemicals must be stored in the yellow hazardous chemical storage cabinet located in the Vented Room.
- Review the Safety Data Sheet (SDS) information of unknown products before use.
- SDS information is available via this spreadsheet.
- Do not bring dangerous chemicals to the makerspace.
- Spray paint, stains, and other approved items must be stored in the hazardous chemical storage cabinet in the Vented Room.
- Please DO NOT paint indoors.
-
Flammables Cabinet
in the Vented Room
Other Hazards
- Avoid placing uncovered (extension) cords, hoses, cables, or wires across the floors of our shops.
Impairment
- The use of PPM equipment requires you to be alert, attentive, and focused.
- Do not use any PPM work area, or any PPM tools, if you are under the influence of drugs or alcohol.
Computer Infrastructure
- Makerspace Server
- Security cameras
- Pi-hole
- Network-wide Ad Blocking
- Wi-Fi
- Fiber Gigabit Internet
- Broadband speed test
- Ring video doorbell
- North Door
- RFID-controlled entrances (2)
- North and South Doors
- RFID tool access
- SawStop and BOSS Laser
- Under development, 03/11/22 Steve Leininger
PPM Admin Links
| Service | Description | Link |
|---|---|---|
| Slack | The official communication channel of PPM | https://app.slack.com/client/T9WJLU7TK/C01CST3E0LA |
| GitHub | Service for software development and version control using Git | https://github.com/PikesPeakMakerspace/welcome-display |
| Google Maps | Provides route planning, street images and aerial photography | Map of stores that provide PPM member discounts |
| Google Maps | Provides route planning, street images and aerial photography | Map of helpful local resources curated by our makers |
| Jotform | Online form builder, online survey tool | https://pikespeakmakerspace.org/reserve |
| LibraryThing | an easy, library-quality catalog | https://www.librarything.com/catalog/PikesPeakMakerspace |
| Meetup | Used to schedule classes and collect payments for tickets (via PayPal) | https://www.meetup.com/pikespeakmakerspace/ |
| Trello | Provides team collaboration, project management, task management | https://trello.com/b/ZUoaoJYJ/ppm-projects |
| ANVEO | VOIP phone service | https://www.anveo.com/ |
| Catchafire | Volunteers, nonprofits, and funders working together to solve urgent problems and lift up communities. | https://www.catchafire.org/ |
| make
(formerly Integromat) |
build and automate anything in one powerful visual platform | https://www.make.com/en |
| TechSoup | Provides eligible organizations with donated and discounted software, hardware, services, and training | https://www.techsoup.org/ |
| WaiverForever | For small business owners to electronically handle waiver forms | https://www.waiverforever.com/ |
| WhenIsGood | find out when everyone is free for your next meeting or event | https://whenisgood.net/ |
| WildApricot | Cloud software to automate and simplify membership tasks and host the PPM website | https://www.wildapricot.com/ |
| Service | Description | Link |
Check if a website or app is down for everyone or just you.
Equipment
- Pallet jack
- Air compressor(s)
- Chain hoist (in Metal Shop)
- Ladders
- Scaffolds
- Tool carts
- Furniture dollies (2)
- Hand trucks (2-wheelers)
Exterior
- The Building
-
Finished sign
(May 2018) -
Volunteers cleaning up
(May 2018) -
PPM
735 E. Pikes Peak Ave.
(June 2016) -
DON'S CYCLES
735 E. Pikes Peak Ave.
(July 1990) -
Woodland Furniture ad
735 E. Pikes Peak Ave.
(May 1974)
- Security cameras
- Interior and Exterior
- Parking
- Free off-street parking, north and south sides of building
- Free off-street parking, west side of building during special events
- Pikes Peak Makerspace is a 501(c)(3) non-profit organization, so we can provide a receipt for any donations you make.
Related Pages
Links to related PPM Wiki pages:
For Additional Help
- Use the PPM Slack channel #computing
- List of all PPM Slack channels
- Note that we have a Slack channel (#job-board) for members to post, discuss, or accept job opportunities either within PPM or from the community.
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any outdated information.