Computers — Windows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added printers |
||
| Line 11: | Line 11: | ||
==Equipment List== | ==Equipment List== | ||
{| class="wikitable" | |||
|+ | |||
!Picture | |||
!Computer | |||
!CPU | |||
!Memory | |||
!Storage | |||
! | |||
! | |||
|- | |||
| | |||
|'''Design Workstation 1''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|'''Design Workstation 2''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|'''Design Workstation 3''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
| Line 24: | Line 58: | ||
!'''CPU''' | !'''CPU''' | ||
!'''Memory''' | !'''Memory''' | ||
!Storage | |||
!'''Performace Score''' | !'''Performace Score''' | ||
!'''Owner''' | !'''Owner''' | ||
| Line 39: | Line 74: | ||
|i5-2500K | |i5-2500K | ||
|16GB | |16GB | ||
| | |||
|6491 | |6491 | ||
|PPM | |PPM | ||
| Line 54: | Line 90: | ||
|i7-2600 | |i7-2600 | ||
|8GB | |8GB | ||
| | |||
|8179 | |8179 | ||
|PPM | |PPM | ||
| Line 69: | Line 106: | ||
|i5-7600K | |i5-7600K | ||
|16GB | |16GB | ||
| | |||
|9051 | |9051 | ||
|?? | |?? | ||
| Line 74: | Line 112: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 95: | Line 134: | ||
|$100 | |$100 | ||
|3 | |3 | ||
| | |||
| | | | ||
| | | | ||
| Line 110: | Line 150: | ||
|$100 | |$100 | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
| Line 125: | Line 166: | ||
|$150 | |$150 | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 140: | Line 182: | ||
|$150 | |$150 | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 155: | Line 198: | ||
|$150 | |$150 | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 164: | Line 208: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 185: | Line 230: | ||
|$150 | |$150 | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 204: | Line 250: | ||
|'''CPU''' | |'''CPU''' | ||
|'''Memory''' | |'''Memory''' | ||
| | |||
|'''Performace Score''' | |'''Performace Score''' | ||
|'''Owner''' | |'''Owner''' | ||
| Line 210: | Line 257: | ||
|} | |} | ||
== Printers == | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
!Picture | !Picture | ||
!'''Item''' | !'''Item''' | ||
!'''Model''' | !'''Model''' | ||
'''Number''' | '''Number''' | ||
!'''Manufacturer''' | |||
!Color | |||
!Speed | |||
!Duplexing | |||
!'''Estimated Value''' | !'''Estimated Value''' | ||
!'''Manual''' | !'''Manual''' | ||
| Line 227: | Line 275: | ||
!'''Problem''' | !'''Problem''' | ||
'''Description''' | '''Description''' | ||
|- | |||
| | |||
|'''printer''' | |||
|Color LaserJet CP1518nl | |||
|hp | |||
|Color | |||
|Slow | |||
(8 PPM) | |||
|1-sided | |||
| | |||
| | |||
| | |||
|PPM | |||
| | |||
| | |||
|- | |||
| | |||
|'''printer''' | |||
|LaserJet Pro 400 color MFP M475dn | |||
|hp | |||
|Color | |||
|Acceptable | |||
(y PPM) | |||
|2-sided | |||
| | |||
| | |||
| | |||
|PPM | |||
| | |||
| | |||
|- | |||
| | |||
|'''printer''' | |||
|LaserJet 600 M602 | |||
|hp | |||
|BW | |||
|Fast | |||
(up to 52 PPM) | |||
|1-sided | |||
| | |||
| | |||
| | |||
|PPM | |||
|toner low | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|'''ID Card Printer''' | |'''ID Card Printer''' | ||
| | |RIO 2E | ||
|Magicard | |Magicard | ||
| | | | ||
| | |||
| | |||
| | | | ||
|yes | |yes | ||
| Line 242: | Line 351: | ||
|'''Picture''' | |'''Picture''' | ||
|'''Item''' | |'''Item''' | ||
|'''Model''' | |'''Model''' | ||
'''Number''' | '''Number''' | ||
|'''Manufacturer''' | |||
| | |||
| | |||
| | |||
|'''Estimated Value''' | |'''Estimated Value''' | ||
|'''Manual''' | |'''Manual''' | ||
| Line 264: | Line 375: | ||
===Scrap/Trash:=== | ===Scrap/Trash:=== | ||
==Software== | ==Software== | ||
LightBurn | |||
VCarve Vectric Products | |||
Fusion 360 | |||
Adobe Creative Cloud | |||
==Wish List== | ==Wish List== | ||
| Line 273: | Line 391: | ||
===Photo Gallery:=== | ===Photo Gallery:=== | ||
===YouTube: | ==Other Fun Stuff== | ||
'''YouTube:''' | |||
[https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/playlists '''"Things we've built'''"], Created playlists (2015) | [https://www.youtube.com/channel/UCeIsImKtiNm7D_BxfG4n7zg/playlists '''"Things we've built'''"], Created playlists (2015) | ||
Revision as of 17:03, 21 November 2021
Safety First
Covid-19 notice
Emergency Contact:
In case of emergency, call 911
Personal Protective Equipment (PPE):
Classes/Training
Equipment List
| Picture | Computer | CPU | Memory | Storage | ||
|---|---|---|---|---|---|---|
| Design Workstation 1 | ||||||
| Design Workstation 2 | ||||||
| Design Workstation 3 |
| Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Storage | Performace Score | Owner | Status | Problem Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Unknown | $250 | 1 | i5-2500K | 16GB | 6491 | PPM | Working | ||||||
| PC | HP | h8-1117c | $250 | 1 | i7-2600 | 8GB | 8179 | PPM | Working | |||||
| PC | ?? | 1 | i5-7600K | 16GB | 9051 | ?? | Working | |||||||
| Monitor | Lenovo | LS2223 | $100 | 3 | PPM | Working | ||||||||
| Monitor | Acer | V226HQL | $100 | 2 | PPM | Working | ||||||||
| Monitor | Samsung | p2770FH | $150 | 1 | PPM | Working | Mount Failed | |||||||
| Monitor | HP | 2711x | $150 | 1 | PPM | Working | Mount Failed | |||||||
| Monitor | Dell | SE2717H | $150 | 1 | PPM | Working | ||||||||
| Spacemouse | 3DConnexion | $150 | 1 | PPM | Working | |||||||||
| Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Performace Score | Owner | Status | Problem Description |
Printers
| Picture | Item | Model
Number |
Manufacturer | Color | Speed | Duplexing | Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| printer | Color LaserJet CP1518nl | hp | Color | Slow
(8 PPM) |
1-sided | PPM | ||||||
| printer | LaserJet Pro 400 color MFP M475dn | hp | Color | Acceptable
(y PPM) |
2-sided | PPM | ||||||
| printer | LaserJet 600 M602 | hp | BW | Fast
(up to 52 PPM) |
1-sided | PPM | toner low | |||||
| ID Card Printer | RIO 2E | Magicard | yes | 49E4485 | PPM | working | ||||||
| Picture | Item | Model
Number |
Manufacturer | Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Hand Tools
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
LightBurn
VCarve Vectric Products
Fusion 360
Adobe Creative Cloud
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
Other Fun Stuff
YouTube:
"Things we've built", Created playlists (2015)