Computers — Windows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
!Picture | !Picture | ||
!'''Item''' | !'''Item''' | ||
!'''Manufacturer''' | !'''Manufacturer''' | ||
!'''Model Number''' | !'''Model Number''' | ||
| Line 23: | Line 22: | ||
!'''Manual''' | !'''Manual''' | ||
!'''Serial Number''' | !'''Serial Number''' | ||
!'''CPU''' | !'''CPU''' | ||
!'''Memory''' | !'''Memory''' | ||
!'''Performace Score''' | !'''Performace Score''' | ||
!'''Owner''' | |||
!'''Status''' | |||
!'''Problem Description''' | |||
|- | |- | ||
| | | | ||
|'''PC''' | |'''PC''' | ||
|Unknown | |Unknown | ||
| | | | ||
| Line 37: | Line 36: | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|i5-2500K | |i5-2500K | ||
|16GB | |16GB | ||
|6491 | |6491 | ||
|PPM | |||
|Working | |||
| | |||
|- | |- | ||
| | | | ||
|'''PC''' | |'''PC''' | ||
|HP | |HP | ||
|h8-1117c | |h8-1117c | ||
| Line 52: | Line 51: | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|i7-2600 | |i7-2600 | ||
|8GB | |8GB | ||
|8179 | |8179 | ||
|PPM | |||
|Working | |||
| | |||
|- | |- | ||
| | | | ||
|'''PC''' | |'''PC''' | ||
| | | | ||
| | | | ||
| Line 67: | Line 66: | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|i5-7600K | |i5-7600K | ||
|16GB | |16GB | ||
|9051 | |9051 | ||
|?? | |||
|Working | |||
| | |||
|- | |- | ||
| | | | ||
| Line 91: | Line 91: | ||
| | | | ||
|'''Monitor''' | |'''Monitor''' | ||
|Lenovo | |Lenovo | ||
|LS2223 | |LS2223 | ||
| Line 98: | Line 97: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|PPM | |||
|Working | |||
| | | | ||
|- | |- | ||
| | | | ||
|'''Monitor''' | |'''Monitor''' | ||
|Acer | |Acer | ||
|V226HQL | |V226HQL | ||
| Line 113: | Line 112: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|PPM | |||
|Working | |||
| | | | ||
|- | |- | ||
| | | | ||
|'''Monitor''' | |'''Monitor''' | ||
|Samsung | |Samsung | ||
|p2770FH | |p2770FH | ||
| Line 128: | Line 127: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|PPM | |||
|Working | |||
|Mount Failed | |||
|- | |- | ||
| | | | ||
|'''Monitor''' | |'''Monitor''' | ||
|HP | |HP | ||
|2711x | |2711x | ||
| Line 143: | Line 142: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|PPM | |||
|Working | |||
|Mount Failed | |||
|- | |- | ||
| | | | ||
|'''Monitor''' | |'''Monitor''' | ||
|Dell | |Dell | ||
|SE2717H | |SE2717H | ||
| Line 158: | Line 157: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|PPM | |||
|Working | |||
| | | | ||
|- | |- | ||
| Line 181: | Line 181: | ||
| | | | ||
|'''Spacemouse''' | |'''Spacemouse''' | ||
|3DConnexion | |3DConnexion | ||
| | | | ||
| Line 188: | Line 187: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|PPM | |||
|Working | |||
| | | | ||
|- | |||
|'''Picture''' | |||
|'''Item''' | |||
|'''Manufacturer''' | |||
|'''Model Number''' | |||
|'''Estimated Value''' | |||
|'''Quantity''' | |||
|'''Manual''' | |||
|'''Serial Number''' | |||
|'''CPU''' | |||
|'''Memory''' | |||
|'''Performace Score''' | |||
|'''Owner''' | |||
|'''Status''' | |||
|'''Problem Description''' | |||
|} | |} | ||
| Line 208: | Line 223: | ||
!'''Serial''' | !'''Serial''' | ||
'''Number''' | '''Number''' | ||
!Owner | |||
!'''Status''' | !'''Status''' | ||
!'''Problem''' | !'''Problem''' | ||
| Line 220: | Line 236: | ||
|yes | |yes | ||
|49E4485 | |49E4485 | ||
|PPM | |||
| working | | working | ||
| | | | ||
|- | |||
|'''Picture''' | |||
|'''Item''' | |||
|'''Owner''' | |||
|'''Manufacturer''' | |||
|'''Model''' | |||
'''Number''' | |||
|'''Estimated Value''' | |||
|'''Manual''' | |||
|'''Serial''' | |||
'''Number''' | |||
|'''Owner''' | |||
|'''Status''' | |||
|'''Problem''' | |||
'''Description''' | |||
|} | |} | ||
Revision as of 18:15, 20 November 2021
Safety First
Covid-19 notice
Emergency Contact:
In case of emergency, call 911
Personal Protective Equipment (PPE):
Classes/Training
Equipment List
| Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Performace Score | Owner | Status | Problem Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Unknown | $250 | 1 | i5-2500K | 16GB | 6491 | PPM | Working | |||||
| PC | HP | h8-1117c | $250 | 1 | i7-2600 | 8GB | 8179 | PPM | Working | ||||
| PC | ?? | 1 | i5-7600K | 16GB | 9051 | ?? | Working | ||||||
| Monitor | Lenovo | LS2223 | $100 | 3 | PPM | Working | |||||||
| Monitor | Acer | V226HQL | $100 | 2 | PPM | Working | |||||||
| Monitor | Samsung | p2770FH | $150 | 1 | PPM | Working | Mount Failed | ||||||
| Monitor | HP | 2711x | $150 | 1 | PPM | Working | Mount Failed | ||||||
| Monitor | Dell | SE2717H | $150 | 1 | PPM | Working | |||||||
| Spacemouse | 3DConnexion | $150 | 1 | PPM | Working | ||||||||
| Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Performace Score | Owner | Status | Problem Description |
| Picture | Item | Owner | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
|---|---|---|---|---|---|---|---|---|---|---|
| ID Card Printer | PPM | Magicard | RIO 2E | yes | 49E4485 | PPM | working | |||
| Picture | Item | Owner | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Hand Tools
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
YouTube:
"Things we've built", Created playlists (2015)