Difference between revisions of "Computers"
Jump to navigation
Jump to search
(Equipment List) |
(Equipment List) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Safety First== | ==Safety First== | ||
Line 11: | Line 6: | ||
Drew Johnson, Executive Director | Drew Johnson, Executive Director | ||
− | ===Personal Protective Equipment (PPE):=== | + | === Personal Protective Equipment (PPE):=== |
Wear gloves when using Isopropyl Alcohol and other cleaners. | Wear gloves when using Isopropyl Alcohol and other cleaners. | ||
Line 17: | Line 12: | ||
==Equipment List== | ==Equipment List== | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |+ | ||
+ | Computers | ||
+ | |'''Item''' | ||
+ | |'''Owner''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''Model Number''' | ||
+ | | '''Estimated Value''' | ||
+ | |'''Quantity''' | ||
+ | |'''Manual''' | ||
+ | |'''Serial Number''' | ||
+ | | '''Status''' | ||
+ | |'''Problem Description''' | ||
+ | |'''CPU''' | ||
+ | |'''Memory''' | ||
+ | |'''Performace Score''' | ||
+ | |- | ||
+ | |Monitor | ||
+ | |PPM | ||
+ | |Lenovo | ||
+ | |LS2223 | ||
+ | |$100 | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Monitor | ||
+ | |PPM | ||
+ | |Acer | ||
+ | |V226HQL | ||
+ | |$100 | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Monitor | ||
+ | |PPM | ||
+ | |Samsung | ||
+ | |p2770FH | ||
+ | |$150 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | |Mount Failed | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Monitor | ||
+ | |PPM | ||
+ | |HP | ||
+ | |2711x | ||
+ | |$150 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | |Mount Failed | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Monitor | ||
+ | |PPM | ||
+ | |Dell | ||
+ | |SE2717H | ||
+ | |$150 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |PC | ||
+ | |PPM | ||
+ | |Unknown | ||
+ | | | ||
+ | |$250 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | |i5-2500K | ||
+ | |16GB | ||
+ | |6491 | ||
+ | |- | ||
+ | |PC | ||
+ | |PPM | ||
+ | |HP | ||
+ | |h8-1117c | ||
+ | |$250 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | |i7-2600 | ||
+ | |8GB | ||
+ | |8179 | ||
+ | |- | ||
+ | |PC | ||
+ | |?? | ||
+ | | | ||
+ | | | ||
+ | |?? | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | |i5-7600K | ||
+ | |16GB | ||
+ | |9051 | ||
+ | |- | ||
+ | |PC | ||
+ | |NA | ||
+ | |NA | ||
+ | |NA | ||
+ | |NA | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Proposed New PC | ||
+ | | | ||
+ | |i9-9900k | ||
+ | |32GB | ||
+ | |20200 | ||
+ | |- | ||
+ | |Spacemouse | ||
+ | |PPM | ||
+ | |3DConnexion | ||
+ | | | ||
+ | |$150 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |Working | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
Line 40: | Line 193: | ||
|yes | |yes | ||
|49E4485 | |49E4485 | ||
− | |working | + | | working |
| | | | ||
|} | |} | ||
− | ==Hand Tools== | + | == Hand Tools == |
Hand tools that belong in the 3D Printing Area should be marked with '''orange''' tape or paint. | Hand tools that belong in the 3D Printing Area should be marked with '''orange''' tape or paint. | ||
Revision as of 17:02, 18 November 2021
Safety First
Covid-19 notice
Emergency Contacts:
Drew Johnson, Executive Director
Personal Protective Equipment (PPE):
Wear gloves when using Isopropyl Alcohol and other cleaners.
Classes/Training
Equipment List
Item | Owner | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | Status | Problem Description | CPU | Memory | Performace Score |
Monitor | PPM | Lenovo | LS2223 | $100 | 3 | Working | ||||||
Monitor | PPM | Acer | V226HQL | $100 | 2 | Working | ||||||
Monitor | PPM | Samsung | p2770FH | $150 | 1 | Working | Mount Failed | |||||
Monitor | PPM | HP | 2711x | $150 | 1 | Working | Mount Failed | |||||
Monitor | PPM | Dell | SE2717H | $150 | 1 | Working | ||||||
PC | PPM | Unknown | $250 | 1 | Working | i5-2500K | 16GB | 6491 | ||||
PC | PPM | HP | h8-1117c | $250 | 1 | Working | i7-2600 | 8GB | 8179 | |||
PC | ?? | ?? | 1 | Working | i5-7600K | 16GB | 9051 | |||||
PC | NA | NA | NA | NA | Proposed New PC | i9-9900k | 32GB | 20200 | ||||
Spacemouse | PPM | 3DConnexion | $150 | 1 | Working |
Item | Owner | Manufacturer | Model
Number |
Estimated Value | Manual | Serial
Number |
Status | Problem
Description |
---|---|---|---|---|---|---|---|---|
ID Card Printer | PPM | Magicard | RIO 2E | yes | 49E4485 | working |
Hand Tools
Hand tools that belong in the 3D Printing Area should be marked with orange tape or paint.
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
YouTube:
"Things we've built", Created playlists (2015)