Difference between revisions of "Area Captain Duties"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== 3D Printing == | == 3D Printing == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Maintenance and consumables | + | |'''Maintenance and consumables''' |
− | | | + | | '''Week 1''' |
− | | | + | | '''Week 2''' |
− | | | + | | '''Week 3''' |
− | | | + | | '''Week 4''' |
|- | |- | ||
|check all printers are working properly | |check all printers are working properly | ||
Line 25: | Line 25: | ||
| | | | ||
|- | |- | ||
− | | | + | |bed leveling |
| | | | ||
| | | | ||
Line 79: | Line 79: | ||
| | | | ||
|- | |- | ||
− | | | + | |check all bolts are tight |
| | | | ||
| | | | ||
Line 88: | Line 88: | ||
== CNC == | == CNC == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Maintenance and consumables | + | |'''Maintenance and consumables''' |
− | | | + | |'''Week 1''' |
− | | | + | |'''Week 2''' |
− | | | + | |'''Week 3''' |
− | | | + | |'''Week 4''' |
|- | |- | ||
|check and empty dust collection bin | |check and empty dust collection bin | ||
Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
− | | | + | |empty trash can |
| | | | ||
| | | | ||
Line 130: | Line 130: | ||
| | | | ||
|- | |- | ||
− | | | + | |blowout dust from electronics |
| | | | ||
| | | | ||
Line 136: | Line 136: | ||
| | | | ||
|- | |- | ||
− | | | + | |resurface spoilboard |
| | | | ||
| | | | ||
Line 175: | Line 175: | ||
== Computers == | == Computers == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Maintenance and consumables | + | |'''Maintenance and consumables''' |
− | | | + | | '''Week 1''' |
− | | | + | | '''Week 2''' |
− | | | + | | '''Week 3''' |
− | | | + | | '''Week 4''' |
|- | |- | ||
− | | | + | |update software |
| | | | ||
| | | | ||
Line 196: | Line 196: | ||
== Laser == | == Laser == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Maintenance and consumables | + | |'''Maintenance and consumables''' |
− | | | + | | '''Week 1''' |
− | | | + | | '''Week 2''' |
− | | | + | | '''Week 3''' |
− | | | + | | '''Week 4''' |
|- | |- | ||
|Zing clean out tray | |Zing clean out tray | ||
Line 301: | Line 301: | ||
== Metal Shop == | == Metal Shop == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Maintenance and consumables | + | |'''Maintenance and consumables''' |
− | | | + | | '''Week 1''' |
− | | | + | | '''Week 2''' |
− | | | + | | '''Week 3''' |
− | | | + | | '''Week 4''' |
|- | |- | ||
|check welder gas, wire,and tips | |check welder gas, wire,and tips | ||
Line 352: | Line 352: | ||
== Wood Shop == | == Wood Shop == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Maintenance and consumables | + | |'''Maintenance and consumables''' |
− | | | + | | '''Week 1''' |
− | | | + | | '''Week 2''' |
− | | | + | | '''Week 3''' |
− | | | + | | '''Week 4''' |
|- | |- | ||
|check and empty dust collection bins | |check and empty dust collection bins | ||
Line 364: | Line 364: | ||
| | | | ||
|- | |- | ||
− | | | + | |empty trash cans |
| | | | ||
| | | | ||
Line 418: | Line 418: | ||
| | | | ||
|- | |- | ||
− | |check | + | |check planer is square |
| | | | ||
| | | |
Revision as of 19:09, 31 January 2022
3D Printing
Maintenance and consumables | Week 1 | Week 2 | Week 3 | Week 4 |
check all printers are working properly | ||||
calibrate first layer | ||||
z rod calibration | ||||
bed leveling | ||||
lube bearings | ||||
check print bed condition | ||||
make sure server is working properly | ||||
clean out models on server | ||||
clean out scrap trays | ||||
check and fill isopropyl bottles | ||||
check filament inventory | ||||
check resin inventory | ||||
check all bolts are tight |
CNC
Maintenance and consumables | Week 1 | Week 2 | Week 3 | Week 4 |
check and empty dust collection bin | ||||
empty trash can | ||||
check y axis is square | ||||
check z axis is square | ||||
grease bearings | ||||
grease z ball screw | ||||
blowout dust from electronics | ||||
resurface spoilboard | ||||
check/ restock tape | ||||
check/ restock / order CA glue and activator | ||||
check all bolts are tight | ||||
check/ flush VFD water (every 6 months) | ||||
bolt check |
Computers
Maintenance and consumables | Week 1 | Week 2 | Week 3 | Week 4 |
update software | ||||
check printer ink and toner |
Laser
Maintenance and consumables | Week 1 | Week 2 | Week 3 | Week 4 |
Zing clean out tray | ||||
Zing clean optics | ||||
Zing check/ tighten belts | ||||
Zing check/ restock wood | ||||
Zing clean bed | ||||
Boss clean mirrors | ||||
Boss clean linear rails | ||||
Boss change water in chiller | ||||
Boss clean lens | ||||
Boss clean gantry and worm rods | ||||
Boss check belts | ||||
Boss check bolts | ||||
Boss clean tray | ||||
Boss clean honeycomb | ||||
Boss clean knives | ||||
Boss clean glass |
Metal Shop
Maintenance and consumables | Week 1 | Week 2 | Week 3 | Week 4 |
check welder gas, wire,and tips | ||||
check bandsaw blades | ||||
check chopsaw blades | ||||
check grinding wheels | ||||
check oxy acetylene gas | ||||
clean out trash cans | ||||
check for broken tools |
Wood Shop
Maintenance and consumables | Week 1 | Week 2 | Week 3 | Week 4 |
check and empty dust collection bins | ||||
empty trash cans | ||||
check/ clean saw blades | ||||
check/ square table saw fence | ||||
check dust collection for clogs | ||||
check/ clean dust collection filters | ||||
check/ empty dust collection bags | ||||
check/ restock // order sandpaper | ||||
check/ restock // order sand wood glue | ||||
check for broken tools | ||||
check planer is square | ||||
check jointer is square | ||||
check belt sander belts | ||||
check miter saw is square | ||||
check/ empty festool vacuum bag | ||||
check planer blades | ||||
check jointer blades |
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.