Sandbox - 01: Difference between revisions
Jump to navigation
Jump to search
Created page with "asdf" |
Equipment List |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
! | |||
{| class="wikitable" | |||
|Item | |||
|Owner | |||
|Manufacturer | |||
|Model | |||
Number | |||
|Estimated Value | |||
|Manual | |||
|Serial Number | |||
|Status | |||
|Problem | |||
Description | |||
|- | |||
|Prusa Mk2s MMU2 | |||
|'''PPM''' | |||
|'''Prusa''' | |||
|'''N/A''' | |||
|'''$1,000''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''UP''' | |||
| | |||
|- | |||
|Prusa MK2S (Haywire) | |||
|'''PPM''' | |||
|'''Prusa''' | |||
|'''Prusa MK2S''' | |||
|'''$350''' | |||
|'''Included''' | |||
|'''N/A''' | |||
|'''Up''' | |||
|'''Needs new bed and backup thermistors.''' | |||
|- | |||
|Taz 5 (Mr. T) | |||
|'''PPM''' | |||
|'''Lulzbot''' | |||
|'''Taz 5''' | |||
|'''$1,200''' | |||
|'''Included''' | |||
|'''N/A''' | |||
|'''Up''' | |||
| | |||
|- | |||
|Taz 5 (Tizzy) | |||
|'''PPM''' | |||
|'''Lulzbot''' | |||
|'''Taz 5''' | |||
|'''$1,200''' | |||
|'''Included''' | |||
|'''N/A''' | |||
|'''Down''' | |||
|'''Board may need to be replaced. PEI sheet broken in half. Needs new sheet.''' | |||
|- | |||
|Anycubic Photon | |||
|PPM | |||
|Anycubic | |||
|N/A | |||
|$200 | |||
|N/A | |||
|N/A | |||
|UP | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Computer (Slicing machine) | |||
|'''PPM''' | |||
|'''Custom''' | |||
|'''N/A''' | |||
|'''$500''' | |||
|'''N/A''' | |||
|'''M-DESIGN-5-G''' | |||
|'''Up''' | |||
| | |||
|- | |||
|Computer (Resin machine) | |||
|'''PPM''' | |||
|'''Custom''' | |||
|'''N/A''' | |||
|'''$300''' | |||
|'''N/A''' | |||
|'''M-DESIGN-3-G''' | |||
|'''Up''' | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Stratasys | |||
|PPM | |||
|Stratasys | |||
|NA | |||
|$1,000 | |||
|N/A | |||
|N/A | |||
|Down | |||
|- | |||
|Monoprice Mini | |||
|'''PPM''' | |||
|'''Monoprice''' | |||
|'''Mini E3D Edition''' | |||
|'''$75''' | |||
|'''N/A''' | |||
|'''21711''' | |||
|'''Down''' | |||
|'''Not plugged in. Should work, needs to be tested.''' | |||
|- | |||
|Form 2 | |||
|'''PPM''' | |||
|'''Form''' | |||
|'''Form 2''' | |||
|'''$2,500''' | |||
|'''Included''' | |||
|'''ChemicalBear''' | |||
|'''Down''' | |||
|'''Unable to get successful prints. May need new resin.''' | |||
|- | |||
|RapMan 3 | |||
|'''PPM''' | |||
|'''Unknown''' | |||
|'''RapMan 3''' | |||
|'''$100''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''Down''' | |||
|'''Needs board wired and powersupply hooked up.''' | |||
|} | |||
|} | |||
Revision as of 21:52, 14 November 2021
|
|---|