Classroom and Meeting Area: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
'''Pikes Peak Makerspace (PPM) provides a clean area for our members to teach classes and hold meetings.''' | '''Pikes Peak Makerspace (PPM) provides a clean area for our members to teach classes and hold meetings.''' It has a conference table that is 4.5 x 8 ft. which seats about 8 people. | ||
It | It also has a 70" HDMI screen, speakers, and microphones that are used for some Board Meetings, and additionally by members for their meetings (such as monthly 3D Scanning Events.) | ||
The PPM Classroom and Meeting Area is in the northwest corner of the building, with large windows facing Pikes Peak (the avenue, not the mountain). | |||
The PPM Classroom and Meeting Area is in the northwest corner of | |||
'''''Always leave the space better than you found it.''''' | '''''Always leave the space better than you found it.''''' | ||
| Line 15: | Line 13: | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
{{Template:Contact Us}} | {{Template:Contact Us}} | ||
<hr style="height:2.5px; background:#FDD1AC;"> | <hr style="height:2.5px; background:#FDD1AC;"> | ||
== Classes == | |||
==Classes== | |||
:{{Template:Classes}} | :{{Template:Classes}} | ||
==Equipment Lists== | ==Equipment Lists== | ||
| Line 34: | Line 26: | ||
| style="vertical-align:middle;" |Picture | | style="vertical-align:middle;" |Picture | ||
|Item | |Item | ||
|Manufacturer | |Manufacturer | ||
| | |Model | ||
|- | |- | ||
| | | | ||
|'''70" 4k HDMI (5x) Monitor''' | |'''70" 4k HDMI (5x) Monitor''' | ||
'''and universal remote''' | '''and universal remote''' | ||
[[File:Level 1 badge.png|alt=Level 1 badge|left|frameless|45x45px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_1_badge.png]] | [[File:Level 1 badge.png|alt=Level 1 badge|left|frameless|45x45px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_1_badge.png]] | ||
|'''VIZIO''' | |'''VIZIO''' | ||
'''M70-C3 | |'''M70-C3''' | ||
|- | |- | ||
| | | | ||
| Line 56: | Line 46: | ||
[[File:Level 1 badge.png|alt=Level 1 badge|left|frameless|45x45px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_1_badge.png]] | [[File:Level 1 badge.png|alt=Level 1 badge|left|frameless|45x45px|link=https://wiki.pikespeakmakerspace.org/index.php/File:Level_1_badge.png]] | ||
|'''SAMSUNG''' | |'''SAMSUNG''' | ||
'''LN46C630K1F | |'''LN46C630K1F''' | ||
|- | |- | ||
| | | | ||
Revision as of 19:08, 20 February 2026
Pikes Peak Makerspace (PPM) provides a clean area for our members to teach classes and hold meetings. It has a conference table that is 4.5 x 8 ft. which seats about 8 people.
It also has a 70" HDMI screen, speakers, and microphones that are used for some Board Meetings, and additionally by members for their meetings (such as monthly 3D Scanning Events.)
The PPM Classroom and Meeting Area is in the northwest corner of the building, with large windows facing Pikes Peak (the avenue, not the mountain).
Always leave the space better than you found it.

The Classroom and Meeting Area is for all our members to use without any additional required training (Level 1).
Contact Us if you cannot find your answer here on our Wiki or if you notice any outdated information.
Classes
Equipment Lists
| Picture | Item | Manufacturer | Model |
| 70" 4k HDMI (5x) Monitor
and universal remote |
VIZIO | M70-C3 | |
| 46” HDMI
LCD Monitor |
SAMSUNG | LN46C630K1F | |
Meeting Area Computer
| Item | Description | System Software | Application Software |
| computer | Windows 10 | ||
| wired mouse | |||
| wireless keyboard | |||
Classroom and Meeting Area Reservations
- Reserve 24 Hours in Advance to Guarantee Equipment.
- Reservations are given up after 15 minute no show.
Additional Help
Use the PPM Slack channel #general
Note that we have a Slack channel (#job-board) for members to post, discuss, or accept job opportunities either within PPM or from the community.
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any outdated information.
