Sandbox - 01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
'''PPM members enjoy discounts at the following local merchants:''' | |||
<br> | <br> | ||
< | (walk in, show proof of membership) | ||
<br> | |||
{| class="wikitable" | |||
|+ | |||
!Company | |||
!Website | |||
!Benefit | |||
!Directions to | |||
|- | |||
|[[File:Logo WOODCRAFT.jpg|alt=Logo WOODCRAFT|center|frameless|120x120px]] | |||
|'''[https://www.woodcraft.com/stores/colorado-springs Woodcraft of Colorado Springs]''' | |||
|10% discount | |||
|[https://www.google.com/maps/dir/735+E+Pikes+Peak+Ave,+Colorado+Springs,+CO+80903/4438+Austin+Bluffs+Pkwy,+Colorado+Springs,+CO+80918/@38.8640832,-104.8155216,13z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x8713451b3f4d8a5d:0x9cdb13d58ec1500d!2m2!1d-104.8115822!2d38.8330369!1m5!1m1!1s0x871348b57b304d7b:0x41633dc0111dd545!2m2!1d-104.7495772!2d38.8960843 '''4438 Austin Bluffs Parkway'''] | |||
|- | |||
|[[File:Logo CO Lumber.png|alt=Logo CO Lumber|center|frameless|120x120px]] | |||
|'''[https://columber.net/ CO Lumber Specialties]''' | |||
|10% discount | |||
|[https://www.google.com/maps/dir/735+E+Pikes+Peak+Ave,+Colorado+Springs,+CO+80903/3636+N+Stone+Ave,+Colorado+Springs,+CO+80907/@38.8592252,-104.8510654,13z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x8713451b3f4d8a5d:0x9cdb13d58ec1500d!2m2!1d-104.8115822!2d38.8330369!1m5!1m1!1s0x87134f95d9a1ed47:0x7ee3f5e71bd8f6f1!2m2!1d-104.8164608!2d38.8855816 '''3636 Stone Avenue'''] | |||
|- | |||
|[[File:Logo General Air.png|alt=Logo General Air|center|frameless|120x120px]] | |||
|'''[https://www.generalair.com/colorado-springs/ GENERAL AIR]''' | |||
|10% discount | |||
|[https://www.google.com/maps/dir/735+East+Pikes+Peak+Avenue,+Colorado+Springs,+CO/3031+N+Nevada+Ave,+Colorado+Springs,+CO+80907/@38.854232,-104.8510654,13z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x8713451b3f4d8a5d:0x9cdb13d58ec1500d!2m2!1d-104.8115822!2d38.8330369!1m5!1m1!1s0x87134f8d9b70fc95:0x860d99e3f06a9c6a!2m2!1d-104.8187634!2d38.8760784 '''3031 N Nevada Ave.'''] | |||
|- | |||
|[[File:Logo ACE.png|alt=Logo ACE|center|frameless|60x60px]] | |||
|'''[https://www.acehardware.com/store-details/14531 ACE Hardware Uintah Gardens]''' | |||
|10% discount | |||
|[https://www.google.com/maps/dir/735+East+Pikes+Peak+Avenue,+Colorado+Springs,+CO/1830+B+W+Uintah+St,+Colorado+Springs,+CO+80904/@38.8417527,-104.8496379,14z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x8713451b3f4d8a5d:0x9cdb13d58ec1500d!2m2!1d-104.8115822!2d38.8330369!1m5!1m1!1s0x87135ab25357c61f:0xd67ec4e1eda1161c!2m2!1d-104.848791!2d38.8501225 '''1830 W Uintah Street'''] | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
:'''[https://www.google.com/maps/d/viewer?mid=1w64QIMzgcL5asnWsHt--_SfCBWMR6G0I&ll=38.87337097871852%2C-104.76426397564956&z=12 Map of stores that provide PPM member discounts]''' | |||
:'''[https://www.google.com/maps/d/edit?mid=1RAjYygu317P2n9vz9k_NNo84QnjfAFMZ&usp=sharing Map of helpful local resources curated by our makers]''' | |||
Revision as of 19:52, 28 June 2023
PPM members enjoy discounts at the following local merchants:
(walk in, show proof of membership)
| Company | Website | Benefit | Directions to |
|---|---|---|---|
| Woodcraft of Colorado Springs | 10% discount | 4438 Austin Bluffs Parkway | |
| CO Lumber Specialties | 10% discount | 3636 Stone Avenue | |
| GENERAL AIR | 10% discount | 3031 N Nevada Ave. | |
| ACE Hardware Uintah Gardens | 10% discount | 1830 W Uintah Street | |