|
|
(215 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[File:Level 1 badge.png|alt=|left|frameless|100x100px]] | + | '''Pikes Peak Makerspace (PPM) maintains desktop printers''' for all our members to use (Level 1). |
| + | <br> |
| + | <br> |
| + | [[File:Level 2 badge.png|alt=Level 2 badge used at Pikes Peak Makerspace|left|frameless|90x90px|PPM TRAINING REQUIRED]] |
| + | Our DTF (Direct to Film - heat transfer) printer, is a Level 2 piece of equipment. |
| | | |
− | Pikes Peak Makerspace (PPM) is dedicated to supporting our maker community in their creative process by providing shared space, shared tools, materials and a knowledge base to turn their ideas into reality.
| + | Additional PPM training is required to use any of our Level 2 equipment. |
| <br> | | <br> |
− | '''We maintain three Design Workstations as well as other computers throughout our space for all our members to use''' (without any additional required training). Additionally, we have laptop work areas available that were originally study carrels from the Pikes Peak Library District.
| |
| <br> | | <br> |
| + | Members are also welcome to bring in their own computers and use our printers (and high-speed Internet connection.) |
| <br> | | <br> |
− | {{Template:Safety}}
| |
| | | |
− | ==Classes and Training== | + | '''Links to related PPM Wiki pages:''' |
| + | :[[Large Format Printing|<span style="color:#000000; background:#D0DD27"> '''Printers — Large Format''' </span>]] |
| + | :[[Dye Sublimation Printing|<span style="color:#000000; background:#D0DD27"> '''Printers — Dye Sublimation''' </span>]] |
| + | <br>{{Template:Contact Us}} |
| | | |
− | ==='''[[New Member Orientation]]'''=== | + | <p style="padding:0.2em 0.4em; background:#D0DD27; color:#FFFFFF; font-size:15%;"> </p> |
| + | <br> |
| + | ==Classes== |
| + | :PPM announces its [https://www.meetup.com/pikespeakmakerspace/events/ '''Upcoming events, including classes, on Meetup'''] |
| + | :To help out with the printers at PPM, post your ideas and comments on our Slack channel #printer-suite. |
| | | |
− | ===Area Captain -- Volunteers needed=== | + | ==External Training== |
| + | *Do not expect files on the computers to be saved, use your own thumb drive or cloud backup. |
| | | |
− | :To help out with the computers at PPM, post your ideas and comments on Slack.
| + | ==Equipment Lists== |
− | :View all '''[https://wiki.pikespeakmakerspace.org/index.php/About_PPM#PPM_Area_Captains PPM Area Captains]'''
| |
| | | |
− | ===[[Area Captain Duties#Computers|Area Captain Duties]]=== | + | ==='''Printers'''=== |
− | | + | {| class="wikitable" |
− | ===Classes===
| + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; background-color:#D0DD27; color:#000000;" |
− | :Pikes Peak Makerspace announces its [https://www.meetup.com/pikespeakmakerspace/events '''Upcoming events, including classes, on Meetup''']
| + | |Item |
− | | + | |Manufacturer /<br>Model |
− | ===Training=== | + | |Color |
− | :Wi-fi Network: Pikes Peak Makerspace; Password: [Written on white board just to the right of the FIRST AID Supply Cabinet] | + | |Features |
− | :Login Password: [Written on white board just to the right of the FIRST AID Supply Cabinet] | + | |Resources |
− | :Do not expect files on the computers to be saved. Use your own thumb drive or cloud backup.
| + | |Owner |
− | :Please use computers for professional use (no cruising Facebook/pointless browsing)
| |
− | | |
− | ===For Additional Help===
| |
− | :Use the PPM Slack channel #general | |
− | ==Equipment Lists ==
| |
− | | |
− | ===Design Workstations 1-3===
| |
− | {| class="wikitable sortable"
| |
− | !Picture
| |
− | !Computer
| |
− | !System
| |
− | !Estimated<br>Value
| |
− | !CPU
| |
− | !Memory
| |
− | !Storage
| |
− | !Network Speed,
| |
− | Wired
| |
− | !Software
| |
− | !Owner
| |
− | !Status
| |
− | !Problem<br>Description
| |
| |- | | |- |
− | |[[File:Design Workstation 1.jpg|alt=Design Workstation 1|center|frameless|150x150px]]
| + | |'''All-In-One''' |
− | |'''Design Workstation 1'''<br> | |
− | [[File:Level 1 badge.png|left|frameless|49x49px]]
| |
− | |Windows 10 Pro for Workstations
| |
− | |<p style="text-align:right;">?</p>
| |
− | |Intel Core i5‑7600K 3.80GHz
| |
− | |32 GB
| |
− | | 118 GB
| |
− | | 920 Up,
| |
− | 875 Down
| |
| | | |
− | (Mbps)
| + | '''ink jet''' |
− | |Adobe Creative Cloud, Fusion 360, PrusaSlicer(s), LightBurn, SpaceMouse drivers,
| |
− | CorelDRAW X6, Inkscape, VCarve
| |
| | | |
− | etc.
| + | '''printer''' |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |[[File:Design Workstation 2.jpg|alt=Design Workstation 2|center|frameless|150x150px]]
| |
− | |'''Design Workstation 2'''<br>
| |
− | [[File:Level 1 badge.png|left|frameless|49x49px]]
| |
− | |Windows 10 Pro
| |
− | |<p style="text-align:right;">?</p>
| |
− | |Intel Core i7‑9700 3.00GHz
| |
− | |32 GB
| |
− | | 930 GB
| |
− | | 935 Up,
| |
− | 870 Down
| |
| | | |
− | (Mbps)
| + | [[File:Level 1 badge.png|alt=Level 1 badge|left|frameless|45x45px]] |
− | |Adobe Creative Cloud, Fusion 360, PrusaSlicer(s), LightBurn, | + | |'''Canon''' |
− | SpaceMouse drivers,
| + | G7020 |
− | | + | |Color |
− | CorelDRAW X6, Inkscape, VCarve
| + | 4 inks, |
− | | |
− | etc.
| |
− | |PPM
| |
− | |Working
| |
| | | |
− | |(2 monitors) | + | continuous tanks |
| + | |Duplexing |
| + | (2-sided printing), |
| | | |
− | (05/04/22)
| + | borderless printing |
| + | |[https://www.usa.canon.com/internet/portal/us/home/support/details/printers/megatank-inkjet-printers/all-megatank-inkjet-printers/g7020?tab=manuals manual] |
| + | |'''PPM''' |
| |- | | |- |
− | |<center>'''Picture'''</center>
| |
− | |<center>'''Computer'''</center>
| |
− | |<center>'''System'''</center>
| |
− | |<center>'''Estimated Value'''</center>
| |
− | |<center>'''CPU'''</center>
| |
− | |<center>'''Memory'''</center>
| |
− | |<center>'''Storage'''</center>
| |
− | |<center>'''Network Speed,'''
| |
− | '''Wired'''</center>
| |
− | |<center>'''Software'''</center>
| |
− | |<center>'''Owner'''</center>
| |
− | |<center>'''Status'''</center>
| |
− | |<center>'''Problem Description'''</center>
| |
− | |}
| |
− | Design workstations ONLY! NO Facebook, social media, or random browsing.
| |
− |
| |
− | ===Peripherals===
| |
− | {| class="wikitable sortable"
| |
− | !'''Picture'''
| |
− | !'''Item'''
| |
− | !'''Manufacturer'''
| |
− | !'''Model<br>Number'''
| |
− | !'''Estimated<br>Value'''
| |
− | !'''Owner'''
| |
− | !'''Status'''
| |
− | !'''Problem<br>Description'''
| |
− | |-
| |
− | |[[File:Spacemouse.jpg|center|frameless|133x133px]]
| |
− | |'''SpaceMouse'''
| |
− | |3Dconnexion
| |
− | |[https://3dconnexion.com/us/product/spacemouse-compact/ SpaceMouse Compact]
| |
− |
| |
− |
| |
− | [https://3dconnexion.com/manuals/spacemouse-compact/en/Manual_3Dconnexion-SpaceMouse-Compact_EN.pdf online manual]
| |
− | |<p style="text-align:right;">$150</p>
| |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |<center>'''Picture'''</center>
| |
− | |<center>'''Item'''</center>
| |
− | |<center>'''Manufacturer'''</center>
| |
− | |<center>'''Model<br>Number'''</center>
| |
− | |<center>'''Estimated<br>Value'''</center>
| |
− | |<center>'''Owner'''</center>
| |
− | |<center>'''Status'''</center>
| |
− | |<center>'''Problem<br>Description'''</center>
| |
− | |}
| |
− |
| |
− | ===Other Computers===
| |
− | {| class="wikitable sortable"
| |
− | !'''Picture'''
| |
− | !'''Item'''
| |
− | !'''Manufacturer'''
| |
− | !'''Model<br>Number'''
| |
− | !System
| |
− | !'''Estimated<br>Value'''
| |
− | !'''CPU'''
| |
− | !'''Memory'''
| |
− | !'''Storage'''
| |
− | !'''Owner'''
| |
− | !'''Status'''
| |
− | !'''Problem<br>Description'''
| |
− | |-
| |
− | |
| |
− | |'''PC'''
| |
− | |Unknown
| |
| | | | | |
| | | | | |
− | |<p style="text-align:right;">$250</p>
| |
− | |i5‑2500K
| |
− | |16GB
| |
| | | | | |
− | |PPM
| |
− | |Working
| |
| | | | | |
− | |-
| |
| | | | | |
− | |'''PC'''
| |
− | |HP
| |
− | |h8-1117c
| |
− | |
| |
− | |<p style="text-align:right;">$250</p>
| |
− | |i7‑2600
| |
− | |8GB
| |
− | |
| |
− | |PPM
| |
− | |Working
| |
| | | | | |
| |- | | |- |
− | |
| + | |'''Direct To Film''' |
− | |'''PC''' | + | '''(DTF)''' |
− | |
| |
− | |
| |
− | |
| |
− | |<p style="text-align:right;">?</p>
| |
− | |i5‑7600K
| |
− | |16GB
| |
− | |
| |
− | |??
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''laptops (4)'''
| |
− | |hp
| |
− | |EliteBook 8570w
| |
− | |Windows 10 Pro
| |
− | |<p style="text-align:right;">?</p>
| |
− | |Intel Core-i7 2.30 GHz
| |
− | |4 GB
| |
− | | 750 GB HDD
| |
− | |PPM
| |
− | |Working (9 years old)
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''Macintosh'''
| |
− | '''computer, monitor, keyboard, mouse'''
| |
− | |Apple
| |
− | |G4
| |
− | |?
| |
− | |<p style="text-align:right;">?</p>
| |
− | |?
| |
− | |?
| |
− | |?
| |
− | |PPM
| |
− | |no Wi-Fi card
| |
− | |hard drive is currently password protected
| |
− | |-
| |
− | |<center>'''Picture'''</center>
| |
− | |<center>'''Item'''</center>
| |
− | |<center>'''Manufacturer'''</center>
| |
− | |<center>'''Model<br>Number'''</center>
| |
− | |<center>'''System'''</center>
| |
− | |<center>'''Estimated<br>Value'''</center>
| |
− | |<center>'''CPU'''</center>
| |
− | |<center>'''Memory'''</center>
| |
− | |<center>'''Storage'''</center>
| |
− | |<center>'''Owner'''</center>
| |
− | |<center>'''Status'''</center>
| |
− | |<center>'''Problem<br>Description'''</center>
| |
− | |}
| |
| | | |
− | ===Monitors===
| + | '''printer''' |
− | {| class="wikitable sortable"
| |
− | !'''Picture'''
| |
− | !'''Item'''
| |
− | !'''Manufacturer'''
| |
− | !'''Model<br>Number'''
| |
− | !'''Estimated<br>Value'''
| |
− | !'''Owner'''
| |
− | !'''Status'''
| |
− | !'''Problem<br>Description'''
| |
− | |-
| |
− | |[[File:Vizio 70 inch monitor.jpg|alt=Vizio 70 inch monitor|center|frameless|150x150px]]
| |
− | |'''70" 4k HDMI (5x) Monitor'''
| |
− | '''and universal remote'''<br>[[File:Level 1 badge.png|left|frameless|49x49px]]
| |
− | |VIZIO
| |
− | |M70-C3
| |
− | |<p style="text-align:right;">?</p>
| |
− | |PPM
| |
− | |Steve Leininger<br>replaced caps.
| |
− | Working,
| |
− | | |
− | rolling frame
| |
| | | |
− | (06/08/22)
| + | [[File:Level 2 badge.png|alt=Level 2 badge|left|frameless|45x45px]] |
− | |
| + | |'''EPSON''' |
− | |-
| + | ET-8550 |
− | |[[File:HDMI Monitor kiosk.jpg|alt=HDMI Monitor kiosk|center|frameless|150x150px]]
| + | |Colorful |
− | |'''46” HDMI LCD Monitor''' | + | 6 inks, |
− | |SAMSUNG
| |
− | |[https://www.samsung.com/us/video/tvs/LN46C630K1FXZA-specs LN46C630K1F]
| |
− | |<p style="text-align:right;">?</p>
| |
− | |PPM | |
− | |Working,
| |
− | front kiosk
| |
| | | |
− | (06/08/22)
| + | including white |
− | | | + | |Upgraded |
− | |-
| |
− | |[[File:HDMI Monitor Vizio.jpg|alt=HDMI Monitor Vizio|center|frameless|150x150px]]
| |
− | |'''32" 720p HDMI Monitor'''
| |
− | '''with VR2 remote'''
| |
− | |VIZIO
| |
− | |[http://cdn.vizio.com/manuals/kb/legacy/vo320emanual.pdf VO320E]
| |
− | |<p style="text-align:right;">?</p>
| |
− | |PPM
| |
− | (donated by Liam)
| |
− | |Working,
| |
− | Raspberry Pi Workstation
| |
| | | |
− | (06/08/22)
| + | to |
− | |
| |
− | |-
| |
− | |
| |
− | |'''32" 720p HDMI Monitor'''
| |
− | '''with VR15 remote'''
| |
− | |VIZIO
| |
− | |[http://cdn.vizio.com/manuals/kb/legacy/e320vl.pdf E320VL]
| |
− | |<p style="text-align:right;">?</p>
| |
− | |PPM
| |
− | |Working,
| |
− | "Mall Map"
| |
| | | |
− | (06/08/22)
| + | Direct To Film |
| + | |'''[https://epson.com/For-Work/Printers/Inkjet/EcoTank-Photo-ET-8550-All-in-One-Wide-format-Supertank-Printer/p/C11CJ21201 Epson EcoTank Photo ET-8550]''' |
| + | |'''Colin''' |
| + | |- style="font-weight:bold; text-align:left; font-family:Arial, Helvetica, sans-serif !important; color:#000000;" |
| | | | | |
− | |-
| |
| | | | | |
| | | | | |
Line 320: |
Line 90: |
| | | | | |
| | | | | |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''27" IPS Monitor'''
| |
− | |Dell
| |
− | |SE2717H
| |
− | |<p style="text-align:right;">$150</p>
| |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''27" Widescreen LED Monitor'''
| |
− | |HP
| |
− | |2711x
| |
− | |<p style="text-align:right;">$150</p>
| |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''27" HDMI / DVI Monitor'''
| |
− | |Samsung
| |
− | |p2770FH
| |
− | |<p style="text-align:right;">$150</p>
| |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''22" Monitors (3)'''
| |
− | |Lenovo
| |
− | |LS2223
| |
− | |<p style="text-align:right;">$100</p>
| |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''22" Widescreen Monitors (2)'''
| |
− | |Acer
| |
− | |V226HQL
| |
− | |<p style="text-align:right;">$100</p>
| |
− | |PPM
| |
− | |Working
| |
− | |
| |
− | |-
| |
− | |<center>'''Picture'''</center>
| |
− | |<center>'''Item'''</center>
| |
− | |<center>'''Manufacturer'''</center>
| |
− | |<center>'''Model<br>Number'''</center>
| |
− | |<center>'''Estimated<br>Value'''</center>
| |
− | |<center>'''Owner'''</center>
| |
− | |<center>'''Status'''</center>
| |
− | |<center>'''Problem<br>Description'''</center>
| |
− | |}
| |
− |
| |
− | ===Printers===
| |
− | {| class="wikitable sortable"
| |
− | !'''Picture'''
| |
− | !'''Item'''
| |
− | !'''Manufacturer'''
| |
− | !'''Model<br>Number'''
| |
− | !'''Color'''
| |
− | !'''Speed (page/min)'''
| |
− | !'''Duplexing'''
| |
− | !'''Estimated<br>Value'''
| |
− | !'''Manual'''
| |
− | !'''Owner'''
| |
− | !'''Status'''
| |
− | !'''Problem<br>Description'''
| |
− | |-
| |
− | |[[File:Canon G7020.jpg|alt=Canon G7020|center|frameless|130x130px]]
| |
− | |'''ink jet'''
| |
− | '''printer'''
| |
− | |[[File:Canon Printer Logo.jpg|alt=Canon Printer Logo|left|frameless|100x100px]]
| |
− | |Canon
| |
− | G7020
| |
− | |Color
| |
− | |
| |
− | |Yes
| |
− | |<p style="text-align:right;">$345</p>
| |
− | |[https://www.usa.canon.com/internet/portal/us/home/support/details/printers/megatank-inkjet-printers/all-megatank-inkjet-printers/g7020?tab=manuals link]
| |
− | |PPM
| |
− | |working,
| |
− | (new 05/12/22)
| |
− | |
| |
− | |-
| |
− | |<br>[[File:Hp 600 printer.jpg|alt=Hp 600 printer|center|frameless|133x133px]]<br>
| |
− | |'''laser printer'''
| |
− | |hp
| |
− | |LaserJet 600 M602
| |
− | |B/W
| |
− | |Fast,
| |
− | (up to 52)
| |
− | |No
| |
− | |<p style="text-align:right;">?</p>
| |
− | |[https://support.hp.com/us-en/product/hp-laserjet-enterprise-600-printer-m602-series/5145285/manuals link]
| |
− | |PPM
| |
− | |working
| |
− | |toner low
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |[[File:Zebra label printer.jpg|center|frameless|133x133px]]
| |
− | |'''4"x6" label printer'''
| |
− | '''200 dpi'''
| |
− |
| |
− | '''thermal printer'''
| |
− | |zebra
| |
− | |LP 2844
| |
− | |B/W
| |
− | |
| |
− | |1-sided
| |
− | |<p style="text-align:right;">?</p>
| |
− | |[https://www.zebra.com/us/en/support-downloads/printers/desktop/lp-2844.html support]
| |
− | |PPM [[Donations Received|(donated by PARADIGM SYSTEMS)]]
| |
− | |?
| |
− | (in storage)
| |
− | |(Service & Support Discontinuation Date:
| |
− |
| |
− | '''October 31, 2015)'''
| |
− | |-
| |
− | |[[File:Canon scanner.jpg|alt=Canon scanner DR-5010C|center|frameless|100x100px]]
| |
− | |'''high speed scanner'''
| |
− | |Canon
| |
− | |ImageFORMULA, DR-5010C
| |
− | |Color
| |
− | |50 pages/minute
| |
− | |2-sided
| |
− | |<p style="text-align:right;">$200</p>
| |
− | |[https://www.usa.canon.com/internet/portal/us/home/support/details/scanners/support-document-scanner/imageformula-dr-5010c-color-production-scanner/imageformula-dr-5010c-color-production-scanner?tab=manuals Manauls]
| |
− | |PPM [[Donations Received|(donated by PARADIGM SYSTEMS)]]
| |
− | |working (in storage)
| |
− | |
| |
− | |-
| |
− | |
| |
− | |'''flatbed scanner'''
| |
− | |[[File:FUJITSU Logo.png|alt=Fujitsu|left|frameless|80x80px]]
| |
− | |Fujitsu
| |
− | fi-6770A
| |
− | |Color
| |
− | |90 pages/minute
| |
− | |2-sided
| |
− | |
| |
− | |[https://www.fujitsu.com/global/support/products/computing/peripheral/scanners/fi/manuals/fi-6x70a.html Manual Downloads]
| |
− | |PPM
| |
− | |working (in storage)
| |
− | |35kg/77lbs
| |
− | |-
| |
− | |
| |
− | |'''ID card printer'''
| |
− | |Magicard
| |
− | |RIO 2E
| |
− | | Color
| |
− | |?
| |
− | |1-sided
| |
− | |
| |
− | |yes
| |
− | |PPM
| |
− | |working (in storage)
| |
− | |
| |
− | |-
| |
− | |<center>'''Picture'''</center>
| |
− | |<center>'''Item'''</center>
| |
− | |<center>'''Manufacturer'''</center>
| |
− | |<center>'''Model<br>Number'''</center>
| |
− | |<center>'''Color'''</center>
| |
− | |<center>'''Speed'''</center>
| |
− | |<center>'''Duplexing'''</center>
| |
− | |<center>'''Estimated<br>Value'''</center>
| |
− | |<center>'''Manual'''</center>
| |
− | |<center>'''Owner'''</center>
| |
− | |<center>'''Status'''</center>
| |
− | |<center>'''Problem<br>Description'''</center>
| |
− | |}
| |
− |
| |
− | ===Vintage Computers===
| |
− | {| class="wikitable sortable"
| |
− | !'''Picture'''
| |
− | !'''Item'''
| |
− | !'''Manufacturer'''
| |
− | !'''Model<br>Number'''
| |
− | !'''Estimated<br>Value'''
| |
− | !'''Manual'''
| |
− | !'''Owner'''
| |
− | !'''Status'''
| |
− | !'''Problem<br>Description'''
| |
− | |-
| |
− | |[[File:ATARI800.jpg|alt=ATARI800|center|frameless|150x150px]]
| |
− | |'''computer system and'''
| |
− | '''floppy disks'''
| |
− | |Atari Inc.
| |
− | |ATARI800
| |
− | |
| |
− | |
| |
− | |PPM
| |
− | |?
| |
− | |
| |
− | |-
| |
− | |[[File:AMDEK computer display.jpg|alt=AMDEK computer display|center|frameless|150x150px]]
| |
− | |'''computer display'''
| |
− | |AMDEK
| |
− | |VIDEO-300A
| |
− | |
| |
− | |
| |
− | |PPM
| |
− | |?
| |
− | |
| |
− | |-
| |
− | |[[File:TRS-80 computer system.jpg|alt=TRS-80 computer system|center|frameless|150x150px]]
| |
− | |'''TRS-80'''
| |
− | '''MICROCOMPUTER SYSTEM,'''
| |
− | '''VIDEO DISPLAY, and'''
| |
− |
| |
− | '''EXPANSION INTERFACE'''
| |
− | |Radio Shack
| |
− | |[[wikipedia:TRS-80|TRS-80]]
| |
− | |
| |
− | |
| |
− | |PPM
| |
− | |?
| |
− | |
| |
− | |-
| |
− | |[[File:Mouse Sun microsystems.jpg|alt=Mouse Sun microsystems|center|frameless|133x133px]]
| |
− | |'''3-button'''
| |
− | '''computer mouse'''
| |
− | |Sun microsystems
| |
− | |Crossbow
| |
− | |<p style="text-align:right;">$60 (!)</p>
| |
− | |N/A
| |
− | |PPM
| |
− | |untested
| |
− | |
| |
− | |-
| |
− | |<center>'''Picture'''</center>
| |
− | |<center>'''Item'''</center>
| |
− | |<center>'''Manufacturer'''</center>
| |
− | |<center>'''Model<br>Number'''</center>
| |
− | |<center>'''Estimated<br>Value'''</center>
| |
− | |<center>'''Manual'''</center>
| |
− | |<center>'''Owner'''</center>
| |
− | |<center>'''Status'''</center>
| |
− | |<center>'''Problem<br>Description'''</center>
| |
| |} | | |} |
| | | |
− | ===[[Donations Received]]===
| + | ==Benefits== |
− | ===[[Wish List#Computers|Wish List]]===
| |
− | <br>
| |
− | {{Historical}}
| |
− | [[File:Our Computers.pdf|alt=Our Computers|left|frameless|Our Computers|200x200px]]
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | ==Benefits and Policies== | |
| {{Member Benefits}} | | {{Member Benefits}} |
− | ===[https://pikespeakmakerspace.org/reserve-equipment Equipment Reservations]===
| |
− | ===Red Tags===
| |
| | | |
− | :Use a '''[[New Member Orientation#Red Tags|Red Tag]]''', which can be found in the '''red tag area''', to designate broken equipment.
| + | ==Policies== |
| + | '''Materials''' |
| + | :SCAN QR CODE TO PAY FOR USE of the printers. |
| + | {{Red Tags}} |
| | | |
− | {{Scrap and Trash}}
| + | ==Additional Help== |
| + | '''Links to related PPM Wiki pages:''' |
| | | |
− | ==Software== | + | :[[Vinyl_Cutting|<span style="color:#000000; background:#D0DD27"> '''Vinyl Cutting''' </span>]] |
| | | |
− | ===Adobe Creative Cloud ===
| + | :[[Computers|<span style="color:#000000; background:#D0DD27"> '''Computers — Windows''' </span>]] |
− | :'''[[Adobe Illustrator Tips|Adobe Illustrator]]''' | |
− | :'''[[Adobe InDesign Tips|Adobe InDesign]]''' | |
− | :'''[[Adobe Photoshop Tips|Adobe Photoshop]]''' | |
− | :'''[[Adobe Premiere Tips|Adobe Premiere]]'''
| |
| | | |
− | ===Blender=== | + | :[[Computers_—_Mac_and_Apple|<span style="color:#000000; background:#D0DD27"> '''Computers — Mac and Apple''' </span>]] |
− | :Version 2.91 Design Workstation 2 | |
| | | |
− | ===Epilog Printer Driver=== | + | :[[Infrastructure at PPM|<span style="color:#000000; background:#D0DD27"> '''Infrastructure at PPM''' </span>]] |
− | :(Installed on Design Workstation 2 only) | |
| | | |
− | ===[[Autodesk Fusion 360 Tips|Fusion 360]]===
| + | :'''[[QR Codes]]''' |
| | | |
− | ===[[PrusaSlicer Tips|PrusaSlicer(s)]]===
| + | Use the PPM Slack channel #printer-suite |
− | :Versions 2.3.3 and 2.4.0
| |
− | :(on Design Workstations 1 & 2)
| |
| | | |
− | ===Repetier-Server Monitor 1.4.4 ===
| + | Note that we have a Slack channel (#job-board) for members to post, discuss, or accept job opportunities either within PPM or from the community. |
− | :(on Design Workstations 1 & 2)
| |
| | | |
− | ===[[VCarve Tips|VCarve]]===
| |
− | ===[[CorelDRAW X6 Tips|CorelDRAW X6]]===
| |
− | ===[[Inkscape Tips|Inkscape]]===
| |
− | ===[[LightBurn Tips|LightBurn]]===
| |
− |
| |
− | ==See Also==
| |
− | :Links to other PPM Wiki pages (internal links):
| |
− | :[[Arduino|'''Arduino Computers''']]
| |
− | :[[Raspberry Pi|'''Raspberry Pi Computers''']]
| |
− | :[[Ubuntu|'''Ubuntu Workstation''']]
| |
− | :[[Infrastructure at PPM|'''Infrastructure''']]
| |
− | :'''[[Laser]]'''
| |
− | :'''[[Laser -- BOSS]]'''
| |
− | :'''[[Vinyl Cutting]]'''
| |
− | :'''[[QR Codes|Make QR Codes]]'''
| |
− |
| |
− | ==Curated Links ==
| |
− |
| |
− | :'''[https://www.speedtest.net/ speedtest.net]''' -- test the performance of your Internet connection
| |
− |
| |
− | ==Other Fun Stuff ==
| |
− | :[https://computerhistory.org/timelines/ '''Computer History Museum - Timelines''']
| |
− |
| |
− | <br>
| |
− | <hr>
| |
| {{Template:Footer}} | | {{Template:Footer}} |
| + | <p style="padding:0.2em 0.4em; background:#D0DD27; color:#FFFFFF; font-size:15%;"> </p> |
| | | |
| [[Category:Hardware]] | | [[Category:Hardware]] |
− | [[Category:Software]]
| |
− | [[Category:Volunteers Needed]]
| |