Difference between revisions of "Computers"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
!'''Memory''' | !'''Memory''' | ||
!Storage | !Storage | ||
− | !''' | + | !'''Performance Score''' |
!'''Owner''' | !'''Owner''' | ||
!'''Status''' | !'''Status''' | ||
Line 251: | Line 251: | ||
|'''Memory''' | |'''Memory''' | ||
| | | | ||
− | |''' | + | |'''Performance Score''' |
|'''Owner''' | |'''Owner''' | ||
|'''Status''' | |'''Status''' | ||
Line 258: | Line 258: | ||
== Printers == | == Printers == | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" |
!Picture | !Picture | ||
!'''Item''' | !'''Item''' |
Revision as of 17:33, 21 November 2021
Safety First
Covid-19 notice
Emergency Contact:
In case of emergency, call 911
Personal Protective Equipment (PPE):
Classes/Training
Equipment List
Picture | Computer | CPU | Memory | Storage | ||
---|---|---|---|---|---|---|
Design Workstation 1 | ||||||
Design Workstation 2 | ||||||
Design Workstation 3 |
Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Storage | Performance Score | Owner | Status | Problem Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC | Unknown | $250 | 1 | i5-2500K | 16GB | 6491 | PPM | Working | ||||||
PC | HP | h8-1117c | $250 | 1 | i7-2600 | 8GB | 8179 | PPM | Working | |||||
PC | ?? | 1 | i5-7600K | 16GB | 9051 | ?? | Working | |||||||
Monitor | Lenovo | LS2223 | $100 | 3 | PPM | Working | ||||||||
Monitor | Acer | V226HQL | $100 | 2 | PPM | Working | ||||||||
Monitor | Samsung | p2770FH | $150 | 1 | PPM | Working | Mount Failed | |||||||
Monitor | HP | 2711x | $150 | 1 | PPM | Working | Mount Failed | |||||||
Monitor | Dell | SE2717H | $150 | 1 | PPM | Working | ||||||||
Spacemouse | 3DConnexion | $150 | 1 | PPM | Working | |||||||||
Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Performance Score | Owner | Status | Problem Description |
Printers
Picture | Item | Model
Number |
Manufacturer | Color | Speed (page/min) | Duplexing | Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
laser printer | Color LaserJet CP1518nl | hp | Color | Slow,
8 |
1-sided | PPM | working | |||||
laser printer | LaserJet Pro 400 color MFP M475dn | hp | Color | Acceptable,
? |
2-sided | PPM | working | |||||
laser printer | LaserJet 600 M602 | hp | BW | Fast,
up to 52 |
1-sided | PPM | working,
toner low |
|||||
inkjet printer | OfficeJet Pro 8710 | hp | Color | ? | ? | PPM | in storage | heads dried, probably | ||||
ID Card Printer | RIO 2E | Magicard | Color | 1-sided | yes | 49E4485 | PPM | working | ||||
label printer | zebra | BW | 1-sided | no | PPM | |||||||
Picture | Item | Model
Number |
Manufacturer | Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Hand Tools
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
LightBurn
VCarve Vectric Products
Fusion 360
Adobe Creative Cloud
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
Other Fun Stuff
YouTube:
"Things we've built", Created playlists (2015)