Difference between revisions of "Computers"
Jump to navigation
Jump to search
(added printers) |
(added zebra printer) |
||
Line 277: | Line 277: | ||
|- | |- | ||
| | | | ||
− | |'''printer''' | + | |'''laser printer''' |
|Color LaserJet CP1518nl | |Color LaserJet CP1518nl | ||
|hp | |hp | ||
Line 288: | Line 288: | ||
| | | | ||
|PPM | |PPM | ||
− | | | + | |working |
| | | | ||
|- | |- | ||
| | | | ||
− | |'''printer''' | + | |'''laser printer''' |
|LaserJet Pro 400 color MFP M475dn | |LaserJet Pro 400 color MFP M475dn | ||
|hp | |hp | ||
Line 303: | Line 303: | ||
| | | | ||
|PPM | |PPM | ||
− | | | + | |working |
| | | | ||
|- | |- | ||
| | | | ||
− | |'''printer''' | + | |'''laser printer''' |
|LaserJet 600 M602 | |LaserJet 600 M602 | ||
|hp | |hp | ||
Line 318: | Line 318: | ||
| | | | ||
|PPM | |PPM | ||
− | |toner low | + | |working, |
+ | toner low | ||
| | | | ||
+ | |- | ||
+ | | | ||
+ | |'''inkjet printer''' | ||
+ | |OfficeJet Pro 8710 | ||
+ | |hp | ||
+ | |Color | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |PPM | ||
+ | |in storage | ||
+ | |heads dried, probably | ||
|- | |- | ||
| | | | ||
Line 339: | Line 354: | ||
|RIO 2E | |RIO 2E | ||
|Magicard | |Magicard | ||
+ | |Color | ||
| | | | ||
− | | | + | |1-sided |
− | |||
| | | | ||
|yes | |yes | ||
Line 347: | Line 362: | ||
|PPM | |PPM | ||
| working | | working | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''label printer''' | ||
+ | | | ||
+ | |zebra | ||
+ | |BW | ||
+ | | | ||
+ | |1-sided | ||
+ | | | ||
+ | |no | ||
+ | | | ||
+ | |PPM | ||
+ | | | ||
| | | | ||
|- | |- |
Revision as of 17:22, 21 November 2021
Safety First
Covid-19 notice
Emergency Contact:
In case of emergency, call 911
Personal Protective Equipment (PPE):
Classes/Training
Equipment List
Picture | Computer | CPU | Memory | Storage | ||
---|---|---|---|---|---|---|
Design Workstation 1 | ||||||
Design Workstation 2 | ||||||
Design Workstation 3 |
Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Storage | Performace Score | Owner | Status | Problem Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC | Unknown | $250 | 1 | i5-2500K | 16GB | 6491 | PPM | Working | ||||||
PC | HP | h8-1117c | $250 | 1 | i7-2600 | 8GB | 8179 | PPM | Working | |||||
PC | ?? | 1 | i5-7600K | 16GB | 9051 | ?? | Working | |||||||
Monitor | Lenovo | LS2223 | $100 | 3 | PPM | Working | ||||||||
Monitor | Acer | V226HQL | $100 | 2 | PPM | Working | ||||||||
Monitor | Samsung | p2770FH | $150 | 1 | PPM | Working | Mount Failed | |||||||
Monitor | HP | 2711x | $150 | 1 | PPM | Working | Mount Failed | |||||||
Monitor | Dell | SE2717H | $150 | 1 | PPM | Working | ||||||||
Spacemouse | 3DConnexion | $150 | 1 | PPM | Working | |||||||||
Picture | Item | Manufacturer | Model Number | Estimated Value | Quantity | Manual | Serial Number | CPU | Memory | Performace Score | Owner | Status | Problem Description |
Printers
Picture | Item | Model
Number |
Manufacturer | Color | Speed | Duplexing | Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
laser printer | Color LaserJet CP1518nl | hp | Color | Slow
(8 PPM) |
1-sided | PPM | working | |||||
laser printer | LaserJet Pro 400 color MFP M475dn | hp | Color | Acceptable
(y PPM) |
2-sided | PPM | working | |||||
laser printer | LaserJet 600 M602 | hp | BW | Fast
(up to 52 PPM) |
1-sided | PPM | working,
toner low |
|||||
inkjet printer | OfficeJet Pro 8710 | hp | Color | ? | ? | PPM | in storage | heads dried, probably | ||||
ID Card Printer | RIO 2E | Magicard | Color | 1-sided | yes | 49E4485 | PPM | working | ||||
label printer | zebra | BW | 1-sided | no | PPM | |||||||
Picture | Item | Model
Number |
Manufacturer | Estimated Value | Manual | Serial
Number |
Owner | Status | Problem
Description |
Hand Tools
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
LightBurn
VCarve Vectric Products
Fusion 360
Adobe Creative Cloud
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
Other Fun Stuff
YouTube:
"Things we've built", Created playlists (2015)