Difference between revisions of "Wood Shop"
Jump to navigation
Jump to search
Line 327: | Line 327: | ||
| | | | ||
|$400.00 | |$400.00 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 707: | Line 539: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
+ | Hand Tools: | ||
!Picture | !Picture | ||
+ | !Item | ||
! | ! | ||
− | ! | + | !Owner |
− | ! | + | !Estimated |
− | + | ||
− | + | Owner | |
− | |||
|- | |- | ||
| | | | ||
|Biscuit Jointer | |Biscuit Jointer | ||
+ | |Craftsman | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$130.00 | |$130.00 | ||
|- | |- | ||
| | | | ||
|Jigsaw | |Jigsaw | ||
+ | |Dewalt | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$150.00 | |$150.00 | ||
|- | |- | ||
| | | | ||
|Jigsaw | |Jigsaw | ||
+ | | | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| | | | ||
|Sawsall | |Sawsall | ||
+ | |Dewalt | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$100.00 | |$100.00 | ||
|- | |- | ||
| | | | ||
|Orbital Sander | |Orbital Sander | ||
+ | | | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| | | | ||
|Orbital Sander | |Orbital Sander | ||
+ | |Ryobi | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$75.00 | |$75.00 | ||
|- | |- | ||
| | | | ||
|Belt Sander | |Belt Sander | ||
+ | |Craftsman | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$50.00 | |$50.00 | ||
|- | |- | ||
| | | | ||
|Belt Sander | |Belt Sander | ||
+ | |Ryobi | ||
|'''???''' | |'''???''' | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| | | | ||
|Circular Saw | |Circular Saw | ||
+ | |Craftsman | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$50.00 | |$50.00 | ||
|- | |- | ||
| | | | ||
|Mouse Detail Sander | |Mouse Detail Sander | ||
+ | | | ||
|PPM | |PPM | ||
− | |||
− | |||
− | |||
|$25.00 | |$25.00 | ||
|} | |} |
Revision as of 17:39, 19 November 2021
The Wood Shop Area consists mostly of Level 2 equipment.
Additional training is required to use our Level 2 equipment.
Safety First
Covid-19 notice
Emergency Contact:
Drew Johnson, Executive Director
Personal Protective Equipment (PPE):
Wear gloves when using Isopropyl Alcohol and other cleaners.
Classes/Training
For Help:
Message in PPM Slack channel #wood-shop
- Introduction to Woodworking (14:45, 15 November 2015)
- Table saw (08:08, 25 November 2015)
- Woodworking terminology
Equipment List
Picture | Item | Owner | Manufacturer | Model
Number |
Quantity | Estimated Value | Manual | Serial
Number |
Status | Problem
Description |
---|---|---|---|---|---|---|---|---|---|---|
Tablesaw | PPM | Dewalt | $1,000.00 | |||||||
Wood Lathe | PPM | Rockwell | $500.00 | |||||||
Bench top drill press | PPM | Craftsmen | $90.00 | |||||||
Floor drill press | PPM | Porter Cable | $500.00 | |||||||
14" free standing bandsaw | Robbie Cochran | Rikon | $900.00 | |||||||
10" benchtop bandsaw | PPM | Delta | $100.00 | |||||||
Jointer/Planer/Thicknesser | PPM | Wadkin Bursgreen | 12 BAOS | $2,000.00 | 12BAOS722987 | Needs power cord | Needs power cord | |||
10" Sliding Compound Miter Saw | PPM | Porter Cable | $150.00 | |||||||
10" Compound Miter Saw | PPM | Delta | $75.00 | |||||||
12" Sliding Compound Miter Saw | ??? | Dewalt | DW708 | $350.00 | ||||||
6" Disk 4" Belt Sander | PPM | WEN | 6502T | $140.00 | ||||||
6" Disk 4" Belt Sander | PPM | Central Machinery | 97181 | $78.00 | ||||||
Bench Top Scroll saw | PPM | $100.00 | ||||||||
Free standing 6" Horizontal Belt Sander | Bill Epperson | Jet | $800.00 | |||||||
Free standing dust collector & vacuum | PPM | Dust Deputy & Craftsmen | $150.00 | |||||||
Dust Collector 1.5HP 6" inlet | PPM | Delta | $550.00 | |||||||
Large scroll saw | PPM | $150.00 | Needs parts and rebuilt | Missing motor | ||||||
Festool 1080 Table | John Norton | Festool | $760.00 | |||||||
Festool Track Saw | John Norton | Festool | T55 | $550.00 | ||||||
Festool Sander (Rectangular) | John Norton | Festool | $350.00 | |||||||
Festool Orbital Sander | John Norton | Festool | $350.00 | |||||||
Festool Dust Collector | John Norton | Festool | CT26 ??? | $600.00 | ||||||
1" x 30" belt & 5" disk sander | PPM | Dremel | $75.00 | |||||||
6" Jointer | PPM ??? | Porter Cable | $400.00 | |||||||
Clamps | Price Each | |||||||||
36" Quick Clamp (Qty 2) | Bill Epperson | Irwin | 36" Quick Grip | 2 | $36.00 | |||||
8" Quick Clamp (Qty 2) | PPM | Irwin | Quick Grip | 2 | $10.00 | |||||
12" Quick Clamp (Qty 2) | PPM | Irwin | Quick Grip | 2 | $12.00 | |||||
30" Bessey Pipe Bar Clamp | Bill Epperson | Bessey | 4 | $20.00 | ||||||
48" Bessey Pipe Bar Clamp | Bill Epperson | Bessey | 2 | $20.00 | ||||||
60" Bessey Pipe Bar Clamp | Bill Epperson | Bessey | 0 | $20.00 | ||||||
6" Quick Release Bar Clamp | Bill Epperson | Pittsburgh | 2 | $3.00 | ||||||
12" Quick Release Bar Clamp | Pittsburgh | 0 | ||||||||
18" Quick Release Bar Clamp | Pittsburgh | 0 | ||||||||
24" Quick Release Bar Clamp | ??? | Pittsburgh | Bar Clamp | 2 | $6.00 | |||||
30" Quick Release Bar Clamp | Pittsburgh | 0 | ||||||||
36" Quick Release Bar Clamp | Pittsburgh | 0 | ||||||||
6" Ratcheting Bar Clamp | Pittsburgh | 0 | ||||||||
12" Ratcheting Bar Clamp | Pittsburgh | 6 | $4.00 | |||||||
24" Ratcheting Bar Clamp | Pittsburgh | 0 |
Picture | Item | Owner | Estimated
Owner | |
---|---|---|---|---|
Biscuit Jointer | Craftsman | PPM | $130.00 | |
Jigsaw | Dewalt | PPM | $150.00 | |
Jigsaw | PPM | |||
Sawsall | Dewalt | PPM | $100.00 | |
Orbital Sander | PPM | |||
Orbital Sander | Ryobi | PPM | $75.00 | |
Belt Sander | Craftsman | PPM | $50.00 | |
Belt Sander | Ryobi | ??? | ||
Circular Saw | Craftsman | PPM | $50.00 | |
Mouse Detail Sander | PPM | $25.00 |
Hand Tools
Hand tools that belong in the Wood Shop Area should be marked with green tape or paint.
Return all tools to their proper location after use. This rule applies to all areas of our Makerspace.
Policies
Materials:
PPE:
Scrap/Trash:
Software
Wish List
TODO: Donations Received
Donations Received
Showcase
Photo Gallery:
YouTube:
"Things we've built", Created playlists (2015)