Difference between revisions of "Area Captain Duties"
Jump to navigation
Jump to search
m (→Metal Shop) |
m |
||
Line 459: | Line 459: | ||
| | | | ||
| | | | ||
− | |}<hr>{{Template:Footer}} | + | |} |
+ | <br> | ||
+ | <br> | ||
+ | <hr> | ||
+ | {{Template:Footer}} |
Revision as of 19:04, 31 January 2022
3D Printing
Maintenance and consumables | week 1 | week 2 | week 3 | week 4 |
check all printers are working properly | ||||
calibrate first layer | ||||
z rod calibration | ||||
Bed leveling | ||||
lube bearings | ||||
check print bed condition | ||||
make sure server is working properly | ||||
clean out models on server | ||||
clean out scrap trays | ||||
check and fill isopropyl bottles | ||||
check filament inventory | ||||
check resin inventory | ||||
Check all bolts are tight |
CNC
Maintenance and consumables | week 1 | week 2 | week 3 | week 4 |
check and empty dust collection bin | ||||
Empty trash can | ||||
check y axis is square | ||||
check z axis is square | ||||
grease bearings | ||||
grease z ball screw | ||||
Blowout dust from electronics | ||||
Resurface spoilboard | ||||
check/ restock tape | ||||
check/ restock / order CA glue and activator | ||||
check all bolts are tight | ||||
check/ flush VFD water (every 6 months) | ||||
bolt check |
Computers
Maintenance and consumables | week 1 | week 2 | week 3 | week 4 |
Update software | ||||
check printer ink and toner |
Laser
Maintenance and consumables | week 1 | week 2 | week 3 | week 4 |
Zing clean out tray | ||||
Zing clean optics | ||||
Zing check/ tighten belts | ||||
Zing check/ restock wood | ||||
Zing clean bed | ||||
Boss clean mirrors | ||||
Boss clean linear rails | ||||
Boss change water in chiller | ||||
Boss clean lens | ||||
Boss clean gantry and worm rods | ||||
Boss check belts | ||||
Boss check bolts | ||||
Boss clean tray | ||||
Boss clean honeycomb | ||||
Boss clean knives | ||||
Boss clean glass |
Metal Shop
Maintenance and consumables | week 1 | week 2 | week 3 | week 4 |
check welder gas, wire,and tips | ||||
check bandsaw blades | ||||
check chopsaw blades | ||||
check grinding wheels | ||||
check oxy acetylene gas | ||||
clean out trash cans | ||||
check for broken tools |
Wood Shop
Maintenance and consumables | week 1 | week 2 | week 3 | week 4 |
check and empty dust collection bins | ||||
Empty trash cans | ||||
check/ clean saw blades | ||||
check/ square table saw fence | ||||
check dust collection for clogs | ||||
check/ clean dust collection filters | ||||
check/ empty dust collection bags | ||||
check/ restock // order sandpaper | ||||
check/ restock // order sand wood glue | ||||
check for broken tools | ||||
check planner is square | ||||
check jointer is square | ||||
check belt sander belts | ||||
check miter saw is square | ||||
check/ empty festool vacuum bag | ||||
check planer blades | ||||
check jointer blades |
Search the PPM Wiki — include Content pages as well as Multimedia.
Contact Us if you cannot find your answer here on our Wiki or if you notice any information that is outdated.